|
|||||||||||||||||||||||||||||||||||||
|
29-1-0 |
6 |
|
9 |
11-15-0 |
|||||||||||||||||||||||||||||||||
| APOCALYPSE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Basile, A | 0 | 4 | 1 | 2 | 0 | 0 | 0 | .541 |
| 10 | Superina, g | 0 | 3 | 1 | 0 | 0 | 1 | 0 | .604 |
| 25 | Lopez, D | P | 4 | 1 | 2 | 3 | 0 | 0 | .639 |
| 21 | Sveda, S | 1B | 3 | 2 | 2 | 1 | 0 | 0 | .638 |
| 4 | Ryan, D | 2B | 4 | 0 | 1 | 0 | 0 | 0 | .489 |
| 17 | Egan, J | 0 | 4 | 0 | 3 | 2 | 0 | 0 | .600 |
| 50 | Desane, J | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .632 |
| 51 | McClafferty, J | CF | 3 | 0 | 0 | 0 | 0 | 0 | .406 |
| 99 | Weissbach, R | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .200 |
| 88 | Capece, N | 0 | 2 | 1 | 2 | 0 | 1 | 0 | .750 |
| 32 | 6 | 12 | 6 | 3 | 0 | ||||
| Blue Devils | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Wisnieski, G | CF | 3 | 2 | 2 | 0 | 1 | 0 | .522 |
| 34 | Green, R | 0 | 3 | 2 | 2 | 0 | 1 | 0 | .593 |
| 44 | Golio, M | P | 3 | 0 | 0 | 0 | 1 | 0 | .533 |
| 9 | Provenzano, L | 1B | 4 | 2 | 2 | 3 | 0 | 0 | .593 |
| 3 | Reischman, J | 3B | 3 | 1 | 2 | 0 | 0 | 0 | .455 |
| 7 | Diecidue, P | CF | 2 | 0 | 1 | 3 | 0 | 0 | .467 |
| 24 | Fotey, J | 0 | 3 | 1 | 2 | 0 | 0 | 0 | .333 |
| 14 | Bjorneby, B | LF | 3 | 1 | 1 | 0 | 0 | 0 | .292 |
| 18 | Golio, J | 2B | 2 | 0 | 0 | 1 | 1 | 0 | .200 |
| 23 | Golio, F | 1B | 3 | 0 | 3 | 2 | 0 | 0 | .429 |
| 13 | Bjorneby, K | C | 3 | 0 | 0 | 0 | 0 | 0 | .400 |
| 32 | 9 | 15 | 9 | 4 | 0 | ||||
|
Batting 3B: D.Lopez (3), S.Sveda (2), J.Egan (1). RBI: D.Lopez 3 (32), S.Sveda (45), J.Egan 2 (10). SF: S.Sveda (4). Team LOB: 9. Fielding A: D.Ryan (7). PO: S.Sveda 4 (54), D.Ryan (25), J.McClafferty 10 (27). TC: S.Sveda 4 (55), D.Ryan 2 (32), J.McClafferty 10 (27). |
Batting 2B: L.Provenzano (6), F.Golio (2). 3B: G.Wisnieski (1), P.Diecidue (1). RBI: L.Provenzano 3 (12), P.Diecidue 3 (6), J.Golio (5), F.Golio 2 (10). SF: P.Diecidue (2). Team LOB: 10. Fielding A: M.Golio (5), J.Golio 2 (7). PO: P.Diecidue 4 (7), B.Bjorneby 6 (17), J.Golio (12), F.Golio 2 (22), K.Bjorneby 3 (3). TC: M.Golio (11), P.Diecidue 4 (7), B.Bjorneby 6 (18), J.Golio 3 (19), F.Golio 2 (22), K.Bjorneby 3 (3). |
| APOCALYPSE | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 25 |
|
6.0 | 15 | 9 | 9 | 4 | 0 | 5.73 |
| 6 | 15 | 9 | 9 | 4 | 0 | |||
| Blue Devils | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 44 |
|
7.0 | 12 | 6 | 6 | 3 | 0 | 10.33 |
| 7 | 12 | 6 | 6 | 3 | 0 | |||
|
Pitching BF: D.Lopez 37. P-S: D.Lopez 37-33. |
Pitching BF: M.Golio 36. P-S: M.Golio 36-33. |