|
|||||||||||||||||||||||||||||||
|
22-6-0 |
20 |
|
7 |
12-13-0 |
|||||||||||||||||||||||||||
| bad bet | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | Competiello, A | SS | 2 | 2 | 1 | 2 | 2 | 0 | .543 |
| 14 | Verderosa, N | RF | 2 | 2 | 2 | 3 | 3 | 0 | .611 |
| 34 | Competiello, L | 1B | 4 | 1 | 2 | 3 | 0 | 0 | .622 |
| 3 | Landkammer, R | 2B | 4 | 3 | 3 | 2 | 1 | 0 | .529 |
| 5 | Coone, E | CF | 2 | 2 | 2 | 2 | 3 | 0 | .590 |
| 15 | Debor, J | EF | 5 | 0 | 0 | 1 | 0 | 0 | .269 |
| 18 | McCurray, M | 3B | 4 | 2 | 3 | 4 | 0 | 0 | .639 |
| 0 | Raniello, J | C | 4 | 3 | 4 | 0 | 0 | 0 | .594 |
| 22 | Gardino, J | LF | 2 | 3 | 1 | 0 | 2 | 0 | .556 |
| 6 | Locklin, J | P | 3 | 2 | 2 | 2 | 1 | 0 | .667 |
| 32 | 20 | 20 | 19 | 12 | 0 | ||||
| dreadnoks lucky | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 19 | Alaia, A | EF | 3 | 1 | 1 | 0 | 0 | 0 | .514 |
| 23 | DeSane, J | 3B | 3 | 1 | 1 | 0 | 0 | 0 | .690 |
| 0 | Lopez, D | 1B | 2 | 1 | 2 | 2 | 1 | 0 | .611 |
| 0 | Harper, T | LF | 2 | 1 | 0 | 0 | 1 | 0 | .500 |
| 99 | Caratozzolo, A | 2B | 2 | 0 | 0 | 1 | 0 | 0 | .368 |
| 16 | Monahan, J | C | 3 | 1 | 3 | 1 | 0 | 0 | .545 |
| 14 | Weissbach, R | CF | 3 | 1 | 2 | 1 | 0 | 0 | .467 |
| 21 | Capece, N | RF | 3 | 0 | 3 | 1 | 0 | 0 | .577 |
| 21 | Criscione, J | P | 3 | 0 | 0 | 1 | 0 | 0 | .333 |
| 15 | Mascaro, J | SS | 3 | 1 | 1 | 0 | 0 | 0 | .417 |
| 27 | 7 | 13 | 7 | 2 | 0 | ||||
|
Batting 2B: L.Competiello (10), J.Raniello (2). 3B: R.Landkammer (2). HR: M.McCurray (1). RBI: A.Competiello 2 (27), N.Verderosa 3 (13), L.Competiello 3 (23), R.Landkammer 2 (14), E.Coone 2 (15), J.Debor (13), M.McCurray 4 (14), J.Locklin 2 (2). SF: A.Competiello (2), L.Competiello (2). Team LOB: 11. |
Batting 2B: R.Weissbach (2). RBI: D.Lopez 2 (15), A.Caratozzolo (10), J.Monahan (7), R.Weissbach (1), N.Capece (3), J.Criscione (13). SF: A.Caratozzolo (2). Team LOB: 8. Fielding PO: A.Caratozzolo (15). TC: A.Caratozzolo (21). |
| bad bet | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 6 |
|
5.0 | 13 | 7 | 7 | 2 | 0 | 9.80 |
| 5 | 13 | 7 | 7 | 2 | 0 | |||
| dreadnoks lucky | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 21 |
|
5.0 | 20 | 20 | 19 | 12 | 0 | 20.39 |
| 5 | 20 | 20 | 19 | 12 | 0 | |||
|
Pitching BF: J.Locklin 30. P-S: J.Locklin 30-28. |
Pitching BF: J.Criscione 46. P-S: J.Criscione 46-34. |