|
|||||||||||||||||||||||||||||||||||||
|
11-15-0 |
15 |
|
19 |
10-12-0 |
|||||||||||||||||||||||||||||||||
| Dutchgirl softb | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | Neiss, C | LF | 3 | 1 | 0 | 1 | 1 | 0 | .448 |
| 41 | Capoqna, J | 0 | 3 | 2 | 2 | 1 | 0 | 0 | .667 |
| 3 | Gordon, J | 0 | 3 | 1 | 3 | 1 | 1 | 0 | .647 |
| 6 | Massa, A | 1B | 4 | 2 | 2 | 3 | 0 | 0 | .531 |
| 5 | Boyce, T | 0 | 4 | 1 | 1 | 0 | 0 | 0 | .429 |
| 7 | Boyd, B | RF | 4 | 3 | 4 | 2 | 0 | 0 | .556 |
| 2 | Horan, B | CF | 7 | 2 | 2 | 6 | 0 | 0 | .471 |
| 0 | Dicoio, T | P | 4 | 1 | 2 | 0 | 0 | 0 | .333 |
| 29 | Green, A | P | 2 | 1 | 2 | 0 | 1 | 0 | .556 |
| 9 | Cresser, J | P | 3 | 0 | 1 | 0 | 0 | 0 | .591 |
| 40 | Iarocci, M | 2B | 3 | 1 | 1 | 0 | 0 | 0 | .429 |
| 40 | 15 | 20 | 14 | 3 | 0 | ||||
| BDC SOFTBALL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | D'Angelis, F | 2B | 4 | 1 | 2 | 0 | 0 | 0 | .531 |
| 13 | Caminetti, E | 0 | 4 | 2 | 2 | 0 | 0 | 0 | .588 |
| 0 | Maffettone, M | SS | 4 | 3 | 3 | 1 | 0 | 0 | .542 |
| 4 | Gallo, D | P | 4 | 3 | 3 | 4 | 0 | 0 | .552 |
| 5 | Benvo, B | 3B | 2 | 1 | 0 | 2 | 0 | 0 | .458 |
| 18 | Nese, T | LF | 2 | 3 | 2 | 1 | 2 | 0 | 1.000 |
| 2 | Cascella, C | 1B | 4 | 2 | 2 | 1 | 0 | 0 | .471 |
| 96 | Carroll, B | 0 | 2 | 1 | 1 | 2 | 1 | 0 | .692 |
| 8 | Hirsch, M | RF | 4 | 3 | 4 | 7 | 0 | 0 | .667 |
| 95 | Farina, M | 1B | 4 | 0 | 1 | 1 | 0 | 0 | .308 |
| 11 | Kuhlman, R | P | 4 | 0 | 1 | 0 | 0 | 0 | .304 |
| 38 | 19 | 21 | 19 | 3 | 0 | ||||
|
Batting 2B: J.Gordon (4). HR: A.Massa (6). RBI: C.Neiss (6), J.Capoqna (1), J.Gordon (28), A.Massa 3 (19), B.Boyd 2 (2), B.Horan 6 (11). SF: J.Capoqna (1), B.Horan (1). Team LOB: 9. Fielding PO: C.Neiss (13), A.Massa 5 (20), B.Boyd (1), B.Horan 2 (14). TC: C.Neiss (13), A.Massa 5 (22), B.Boyd (1), B.Horan 2 (14). |
Batting 2B: M.Maffettone (2), C.Cascella (1). 3B: M.Hirsch (1). HR: D.Gallo (3), M.Hirsch 2 (2). RBI: M.Maffettone (14), D.Gallo 4 (12), B.Benvo 2 (14), T.Nese (1), C.Cascella (5), B.Carroll 2 (5), M.Hirsch 7 (10), M.Farina (1). SF: B.Benvo 2 (3), B.Carroll (1). Team LOB: 7. Fielding A: F.D'Angelis 2 (7), M.Maffettone 2 (4), M.Farina (1). PO: M.Maffettone 3 (3), T.Nese 3 (3), M.Hirsch (4), M.Farina 4 (4). TC: F.D'Angelis 2 (13), M.Maffettone 5 (7), T.Nese 3 (3), M.Hirsch (4), M.Farina 5 (5). |
| Dutchgirl softb | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 0 | Dicoio, T | 0.0 | 0 | 0 | 0 | 0 | 0 | 9.33 |
| 29 | Green, A | 0.0 | 0 | 0 | 0 | 0 | 0 | 7.00 |
| 9 | Cresser, J | 6.0 | 21 | 19 | 14 | 3 | 0 | 11.65 |
| 6 | 21 | 19 | 14 | 3 | 0 | |||
| BDC SOFTBALL | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 4 | Gallo, D | 0.0 | 0 | 0 | 0 | 0 | 0 | 99.99 |
| 11 | Kuhlman, R | 7.0 | 20 | 15 | 12 | 3 | 0 | 15.08 |
| 7 | 20 | 15 | 12 | 3 | 0 | |||
|
Pitching BF: J.Cresser 44. P-S: J.Cresser 44-41. |
Pitching BF: R.Kuhlman 45. P-S: R.Kuhlman 45-42. |