|
|||||||||||||||||||||||||||||||||||||
|
2-14-0 |
10 |
|
14 |
17-7-0 |
|||||||||||||||||||||||||||||||||
| Meatfest Inc. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Johnson, S | 1B | 3 | 2 | 1 | 0 | 1 | 0 | .308 |
| 12 | Scothl, | 2B | 4 | 3 | 3 | 1 | 0 | 0 | .750 |
| 2 | Patalis, M | 3B | 4 | 2 | 2 | 2 | 0 | 0 | .357 |
| 11 | Lazarus, M | C | 4 | 1 | 2 | 2 | 0 | 1 | .667 |
| 3 | Minerva, R | CF | 3 | 0 | 2 | 3 | 0 | 0 | .583 |
| 4 | Savastano, J | LF | 4 | 1 | 2 | 0 | 0 | 0 | .615 |
| 7 | Schmaeling, J | RF | 3 | 0 | 2 | 1 | 0 | 0 | .333 |
| 15 | , R | SS | 3 | 0 | 1 | 0 | 0 | 0 | .400 |
| 5 | Machiano, A | EH | 3 | 0 | 1 | 0 | 0 | 0 | .385 |
| 10 | Jurs, | EH | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Guida, J | P | 3 | 1 | 3 | 0 | 0 | 0 | .231 |
| 9 | Cataldo, V | EH | 3 | 0 | 1 | 0 | 0 | 0 | .455 |
| 40 | 10 | 20 | 9 | 1 | 1 | ||||
| Gaza Strip Club | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 0 | Darienzo, S | EH | 4 | 3 | 3 | 1 | 0 | 0 | .720 |
| 8 | Balsky, S | P | 4 | 3 | 4 | 1 | 0 | 0 | .588 |
| 1 | Cannoe, J | 1B | 3 | 2 | 1 | 0 | 0 | 0 | .333 |
| 2 | Santillo, J | 2B | 3 | 1 | 1 | 1 | 0 | 0 | .391 |
| 53 | Gehsan, C | 3B | 4 | 1 | 2 | 2 | 0 | 0 | .348 |
| 5 | , D | C | 4 | 2 | 2 | 4 | 0 | 0 | .375 |
| 14 | Manzello, C | CF | 3 | 0 | 1 | 0 | 0 | 0 | .429 |
| 4 | Basile, A | EH | 3 | 0 | 1 | 0 | 0 | 0 | .538 |
| 3 | Blickensdorfer, J | LF | 3 | 1 | 1 | 0 | 0 | 0 | .538 |
| 25 | Weymand, B | RF | 3 | 1 | 1 | 0 | 0 | 0 | .200 |
| 34 | 14 | 17 | 9 | 0 | 0 | ||||
|
Batting 2B: S.Johnson (1), M.Patalis (1), M.Lazarus (1), R.Minerva (2), J.Savastano (1). 3B: M.Lazarus (1), J.Savastano (1). RBI: .Scothl (1), M.Patalis 2 (5), M.Lazarus 2 (9), R.Minerva 3 (5), J.Schmaeling (3). SF: R.Minerva (1). Team LOB: 11. Fielding A: .Scothl (1), M.Patalis (6), R. 2 (2). E: .Scothl (1), M.Patalis (1). PO: S.Johnson 4 (4), M.Patalis (7), R.Minerva 2 (5), J.Savastano 5 (9), R. 3 (3). TC: S.Johnson 4 (4), .Scothl 2 (2), M.Patalis 3 (14), R.Minerva 2 (5), J.Savastano 5 (9), R. 5 (5). |
Batting 2B: S.Balsky (2), J.Santillo (2). 3B: D. (1). HR: D. (1). RBI: S.Darienzo (14), S.Balsky (8), J.Santillo (6), C.Gehsan 2 (5), D. 4 (5). SF: J.Cannoe (1), J.Santillo (2). Team LOB: 4. Fielding A: C.Gehsan 3 (4), J.Blickensdorfer (4). PO: S.Balsky (3), J.Cannoe 4 (8), J.Santillo 2 (6), D. 2 (2), C.Manzello 4 (4), J.Blickensdorfer 2 (2). TC: S.Balsky (4), J.Cannoe 4 (12), J.Santillo 2 (11), C.Gehsan 3 (22), D. 2 (2), C.Manzello 4 (4), J.Blickensdorfer 3 (6). |
| Meatfest Inc. | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 6 |
|
6.0 | 17 | 14 | 8 | 0 | 0 | 13.73 |
| 6 | 17 | 14 | 8 | 0 | 0 | |||
| Gaza Strip Club | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 8 |
|
7.0 | 20 | 10 | 9 | 1 | 1 | 5.44 |
| 7 | 20 | 10 | 9 | 1 | 1 | |||
|
Pitching BF: J.Guida 36. P-S: J.Guida 36-36. |
Pitching BF: S.Balsky 42. P-S: S.Balsky 42-41. |