|
|||||||||||||||||||||||||||||||||||||
|
12-13-0 |
13 |
|
14 |
19-7-0 |
|||||||||||||||||||||||||||||||||
| modern masters | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Whitehead, B | EF | 5 | 2 | 3 | 0 | 0 | 0 | .615 |
| 28 | K., D | 3B | 3 | 0 | 0 | 1 | 0 | 0 | .250 |
| 24 | Vilente, P | CF | 3 | 2 | 2 | 2 | 1 | 0 | .773 |
| 1 | Buttiging, A | LF | 4 | 2 | 2 | 3 | 0 | 0 | .619 |
| 21 | Jewell, D | 2B | 4 | 2 | 4 | 3 | 0 | 0 | .857 |
| 6 | Altiner, R | 1B | 3 | 1 | 2 | 0 | 1 | 0 | .667 |
| 3 | Fluery, R | SS | 3 | 1 | 0 | 0 | 1 | 0 | .333 |
| 1 | Belonzi, R | C | 4 | 1 | 1 | 2 | 0 | 1 | .438 |
| 9 | Campbell, T | P | 4 | 1 | 3 | 2 | 0 | 0 | .500 |
| 2 | Hassett, R | RF | 4 | 1 | 1 | 0 | 0 | 0 | .450 |
| 37 | 13 | 18 | 13 | 3 | 1 | ||||
| Drailers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 13 | Perrino, M | 3B | 4 | 2 | 3 | 4 | 0 | 0 | .789 |
| 17 | Basile, A | SS | 4 | 2 | 2 | 0 | 0 | 0 | .500 |
| 1 | Metzler, B | LF | 4 | 2 | 3 | 2 | 0 | 0 | .750 |
| 4 | Massa, D | 1B | 3 | 2 | 2 | 2 | 1 | 0 | .846 |
| 5 | Apostolides, P | EH | 4 | 1 | 1 | 0 | 0 | 0 | .357 |
| 14 | miller, a | EH | 3 | 1 | 2 | 2 | 0 | 1 | .692 |
| 2 | Green, A | RF | 1 | 0 | 1 | 0 | 3 | 0 | .600 |
| 6 | Destefano, M | EF | 3 | 0 | 2 | 3 | 0 | 0 | .667 |
| 9 | Hague, T | CF | 2 | 1 | 0 | 0 | 1 | 0 | .294 |
| 8 | Dicoio, T | C | 2 | 0 | 0 | 0 | 0 | 0 | .429 |
| 7 | Monahan, J | C | 0 | 1 | 0 | 0 | 1 | 0 | .667 |
| 12 | Petrillo, J | P | 3 | 1 | 2 | 0 | 0 | 0 | .538 |
| 11 | Zittle, D | 2B | 2 | 1 | 0 | 1 | 1 | 0 | .250 |
| 35 | 14 | 18 | 14 | 7 | 1 | ||||
|
Batting 2B: B.Whitehead (3), P.Vilente (3), A.Buttiging (3), D.Jewell (3). 3B: R.Belonzi (1). HR: A.Buttiging (2), D.Jewell (5). RBI: D.K. (5), P.Vilente 2 (15), A.Buttiging 3 (9), D.Jewell 3 (18), R.Belonzi 2 (4), T.Campbell 2 (4). SF: D.K. (2). Team LOB: 7. Fielding A: D.K. 3 (3), R.Fluery 3 (4). PO: B.Whitehead 3 (9), D.K. (4), P.Vilente 4 (13), A.Buttiging 2 (6), D.Jewell (9), R.Altiner 3 (7), R.Fluery 2 (6), R.Belonzi (2). TC: B.Whitehead 3 (9), D.K. 4 (7), P.Vilente 4 (13), A.Buttiging 2 (6), D.Jewell (9), R.Altiner 3 (7), R.Fluery 5 (10), R.Belonzi (2). |
Batting 2B: A.Basile (1), B.Metzler 2 (2). HR: M.Perrino (2). RBI: M.Perrino 4 (12), B.Metzler 2 (11), D.Massa 2 (13), a.miller 2 (6), M.Destefano 3 (9), D.Zittle (5). SF: a.miller (1), M.Destefano (2). Team LOB: 11. Fielding A: M.Perrino 2 (2), A.Basile 3 (7), J.Petrillo 2 (6), D.Zittle 3 (3). PO: M.Perrino 2 (11), A.Basile (2), B.Metzler 3 (8), D.Massa 7 (12), A.Green (3), M.Destefano (13), T.Dicoio (9), J.Petrillo 2 (8), D.Zittle 2 (3). TC: M.Perrino 4 (13), A.Basile 4 (9), B.Metzler 3 (9), D.Massa 7 (12), A.Green (3), M.Destefano (13), T.Dicoio (9), J.Petrillo 4 (14), D.Zittle 5 (6). |
| modern masters | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 9 | Campbell, T | 6.1 | 18 | 14 | 14 | 7 | 1 | 18.18 |
| 6.1 | 18 | 14 | 14 | 7 | 1 | |||
| Drailers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 12 | Petrillo, J | 7.0 | 18 | 13 | 13 | 3 | 1 | 8.62 |
| 7 | 18 | 13 | 13 | 3 | 1 | |||
|
Pitching BF: T.Campbell 44. P-S: T.Campbell 44-37. |
Pitching BF: J.Petrillo 41. P-S: J.Petrillo 41-38. |