|
||||||||||||||||||||||||||||
|
3-17-1 |
11 |
|
27 |
20-7-1 |
||||||||||||||||||||||||
| Mutants | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 35 | Bond, J | 1B | 3 | 1 | 1 | 0 | 0 | 0 | .313 |
| 1 | Olchovy, J | 2B | 3 | 2 | 1 | 1 | 0 | 1 | .444 |
| 28 | Walsh, J | CF | 3 | 2 | 3 | 2 | 0 | 0 | .429 |
| 500 | Mahler, J | C | 2 | 1 | 1 | 1 | 1 | 0 | .583 |
| 22 | Farley, J | SS | 3 | 1 | 3 | 2 | 0 | 0 | .857 |
| 16 | Forsythe, E | 0 | 2 | 1 | 1 | 0 | 1 | 0 | .600 |
| 5 | Cinco, G | 3B | 1 | 1 | 0 | 0 | 1 | 0 | .308 |
| 2 | Finnegan, T | CF | 2 | 2 | 2 | 4 | 0 | 0 | .571 |
| 3 | Ferrari, M | RF | 2 | 0 | 2 | 1 | 0 | 0 | .429 |
| 0 | Cordara, J | P | 1 | 0 | 0 | 0 | 1 | 0 | .200 |
| 420 | Rivera, D | LF | 2 | 0 | 1 | 0 | 0 | 0 | .300 |
| 24 | 11 | 15 | 11 | 4 | 1 | ||||
| IGA SOFTBALL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Sousa, F | C | 2 | 3 | 1 | 1 | 2 | 0 | .636 |
| 0 | Reim, K | 0 | 3 | 3 | 1 | 2 | 1 | 0 | .571 |
| 5 | Glock, R | 0 | 4 | 3 | 2 | 6 | 0 | 0 | .625 |
| 4 | Gouge, J | RF | 4 | 3 | 3 | 5 | 0 | 0 | .588 |
| 3 | Petitie, J | 0 | 2 | 2 | 2 | 1 | 2 | 0 | .615 |
| 6 | Verdone, B | 0 | 2 | 2 | 1 | 0 | 2 | 0 | .571 |
| 8 | Rodriguez, R | CF | 3 | 3 | 2 | 3 | 1 | 0 | .500 |
| 10 | Goldeman, B | P | 4 | 2 | 2 | 4 | 0 | 0 | .583 |
| 9 | Frey, C | P | 4 | 2 | 3 | 1 | 0 | 0 | .643 |
| 11 | Fanning, J | 0 | 0 | 2 | 0 | 1 | 4 | 0 | .333 |
| 12 | Evans, R | 0 | 4 | 2 | 3 | 3 | 0 | 0 | .636 |
| 32 | 27 | 20 | 27 | 12 | 0 | ||||
|
Batting 2B: J.Bond (2), J.Farley (1). 3B: T.Finnegan (1). HR: J.Walsh (1), T.Finnegan (1). RBI: J.Olchovy (2), J.Walsh 2 (4), J.Mahler (5), J.Farley 2 (4), T.Finnegan 4 (4), M.Ferrari (1). Team LOB: 5. Fielding A: J.Olchovy 2 (2), J.Farley 2 (9). PO: J.Bond 2 (8), J.Olchovy 4 (11), J.Farley (3), G.Cinco (6), M.Ferrari (4). TC: J.Bond 2 (9), J.Olchovy 6 (13), J.Farley 3 (12), G.Cinco (8), M.Ferrari (7). |
Batting 2B: K.Reim (1), J.Gouge (4), B.Verdone (1). HR: R.Glock 2 (2), J.Gouge (2), B.Goldeman (1). RBI: F.Sousa (4), K.Reim 2 (4), R.Glock 6 (11), J.Gouge 5 (10), J.Petitie (6), R.Rodriguez 3 (5), B.Goldeman 4 (9), C.Frey (4), J.Fanning (3), R.Evans 3 (6). Team LOB: 7. Fielding PO: F.Sousa (10). TC: F.Sousa (10). |
| Mutants | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 0 |
|
3.1 | 20 | 27 | 25 | 12 | 0 | 28.00 |
| 3.1 | 20 | 27 | 25 | 12 | 0 | |||
| IGA SOFTBALL | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 10 | Goldeman, B | 0.0 | 0 | 0 | 0 | 0 | 0 | 99.99 |
| 9 |
|
4.0 | 15 | 11 | 10 | 4 | 1 | 8.31 |
| 4 | 15 | 11 | 10 | 4 | 1 | |||
|
Pitching BF: J.Cordara 44. P-S: J.Cordara 44-32. |
Pitching BF: C.Frey 28. P-S: C.Frey 28-24. |