|
|||||||||||||||||||||||||||||||||||||
|
16-11-0 |
13 |
|
21 |
18-10-0 |
|||||||||||||||||||||||||||||||||
| Filthy Bastards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Redfield, B | RF | 5 | 1 | 2 | 3 | 0 | 0 | .607 |
| 3 | Whitehead, B | 2B | 4 | 1 | 1 | 1 | 1 | 0 | .433 |
| 5 | Hassett, N | SS | 5 | 1 | 2 | 1 | 0 | 0 | .567 |
| 12 | Colon, M | C | 4 | 2 | 4 | 2 | 0 | 0 | .714 |
| 7 | Hassett, R | 2B | 4 | 2 | 2 | 1 | 0 | 0 | .393 |
| 15 | Distefamo, M | C | 4 | 1 | 3 | 2 | 0 | 0 | .500 |
| 11 | Regnier, C | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .125 |
| 9 | Belonzi, B | P | 4 | 2 | 3 | 0 | 0 | 0 | .556 |
| 10 | Colon, Mi | C | 4 | 1 | 2 | 0 | 0 | 0 | .667 |
| 13 | Whitehead, T | 0 | 4 | 2 | 1 | 0 | 0 | 0 | .222 |
| 41 | 13 | 20 | 11 | 1 | 0 | ||||
| BALLS DEEP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Bechhoff, S | SS | 3 | 4 | 3 | 3 | 1 | 0 | .609 |
| 11 | Walker, A | 2B | 5 | 3 | 3 | 3 | 0 | 0 | .524 |
| 7 | Tew, D | 3B | 3 | 2 | 1 | 3 | 0 | 0 | .500 |
| 4 | Ambrazzo, A | CF | 3 | 1 | 1 | 1 | 0 | 0 | .615 |
| 0 | Beisler, B | LF | 4 | 2 | 4 | 3 | 0 | 0 | .500 |
| 14 | Taylor, J | P | 4 | 1 | 2 | 3 | 0 | 0 | .533 |
| 8 | Morge, J | 0 | 3 | 2 | 2 | 0 | 1 | 0 | .333 |
| 13 | Hood, J | LF | 4 | 2 | 2 | 2 | 0 | 0 | .526 |
| 15 | Grymes, T | 1B | 4 | 1 | 2 | 1 | 0 | 0 | .333 |
| 9 | Badmi, C | 1B | 4 | 1 | 2 | 1 | 0 | 0 | .421 |
| 16 | Quinones, J | 0 | 2 | 2 | 1 | 1 | 2 | 0 | .500 |
| 39 | 21 | 23 | 21 | 4 | 0 | ||||
|
Batting 2B: B.Whitehead (3), M.Colon (5). 3B: N.Hassett (1), M.Colon (5), M.Distefamo (1). RBI: B.Redfield 3 (8), B.Whitehead (7), N.Hassett (5), M.Colon 2 (16), R.Hassett (6), M.Distefamo 2 (2), C.Regnier (2). SF: C.Regnier (1). SB: R.Hassett (1). Team LOB: 9. Fielding A: R.Hassett (6). PO: B.Redfield (13), R.Hassett 2 (14), B.Belonzi (1). TC: B.Redfield (13), R.Hassett 3 (20), B.Belonzi (2). |
Batting 2B: A.Ambrazzo (3), B.Beisler (1). 3B: S.Bechhoff (3), A.Walker (1), J.Taylor (1). RBI: S.Bechhoff 3 (13), A.Walker 3 (9), D.Tew 3 (6), A.Ambrazzo (12), B.Beisler 3 (6), J.Taylor 3 (9), J.Hood 2 (12), T.Grymes (2), C.Badmi (5), J.Quinones (2). SF: S.Bechhoff (1), D.Tew (1), A.Ambrazzo (1). Team LOB: 7. Fielding A: S.Bechhoff 3 (7), A.Walker 3 (7), D.Tew 2 (5). PO: S.Bechhoff (6), D.Tew 3 (11), A.Ambrazzo 2 (5), J.Taylor (1), J.Hood 2 (7), C.Badmi 8 (19). TC: S.Bechhoff 4 (13), A.Walker 3 (13), D.Tew 5 (16), A.Ambrazzo 2 (5), J.Taylor (3), J.Hood 2 (7), C.Badmi 8 (22). |
| Filthy Bastards | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 9 |
|
6.0 | 23 | 21 | 17 | 4 | 0 | 11.53 |
| 6 | 23 | 21 | 17 | 4 | 0 | |||
| BALLS DEEP | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 14 |
|
7.0 | 20 | 13 | 11 | 1 | 0 | 10.25 |
| 7 | 20 | 13 | 11 | 1 | 0 | |||
|
Pitching BF: B.Belonzi 46. P-S: B.Belonzi 46-42. |
Pitching BF: J.Taylor 43. P-S: J.Taylor 43-42. |