|
|||||||||||||||||||||||||||||||||||||
|
19-12-0 |
11 |
|
17 |
16-11-0 |
|||||||||||||||||||||||||||||||||
| Donkey Punch Al | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 83 | Alaia, A | LF | 3 | 0 | 1 | 1 | 1 | 0 | .455 |
| 0 | Fucci, J | 2B | 3 | 1 | 1 | 0 | 1 | 0 | .538 |
| 2 | Romaniello, T | EF | 4 | 2 | 2 | 0 | 0 | 0 | .500 |
| 18 | Martins, M | CF | 4 | 3 | 3 | 3 | 0 | 0 | .900 |
| 22 | Machewski, B | SS | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| 3 | Lopez, D | P | 4 | 1 | 3 | 1 | 0 | 0 | .750 |
| 4 | Hardy, J | 3B | 3 | 1 | 2 | 2 | 0 | 0 | .667 |
| 8 | Tanzi, J | C | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| 5 | Scalzo, B | 1B | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| 6 | Naab, T | EH | 2 | 1 | 1 | 0 | 1 | 0 | .500 |
| 17 | Campagna, J | RF | 2 | 0 | 0 | 1 | 0 | 0 | .500 |
| 35 | 11 | 17 | 11 | 3 | 0 | ||||
| Filthy Bastards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Whitehead, B | CF | 4 | 2 | 3 | 1 | 0 | 0 | .500 |
| 1 | Redfield, B | RF | 4 | 2 | 2 | 0 | 0 | 0 | .583 |
| 2 | Jansen, A | LF | 3 | 1 | 2 | 4 | 0 | 0 | .667 |
| 4 | Caccavale, C | 3B | 2 | 1 | 0 | 0 | 2 | 0 | .800 |
| 5 | Hassett, N | SS | 4 | 3 | 3 | 1 | 0 | 0 | .727 |
| 6 | Jewell, D | EH | 4 | 3 | 4 | 5 | 0 | 0 | 1.000 |
| 7 | Hassett, R | 2B | 4 | 1 | 2 | 3 | 0 | 0 | .364 |
| 8 | Reagan, J | 1B | 4 | 1 | 2 | 1 | 0 | 0 | .667 |
| 9 | Belonzi, B | P | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| 10 | Colon, M | C | 4 | 2 | 3 | 0 | 0 | 0 | .700 |
| 11 | Regnier, C | EF | 3 | 1 | 1 | 1 | 0 | 0 | .222 |
| 40 | 17 | 23 | 17 | 2 | 0 | ||||
|
Batting 2B: A.Alaia (1), M.Martins 2 (2), B.Machewski (2), D.Lopez (1). RBI: A.Alaia (7), M.Martins 3 (6), B.Machewski (7), D.Lopez (1), J.Hardy 2 (2), J.Tanzi (3), B.Scalzo (1), J.Campagna (6). SF: J.Hardy (1), J.Campagna (1). Team LOB: 8. Fielding PO: A.Alaia 4 (4), T.Romaniello 3 (3), M.Martins (1), B.Machewski 2 (5), D.Lopez (1), J.Hardy 2 (2), B.Scalzo (1), J.Campagna (1). TC: A.Alaia 4 (4), T.Romaniello 3 (3), M.Martins (1), B.Machewski 2 (8), D.Lopez (1), J.Hardy 2 (2), B.Scalzo (1), J.Campagna (1). |
Batting 2B: B.Whitehead (1), A.Jansen (1), R.Hassett (1), M.Colon (1). 3B: A.Jansen (1), D.Jewell (1), B.Belonzi (1). HR: D.Jewell (1). RBI: B.Whitehead (2), A.Jansen 4 (4), N.Hassett (2), D.Jewell 5 (5), R.Hassett 3 (4), J.Reagan (9), B.Belonzi (1), C.Regnier (1). SF: A.Jansen (1). Team LOB: 8. Fielding A: N.Hassett (1), R.Hassett (1). PO: B.Whitehead (7), B.Redfield (6), A.Jansen 4 (4), C.Caccavale (1), N.Hassett (2), R.Hassett 2 (9), J.Reagan 3 (4), C.Regnier 3 (3). TC: B.Whitehead (7), B.Redfield (6), A.Jansen 4 (4), C.Caccavale (2), N.Hassett 2 (3), R.Hassett 3 (10), J.Reagan 3 (4), C.Regnier 3 (3). |
| Donkey Punch Al | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 3 | Lopez, D | 6.0 | 23 | 17 | 17 | 2 | 0 | 19.83 |
| 6 | 23 | 17 | 17 | 2 | 0 | |||
| Filthy Bastards | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 9 | Belonzi, B | 7.0 | 17 | 11 | 11 | 3 | 0 | 11.00 |
| 7 | 17 | 11 | 11 | 3 | 0 | |||
|
Pitching BF: D.Lopez 43. P-S: D.Lopez 43-41. |
Pitching BF: B.Belonzi 40. P-S: B.Belonzi 40-37. |