|
|||||||||||||||||||||||||||||||||||||||||||
75-65-0 |
11 |
|
10 |
83-57-0 |
Somerset | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
2 | Lydon, W | CF | 5 | 0 | 0 | 0 | 1 | 1 | .267 |
11 | Raines Jr., T | 2B | 6 | 2 | 3 | 2 | 0 | 1 | .264 |
32 | Hall, N | RF | 4 | 1 | 2 | 0 | 0 | 0 | .289 |
6 | Smithlin, Z | PR RF |
1 | 1 | 0 | 0 | 0 | 1 | .231 |
39 | Hagen, M | 3B | 2 | 1 | 0 | 1 | 2 | 0 | .283 |
23 | Hernandez, M | LF | 4 | 0 | 0 | 1 | 1 | 1 | .264 |
5 | Burke, J | 1B | 5 | 2 | 2 | 0 | 0 | 0 | .250 |
21 | Ayala, E | SS | 3 | 2 | 1 | 1 | 2 | 0 | .309 |
0 | Hopf, J | C | 4 | 1 | 1 | 0 | 0 | 0 | .303 |
2 | Housel, D | DH | 5 | 1 | 3 | 4 | 0 | 0 | .231 |
39 | 11 | 12 | 9 | 6 | 4 |
Bridgeport | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
5 | Greenberg, A | CF | 4 | 2 | 3 | 1 | 2 | 1 | .293 |
13 | Chaves, B | SS | 4 | 0 | 1 | 0 | 0 | 1 | .239 |
8 | Johnson, T | SS | 1 | 0 | 0 | 0 | 0 | 0 | .280 |
27 | Moss, S | LF | 4 | 1 | 1 | 0 | 2 | 1 | .351 |
24 | Jimerson, C | DH | 4 | 0 | 0 | 1 | 1 | 2 | .384 |
39 | Pena, W | 1B | 6 | 0 | 1 | 1 | 0 | 1 | .245 |
19 | Lopez, L | 3B | 5 | 2 | 2 | 0 | 1 | 1 | .311 |
35 | Barton, B | RF | 5 | 3 | 3 | 1 | 0 | 1 | .264 |
11 | Roberson, C | PH RF |
1 | 0 | 1 | 0 | 0 | 0 | .368 |
71 | Rodriguez, V | 2B | 6 | 1 | 3 | 1 | 0 | 1 | .308 |
97 | Jennings, T | C | 4 | 1 | 2 | 2 | 1 | 1 | .333 |
44 | 10 | 17 | 7 | 7 | 10 |
Batting 2B: T.Raines Jr. (4), D.Housel (2). HP: N.Hall (2). RBI: T.Raines Jr. 2 (13), M.Hagen (28), M.Hernandez (16), E.Ayala (10), D.Housel 4 (8). SF: M.Hagen (2). SB: J.Burke (8). Team LOB: 10. Fielding A: T.Raines Jr. 2 (31), M.Hagen 4 (137), J.Burke (36), E.Ayala 4 (103), J.Dunn (1), J.Jones (7). E: M.Hagen (6), E.Ayala (9). PB: J.Hopf (2). PO: W.Lydon 3 (98), T.Raines Jr. 5 (61), N.Hall (56), J.Burke 7 (299), E.Ayala (64), J.Hopf 10 (61). SBA: J.Hopf (8). TC: W.Lydon 3 (99), T.Raines Jr. 7 (92), N.Hall (58), M.Hagen 5 (211), J.Burke 8 (341), E.Ayala 6 (176), J.Hopf 10 (66), J.Dunn (1), J.Jones (11). |
Batting 2B: L.Lopez (7). HP: B.Chaves (2). HR: B.Barton (3). RBI: A.Greenberg (17), C.Jimerson (23), W.Pena (6), B.Barton (7), V.Rodriguez (4), T.Jennings 2 (7). SF: C.Jimerson (1). CS: T.Jennings (2). SB: B.Barton (2). Team LOB: 16. Fielding A: B.Chaves 4 (118), T.Johnson (82), L.Lopez 3 (22), V.Rodriguez (17), D.Stark (4). E: A.Greenberg (1), T.Johnson (8), L.Lopez (3), V.Rodriguez (1), T.Jennings 2 (6). PO: A.Greenberg 6 (97), B.Chaves (59), T.Johnson (48), S.Moss (59), W.Pena 8 (108), B.Barton 2 (36), V.Rodriguez 3 (9), T.Jennings 4 (62), D.Stark (2). SBA: T.Jennings (13). TC: A.Greenberg 7 (100), B.Chaves 5 (184), T.Johnson 3 (138), S.Moss (60), W.Pena 8 (113), L.Lopez 4 (33), B.Barton 2 (36), V.Rodriguez 5 (27), T.Jennings 6 (96), D.Stark 2 (6). TP: 1 (T Johnson(SS) - W Pena(1B)). |
Somerset | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
33 | Jones, J | 4.0 | 14 | 9 | 6 | 3 | 7 | 4.66 |
26 | Dunn, J | 2.0 | 1 | 1 | 1 | 1 | 1 | 4.32 |
37 | Reilly, M | 2.0 | 1 | 0 | 0 | 3 | 2 | 7.07 |
22 | Houston, R | 1.0 | 1 | 0 | 0 | 0 | 0 | 3.71 |
9 | 17 | 10 | 7 | 7 | 10 |
Bridgeport | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
2 | Arroyo, L | 6.0 | 8 | 6 | 3 | 4 | 0 | 5.40 |
20 | Stark, D | 2.0 | 1 | 0 | 0 | 1 | 2 | 4.91 |
45 | Alfonseca, A | 0.2 | 2 | 5 | 0 | 1 | 1 | 4.29 |
34 | Julio, J | 0.1 | 1 | 0 | 0 | 0 | 1 | 1.56 |
9 | 12 | 11 | 3 | 6 | 4 |
Pitching BF: J.Jones 30, J.Dunn 9, M.Reilly 10, R.Houston 4. P-S: J.Jones 107-65, J.Dunn 34-22, M.Reilly 43-26, R.Houston 17-12. WP: J.Dunn (1), M.Reilly (1). |
Pitching BF: L.Arroyo 32, D.Stark 6, A.Alfonseca 8, J.Julio 2. P-S: L.Arroyo 109-69, D.Stark 22-12, A.Alfonseca 23-14, J.Julio 7-6. |