|
||||||||||||||||||||||||||||||||||
25-13-0 |
7 |
|
5 |
11-25-0 |
||||||||||||||||||||||||||||||
| Beach Boys | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 35 | Miller, N | 0 | 2 | 2 | 1 | 1 | 2 | 1 | .210 |
| 4 | Page, A | 0 | 2 | 2 | 1 | 0 | 1 | 0 | .328 |
| 13 | Rodriguez, B | 0 | 2 | 1 | 1 | 1 | 0 | 1 | .283 |
| 31 | Tabares, A | 0 | 2 | 2 | 2 | 0 | 1 | 0 | .349 |
| 20 | Badillo, N | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .200 |
| 32 | Cope, J | 0 | 2 | 0 | 0 | 1 | 1 | 1 | .119 |
| 0 | Balart, A | 0 | 2 | 1 | 1 | 1 | 1 | 0 | .264 |
| 23 | Luft, R | 0 | 3 | 1 | 1 | 0 | 0 | 1 | .200 |
| 11 | Astacio, V | 0 | 3 | 0 | 1 | 0 | 0 | 2 | .227 |
| 9 | Fucci, P | 0 | 2 | 1 | 0 | 0 | 0 | 2 | .147 |
| 22 | 10 | 8 | 4 | 6 | 10 | ||||
| Lions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 30 | Valdes, R | 0 | 2 | 2 | 2 | 0 | 0 | 0 | .283 |
| 21 | Giglio, P | 0 | 3 | 0 | 0 | 0 | 0 | 2 | .250 |
| 9 | Wilson, R | 0 | 3 | 1 | 2 | 1 | 0 | 1 | .246 |
| 54 | Klein, S | 0 | 3 | 2 | 2 | 2 | 0 | 0 | .412 |
| 23 | Sanchez, R | 0 | 3 | 0 | 2 | 0 | 0 | 0 | .222 |
| 13 | Wolfe, J | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .232 |
| 22 | Wimbs, D | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .359 |
| 18 | Socarras, A | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .226 |
| 39 | Gonzalez, I | PH | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 17 | Cedotal, D | DH P |
2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 35 | Floyd, J | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
| 38 | Beuka, M | PH | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
| 22 | 5 | 10 | 4 | 2 | 5 | ||||
|
Batting 2B: A.Balart (2). HP: N.Badillo (6), P.Fucci (1). RBI: N.Miller (3), B.Rodriguez (11), J.Cope (4), A.Balart (10). SF: B.Rodriguez (3). CS: V.Astacio (2). SB: N.Miller (2), A.Balart (5). Team LOB: 4. |
Batting 2B: R.Wilson (3), S.Klein (1). HP: R.Valdes (2). RBI: R.Wilson (9), S.Klein 2 (9), D.Wimbs (5). CS: R.Valdes (2), R.Sanchez (1). SB: R.Valdes (12), R.Sanchez 2 (2). Team LOB: 5. Fielding A: E.Echeveria (3). TC: E.Echeveria (5). |
| Beach Boys | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 39 |
|
5.0 | 10 | 5 | 5 | 2 | 5 | 4.57 |
| 24 | Jones, C | 0.0 | 0 | 0 | 0 | 0 | 0 | 13.50 |
| 5 | 10 | 5 | 5 | 2 | 5 | |||
| Lions | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 29 |
|
5.0 | 7 | 8 | 5 | 5 | 9 | 3.86 |
| 32 | Childs, J | 0.0 | 0 | 0 | 0 | 0 | 0 | 99.99 |
| 17 | Cedotal, D | 0.1 | 1 | 2 | 2 | 1 | 1 | 54.05 |
| 5.1 | 8 | 10 | 7 | 6 | 10 | |||
|
Pitching BF: M.Ramstead 25. P-S: M.Ramstead 25-22. |
Pitching BF: E.Echeveria 27, D.Cedotal 4. P-S: E.Echeveria 27-21, D.Cedotal 4-2. |