|
|||||||||||||||||||||||||||||||||||||||||||
33-11-0 |
14 |
|
6 |
25-17-0 |
|||||||||||||||||||||||||||||||||||||||
| Xtreme | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 15 | Martinez, S | SS | 3 | 3 | 2 | 0 | 2 | 0 | .405 |
| 3 | Benson, K | SS | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
| 5 | Marshall, E | DH | 5 | 3 | 4 | 7 | 0 | 0 | .439 |
| 18 | Marchese, B | EH | 4 | 2 | 3 | 0 | 2 | 1 | .326 |
| 16 | Cooke, L | 3B | 4 | 1 | 1 | 1 | 1 | 2 | .353 |
| 48 | Marshall, K | LF | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 33 | Ciscar, M | C | 3 | 0 | 0 | 0 | 1 | 2 | .100 |
| 7 | Rurey, B | C RF |
1 | 0 | 0 | 0 | 0 | 0 | .259 |
| 51 | Torres, E | 2B | 4 | 0 | 2 | 2 | 1 | 0 | .300 |
| 21 | DiMichele, N | RF | 5 | 0 | 1 | 0 | 0 | 1 | .276 |
| 2 | Re, C | C | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 12 | Tullier, J | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .278 |
| 20 | Estrada, A | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
| 25 | Rizzi, C | LF | 3 | 0 | 0 | 0 | 0 | 2 | .308 |
| 9 | Carpenter, C | CF | 2 | 1 | 0 | 0 | 0 | 0 | .297 |
| 0 | Mazzamoro, P | 3B CF |
3 | 4 | 2 | 0 | 2 | 0 | .167 |
| 42 | 14 | 15 | 10 | 9 | 9 | ||||
| Lightning | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Foscolo, R | CF | 2 | 1 | 0 | 0 | 1 | 0 | .267 |
| 5 | Shapiro, L | CF CR |
1 | 1 | 0 | 0 | 0 | 0 | .091 |
| 33 | Nicholson, A | 3B | 3 | 1 | 0 | 1 | 0 | 1 | .200 |
| 14 | Benevides, B | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .244 |
| 31 | Silvers, B | RF | 3 | 0 | 1 | 2 | 1 | 0 | .243 |
| 11 | Reynolds, K | EH | 3 | 0 | 1 | 1 | 1 | 2 | .318 |
| 15 | Trolio, D | 2B | 4 | 1 | 1 | 0 | 0 | 2 | .295 |
| 13 | Worth, T | 1B | 3 | 0 | 0 | 0 | 1 | 2 | .229 |
| 6 | Burkholz, M | DH | 2 | 2 | 1 | 0 | 0 | 0 | .323 |
| 9 | Benestad, N | DH | 2 | 0 | 1 | 0 | 0 | 0 | .429 |
| 92 | McCleary, B | C | 4 | 0 | 1 | 0 | 0 | 0 | .143 |
| 28 | 6 | 6 | 4 | 4 | 7 | ||||
|
Batting 2B: B.Marchese 2 (6), L.Cooke (4), E.Torres (2), N.DiMichele (2). HP: E.Marshall (3), A.Estrada 2 (2). HR: E.Marshall 2 (4). RBI: E.Marshall 7 (23), L.Cooke (7), E.Torres 2 (8). CS: E.Torres (1). SB: E.Torres (4), C.Carpenter (1). Team LOB: 13. Fielding A: L.Cooke 2 (15), E.Torres (18), P.Mazzamoro (12). E: E.Torres (2). PO: S.Martinez (15), K.Benson (16), L.Cooke (25), M.Ciscar 6 (18), B.Rurey 4 (45), E.Torres 2 (14), N.DiMichele (8), C.Re 3 (33), J.Tullier 3 (15), A.Estrada 2 (48), C.Rizzi (5), C.Carpenter (27). SBA: M.Ciscar 5 (5). TC: S.Martinez (35), K.Benson (38), L.Cooke 3 (40), M.Ciscar 6 (18), B.Rurey 4 (49), E.Torres 4 (34), N.DiMichele (8), C.Re 3 (35), J.Tullier 3 (17), A.Estrada 2 (51), C.Rizzi (6), C.Carpenter (31), P.Mazzamoro (24). |
Batting 2B: B.McCleary (1). 3B: D.Trolio (4). RBI: A.Nicholson (11), B.Silvers 2 (5), K.Reynolds (8). SB: R.Foscolo (12), A.Nicholson 2 (7), B.Silvers (3), M.Burkholz (4). Team LOB: 7. Fielding A: A.Nicholson (14), D.Trolio (5), T.Worth (5), H.Neihoffs (2), F.Villela (2). E: A.Nicholson (5), B.McCleary (5). PB: B.McCleary 8 (13). PO: R.Foscolo 2 (36), B.Silvers (28), D.Trolio 3 (22), T.Worth 7 (62), B.McCleary 9 (77). SBA: B.McCleary 2 (15). TC: R.Foscolo 2 (38), A.Nicholson 2 (31), B.Silvers (31), D.Trolio 4 (31), T.Worth 8 (67), B.McCleary 10 (86), H.Neihoffs (2), F.Villela (2). |
| Xtreme | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 31 |
|
3.0 | 4 | 4 | 4 | 2 | 4 | 3.27 |
| 27 | Cardenas, A | 2.0 | 2 | 2 | 0 | 1 | 1 | 15.19 |
| 54 | Gener, G | 3.0 | 1 | 0 | 0 | 0 | 5 | 0.00 |
| 47 | Corlew, C | 1.0 | 1 | 0 | 0 | 1 | 1 | 0.00 |
| 9 | 8 | 6 | 4 | 4 | 11 | |||
| Lightning | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 25 |
|
3.1 | 6 | 6 | 5 | 3 | 4 | 6.57 |
| 22 | Villela, F | 2.0 | 6 | 4 | 4 | 2 | 3 | 19.73 |
| 27 | Lambalot, C | 1.2 | 2 | 4 | 0 | 3 | 1 | 4.85 |
| 29 | Lager, J | 2.0 | 1 | 0 | 0 | 1 | 1 | 0.00 |
| 9 | 15 | 14 | 9 | 9 | 9 | |||
|
Pitching BF: M.DeNunzio 15, A.Cardenas 10, G.Gener 10, C.Corlew 5. P-S: M.DeNunzio 59-34, A.Cardenas 35-20, G.Gener 48-32, C.Corlew 30-16. WP: M.DeNunzio 3 (3), G.Gener (1), C.Corlew 2 (2). |
Pitching BF: H.Neihoffs 20, F.Villela 14, C.Lambalot 11, J.Lager 9. P-S: H.Neihoffs 86-45, F.Villela 48-28, C.Lambalot 49-22, J.Lager 20-11. WP: F.Villela 4 (4), C.Lambalot 5 (5). |