|
|||||||||||||||||||||||||||||||||||||||||||
55-45-0 |
5 |
|
4 |
41-58-0 |
|||||||||||||||||||||||||||||||||||||||
| Fargo-Moorhead | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Olund, A | CF | 4 | 0 | 1 | 1 | 0 | 0 | .238 |
| 22 | Thomas, D | RF | 3 | 2 | 1 | 0 | 1 | 2 | .328 |
| 11 | Sermo, J | DH | 3 | 1 | 0 | 0 | 1 | 1 | .197 |
| 15 | Dadson, B | 1B | 3 | 1 | 1 | 3 | 1 | 1 | .286 |
| 47 | Hallquist, M | 3B | 4 | 0 | 3 | 1 | 0 | 0 | .248 |
| 16 | Clanin, H | LF | 4 | 0 | 0 | 0 | 0 | 0 | .203 |
| 5 | Brookshaw, P | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .196 |
| 3 | Byrne, A | SS | 4 | 1 | 1 | 0 | 0 | 1 | .246 |
| 41 | Stroh, P | C | 4 | 0 | 0 | 0 | 0 | 1 | .161 |
| 33 | 5 | 7 | 5 | 3 | 7 | ||||
| Winnipeg | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Robson, J | CF | 5 | 1 | 1 | 3 | 0 | 2 | .241 |
| 3 | Bramasco, R | 3B | 5 | 0 | 1 | 0 | 0 | 0 | .282 |
| 33 | Clark, T | C | 4 | 0 | 0 | 0 | 0 | 2 | .296 |
| 13 | Murphy, M | RF | 4 | 0 | 3 | 0 | 0 | 0 | .273 |
| 15 | Lynch, K | 2B | 4 | 0 | 1 | 0 | 1 | 1 | .274 |
| 44 | Warkentin, M | 1B | 3 | 1 | 1 | 0 | 1 | 2 | .260 |
| 17 | Enriquez, R | LF | 4 | 0 | 0 | 0 | 0 | 1 | .261 |
| 10 | Didder, R | SS | 3 | 1 | 1 | 0 | 1 | 2 | .196 |
| 28 | OTremba, T | DH | 2 | 1 | 0 | 0 | 1 | 1 | .207 |
| 34 | 4 | 8 | 3 | 4 | 11 | ||||
|
Batting 2B: D.Thomas (16), M.Hallquist (7). HR: B.Dadson (5). RBI: A.Olund (19), B.Dadson 3 (26), M.Hallquist (9). CS: M.Hallquist (3). SB: A.Olund (9), A.Byrne (6). Team LOB: 4. Fielding A: M.Hallquist 3 (89), H.Clanin (2), P.Brookshaw 2 (66), A.Byrne 3 (149), P.Stroh (6). PO: A.Olund (105), D.Thomas 4 (110), B.Dadson 9 (139), M.Hallquist (57), A.Byrne (69), P.Stroh 11 (121). TC: A.Olund (114), D.Thomas 4 (116), B.Dadson 9 (166), M.Hallquist 4 (147), H.Clanin (51), P.Brookshaw 2 (126), A.Byrne 4 (223), P.Stroh 12 (127). |
Batting 2B: R.Bramasco (11), K.Lynch (9), R.Didder (6). 3B: M.Murphy (3). HP: T.Clark (3), M.Murphy (6), T.OTremba (8). HR: J.Robson (8). RBI: J.Robson 3 (30). Team LOB: 10. Fielding A: R.Bramasco 3 (131), T.Clark (2), K.Lynch 4 (71), R.Didder 4 (114). CS: T.Clark (1). PO: J.Robson 2 (175), R.Bramasco 2 (66), T.Clark 7 (27), M.Murphy 2 (109), K.Lynch (80), M.Warkentin 11 (451), R.Enriquez (97), R.Didder (93). SBA: T.Clark 3 (10). TC: J.Robson 2 (179), R.Bramasco 5 (202), T.Clark 8 (30), M.Murphy 2 (113), K.Lynch 5 (157), M.Warkentin 11 (479), R.Enriquez (105), R.Didder 5 (212). |
| Fargo-Moorhead | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 49 | Rodriguez, O | 0.2 | 1 | 0 | 0 | 1 | 1 | 5.87 |
| 21 |
|
4.1 | 2 | 1 | 1 | 1 | 5 | 4.42 |
| 48 | Johnston, K | 1.0 | 1 | 2 | 2 | 2 | 1 | 5.73 |
| 12 | Paulino, N | 0.1 | 1 | 1 | 1 | 0 | 0 | 3.54 |
| 18 | Davis, C | 0.2 | 1 | 0 | 0 | 0 | 1 | 5.07 |
| 40 | Harm, P | 1.0 | 0 | 0 | 0 | 0 | 2 | 1.59 |
| 31 |
|
1.0 | 2 | 0 | 0 | 0 | 1 | 0.83 |
| 9 | 8 | 4 | 4 | 4 | 11 | |||
| Winnipeg | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 37 |
|
6.1 | 7 | 5 | 5 | 3 | 4 | 4.81 |
| 48 | Cherry, D | 1.2 | 0 | 0 | 0 | 0 | 2 | 4.87 |
| 34 | Onyshko, B | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.56 |
| 9 | 7 | 5 | 5 | 3 | 7 | |||
|
Pitching BF: O.Rodriguez 4, A.Cabral 17, K.Johnston 6, N.Paulino 2, C.Davis 4, P.Harm 4, G.Alexander 4. P-S: O.Rodriguez 17-9, A.Cabral 56-34, K.Johnston 23-11, N.Paulino 8-5, C.Davis 16-8, P.Harm 14-8, G.Alexander 15-9. WP: A.Cabral 2 (2). |
Pitching BF: L.Boyd 28, D.Cherry 5, B.Onyshko 3. P-S: L.Boyd 93-60, D.Cherry 18-14, B.Onyshko 7-5. |