|
|||||||||||||||||||||||||||||||||||||
11-25-0 |
3 |
|
16 |
25-14-1 |
|||||||||||||||||||||||||||||||||
| Lions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 25 | Clement, B | RF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 22 | Wimbs, D | RF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 13 | Wolfe, J | CF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Tamargo, T | CF PH |
1 | 1 | 1 | 0 | 1 | 0 | .500 |
| 9 | Wilson, R | DH | 2 | 2 | 1 | 1 | 1 | 1 | .286 |
| 30 | Valdes, R | LF | 2 | 0 | 1 | 0 | 0 | 1 | .667 |
| 15 | Hymas, A | LF PH |
1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 34 | Ferrer, F | 3B | 3 | 0 | 2 | 0 | 0 | 1 | .667 |
| 8 | Payan, J | C | 2 | 0 | 0 | 1 | 0 | 0 | .000 |
| 19 | McKee, J | 1B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 18 | Socarras, A | SS | 1 | 0 | 1 | 0 | 2 | 0 | .500 |
| 56 | Kullman, W | EH | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 11 | Yakovic, J | 2B | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 7 | Skoufis, N | PH | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 25 | 3 | 6 | 2 | 4 | 11 | ||||
| Blazers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Feyereisen, N | DH | 4 | 3 | 1 | 1 | 1 | 2 | .182 |
| 1 | Cloud, C | 2B | 2 | 1 | 1 | 3 | 2 | 0 | .538 |
| 6 | Carpenter, G | CF | 4 | 0 | 2 | 3 | 1 | 0 | .417 |
| 5 | Lasher, C | EH | 3 | 0 | 1 | 0 | 1 | 1 | .364 |
| 41 | Fernandez, E | 1B | 2 | 1 | 0 | 0 | 1 | 2 | .000 |
| 7 | Counts, M | RF | 3 | 2 | 2 | 0 | 1 | 1 | .417 |
| 8 | Stefano, C | LF | 4 | 0 | 1 | 0 | 0 | 2 | .200 |
| 13 | Boies, M | SS | 4 | 2 | 1 | 1 | 0 | 2 | .250 |
| 11 | Rengifo, G | 3B | 4 | 3 | 3 | 2 | 0 | 0 | .444 |
| 16 | Evans, C | C | 0 | 2 | 0 | 0 | 2 | 0 | .000 |
| 4 | Ray, H | CR | 0 | 2 | 0 | 0 | 0 | 0 | .222 |
| 30 | 16 | 12 | 10 | 9 | 10 | ||||
|
Batting HP: B.Clement (2), R.Wilson (1), W.Kullman (1). RBI: R.Wilson (3), J.Payan (1). SF: J.Payan (1). CS: J.Wolfe (1). SB: T.Tamargo (1), F.Ferrer (1). Team LOB: 9. Fielding A: J.Payan (1), A.Socarras 2 (2), J.Yakovic 2 (2). E: A.Socarras (1), J.Yakovic (1). FCS: J.Payan (1). PB: J.Payan 3 (3). PO: B.Clement (3), J.Wolfe (2), F.Ferrer (1), J.Payan 9 (13), J.McKee 4 (4), A.Socarras (1). SBA: J.Payan 14 (17). TC: B.Clement (3), J.Wolfe (2), F.Ferrer (1), J.Payan 10 (14), J.McKee 4 (4), A.Socarras 4 (4), J.Yakovic 3 (3). |
Batting 2B: C.Cloud (1). HP: E.Fernandez (5), C.Evans 2 (3). RBI: N.Feyereisen (2), C.Cloud 3 (12), G.Carpenter 3 (7), M.Boies (2), G.Rengifo 2 (2). SF: C.Cloud (2). CS: C.Cloud (2). SB: N.Feyereisen 2 (4), G.Carpenter 2 (2), C.Lasher 2 (4), M.Counts (2), G.Rengifo 2 (3), C.Evans 2 (2), H.Ray 2 (4). Team LOB: 9. Fielding A: E.Fernandez (1), M.Boies (4), G.Rengifo 2 (4), C.Curtiss 2 (2). E: C.Evans (4). PO: C.Cloud 2 (3), E.Fernandez 3 (15), M.Counts 2 (4), C.Stefano (6), M.Boies 2 (9), C.Evans 11 (25). SBA: C.Evans 2 (5). TC: C.Cloud 2 (7), E.Fernandez 4 (17), M.Counts 2 (4), C.Stefano (6), M.Boies 3 (13), G.Rengifo 2 (4), C.Evans 12 (29), C.Curtiss 2 (2). |
| Lions | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 23 | Sanchez, R | 2.0 | 2 | 0 | 0 | 0 | 3 | 3.00 |
| 36 | Galindo, C | 1.0 | 1 | 2 | 2 | 2 | 2 | 13.50 |
| 6 |
|
0.1 | 3 | 5 | 5 | 1 | 0 | 31.50 |
| 10 | Koons, J | 1.1 | 2 | 4 | 4 | 4 | 3 | 15.43 |
| 1 | Rodriguez, A | 0.0 | 2 | 2 | 2 | 2 | 0 | 18.00 |
| 35 | Floyd, J | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 16 | Sotus, A | 1.0 | 2 | 3 | 0 | 0 | 1 | 0.00 |
| 6 | 12 | 16 | 13 | 9 | 10 | |||
| Blazers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 27 | Curtiss, C | 4.0 | 2 | 2 | 1 | 2 | 4 | 1.80 |
| 96 |
|
2.0 | 3 | 1 | 1 | 1 | 4 | 3.00 |
| 99 | Lightsey, J | 1.0 | 1 | 0 | 0 | 1 | 3 | 0.00 |
| 7 | 6 | 3 | 2 | 4 | 11 | |||
|
Pitching BF: R.Sanchez 8, C.Galindo 7, T.Darwin 6, J.Koons 9, A.Rodriguez 4, J.Floyd 2, A.Sotus 7. P-S: R.Sanchez 29-21, C.Galindo 29-13, T.Darwin 18-8, J.Koons 41-21, A.Rodriguez 18-6, J.Floyd 10-6, A.Sotus 20-12. WP: C.Galindo (1), A.Rodriguez 3 (3), A.Sotus 2 (2). |
Pitching BF: C.Curtiss 17, D.Castillo 10, J.Lightsey 6. P-S: C.Curtiss 60-33, D.Castillo 42-28, J.Lightsey 20-13. WP: C.Curtiss (1). |