|
|||||||||||||||||||||||||||||||||||||
25-13-0 |
7 |
|
6 |
6-25-0 |
|||||||||||||||||||||||||||||||||
| Beach Boys | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 35 | Miller, N | 3B EH |
4 | 0 | 1 | 0 | 1 | 2 | .230 |
| 4 | Page, A | 3B C |
4 | 1 | 1 | 1 | 0 | 1 | .333 |
| 40 | Vargas Segura, H | DH | 1 | 2 | 1 | 0 | 2 | 0 | .563 |
| 13 | Rodriguez, B | SS | 4 | 0 | 1 | 1 | 0 | 1 | .265 |
| 31 | Tabares, A | 1B | 3 | 1 | 1 | 2 | 1 | 0 | .351 |
| 1 | Wallace, G | LF | 2 | 0 | 0 | 0 | 2 | 0 | .145 |
| 2 | Paty, T | 2B | 3 | 2 | 1 | 0 | 1 | 0 | .270 |
| 0 | Balart, A | CF | 3 | 0 | 0 | 0 | 0 | 1 | .254 |
| 14 | Cambre, J | CF | 0 | 0 | 0 | 0 | 1 | 0 | .300 |
| 20 | Badillo, N | 1B C |
4 | 1 | 2 | 1 | 0 | 0 | .231 |
| 9 | Fucci, P | RF | 2 | 0 | 0 | 1 | 2 | 1 | .132 |
| 30 | 7 | 8 | 6 | 10 | 6 | ||||
| Iguanas | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | Nunez, S | CF | 4 | 2 | 1 | 2 | 0 | 0 | .245 |
| 27 | Hernandez, A | SS | 4 | 1 | 1 | 0 | 0 | 1 | .222 |
| 15 | Freeman, J | 3B | 4 | 0 | 1 | 1 | 0 | 3 | .343 |
| 28 | Poindexter, B | EH P |
3 | 0 | 0 | 1 | 0 | 1 | .226 |
| 8 | Peluso, C | C | 3 | 0 | 0 | 0 | 0 | 2 | .364 |
| 17 | Rodriquez, D | 1B | 3 | 1 | 2 | 0 | 0 | 1 | .236 |
| 24 | Getz, A | DH | 3 | 0 | 0 | 0 | 0 | 1 | .158 |
| 22 | Thompson, W | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .200 |
| 31 | Bentley, H | RF | 2 | 1 | 0 | 0 | 1 | 2 | .154 |
| 4 | Spinola, J | LF | 3 | 1 | 2 | 0 | 0 | 1 | .167 |
| 32 | 6 | 7 | 4 | 1 | 13 | ||||
|
Batting 2B: A.Tabares (6), T.Paty (5). HP: H.Vargas Segura (1). RBI: A.Page (10), B.Rodriguez (12), A.Tabares 2 (16), N.Badillo (14), P.Fucci (4). SB: A.Page (14), P.Fucci (6). Team LOB: 13. Fielding A: N.Miller (18), B.Rodriguez 2 (35). E: A.Page (3), B.Rodriguez (5), N.Badillo 2 (4). PO: A.Page 3 (101), G.Wallace 3 (23), T.Paty (35), N.Badillo 14 (100). SBA: A.Page (24), N.Badillo (18). TC: N.Miller (117), A.Page 4 (107), B.Rodriguez 3 (61), G.Wallace 3 (24), T.Paty (77), N.Badillo 16 (107). |
Batting 2B: J.Freeman (7), D.Rodriquez (3). 3B: S.Nunez (1), A.Hernandez (1). RBI: S.Nunez 2 (6), J.Freeman (18), B.Poindexter (7). SB: S.Nunez (9), J.Spinola (4). Team LOB: 6. Fielding A: A.Hernandez 2 (28), J.Freeman (18), W.Thompson 4 (16), C.Alonso 2 (4). E: D.Rodriquez (4), W.Thompson (4), A.Troncoso (2). PO: A.Hernandez 2 (24), J.Freeman 3 (35), C.Peluso 6 (77), D.Rodriquez 5 (67), W.Thompson 3 (25), H.Bentley (45), J.Spinola (13). SBA: C.Peluso 2 (43). TC: A.Hernandez 4 (60), J.Freeman 4 (56), C.Peluso 6 (90), D.Rodriquez 6 (74), W.Thompson 8 (45), H.Bentley (46), J.Spinola (14), C.Alonso 2 (5), A.Troncoso (3). |
| Beach Boys | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 15 | Rosario, A | 4.0 | 1 | 2 | 0 | 0 | 10 | 0.00 |
| 26 | Fernandes, K | 0.1 | 3 | 4 | 4 | 1 | 0 | 7.31 |
| 34 | Slusher, J | 1.2 | 2 | 0 | 0 | 0 | 1 | 3.65 |
| 24 |
|
1.0 | 1 | 0 | 0 | 0 | 2 | 9.82 |
| 7 | 7 | 6 | 4 | 1 | 13 | |||
| Iguanas | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 20 | Troncoso, A | 3.0 | 4 | 2 | 1 | 5 | 3 | 7.04 |
| 36 |
|
3.2 | 3 | 5 | 3 | 4 | 2 | 10.43 |
| 28 | Poindexter, B | 0.1 | 1 | 0 | 0 | 1 | 1 | 0.00 |
| 7 | 8 | 7 | 4 | 10 | 6 | |||
|
Pitching BF: A.Rosario 17, K.Fernandes 5, J.Slusher 7, C.Jones 4. P-S: A.Rosario 65-43, K.Fernandes 20-8, J.Slusher 22-15, C.Jones 17-12. WP: A.Rosario 3 (3), K.Fernandes (1), J.Slusher (1). |
Pitching BF: A.Troncoso 19, C.Alonso 19, B.Poindexter 3. P-S: A.Troncoso 74-32, C.Alonso 77-37, B.Poindexter 9-5. WP: C.Alonso 2 (2). |