|
|||||||||||||||||||||||||||||||||||||||||||
48-52-0 |
7 |
|
1 |
52-48-0 |
|||||||||||||||||||||||||||||||||||||||
| Lincoln | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Anderson, N | CF | 4 | 2 | 1 | 0 | 1 | 1 | .278 |
| 3 | DeVine, D | SS | 3 | 2 | 0 | 0 | 2 | 1 | .289 |
| 25 | Roskam, L | C | 4 | 0 | 1 | 2 | 1 | 2 | .309 |
| 11 | Panas, C | RF | 5 | 1 | 2 | 3 | 0 | 1 | .303 |
| 44 | Perez, Y | 1B | 4 | 0 | 1 | 2 | 0 | 0 | .292 |
| 4 | Kengor, W | 3B | 4 | 0 | 1 | 0 | 0 | 1 | .213 |
| 5 | Samson, N | 2B | 4 | 0 | 0 | 0 | 0 | 0 | .270 |
| 10 | Takacs, A | DH | 3 | 1 | 2 | 0 | 1 | 1 | .251 |
| 24 | Roman, L | LF | 3 | 1 | 0 | 0 | 1 | 0 | .100 |
| 34 | 7 | 8 | 7 | 6 | 7 | ||||
| Sioux City | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Ota, S | RF | 3 | 1 | 2 | 0 | 1 | 0 | .333 |
| 7 | Lloyd, M | 3B | 4 | 0 | 0 | 0 | 0 | 0 | .341 |
| 6 | Rando, T | 1B | 2 | 0 | 1 | 0 | 0 | 1 | .356 |
| 18 | Perez, D | 1B | 1 | 0 | 0 | 0 | 1 | 1 | .254 |
| 8 | Fernandez, V | LF | 3 | 0 | 0 | 1 | 0 | 0 | .251 |
| 37 | Kasser, K | DH | 4 | 0 | 0 | 0 | 0 | 2 | .280 |
| 4 | Sierra, M | SS | 4 | 0 | 0 | 0 | 0 | 2 | .201 |
| 33 | Ortega, J | C | 4 | 0 | 1 | 0 | 0 | 1 | .282 |
| 1 | Harris, C | CF | 3 | 0 | 3 | 0 | 0 | 0 | .221 |
| 11 | Zinn, D | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .194 |
| 31 | 1 | 7 | 1 | 2 | 8 | ||||
|
Batting 2B: Y.Perez (12). HR: C.Panas (12). RBI: L.Roskam 2 (49), C.Panas 3 (31), Y.Perez 2 (46). CS: D.DeVine (6). Team LOB: 6. Fielding A: D.DeVine 2 (173), W.Kengor 2 (73), N.Samson 5 (139). DP: 2 (N. Samson(2B) - D. DeVine(SS) - Y. Perez(1B),N. Samson(2B) - D. DeVine(SS) - Y. Perez(1B)). PB: L.Roskam (6). PO: N.Anderson 3 (142), D.DeVine 2 (94), L.Roskam 9 (269), Y.Perez 11 (318), W.Kengor (39), N.Samson (94). SBA: L.Roskam 2 (69). TC: N.Anderson 3 (144), D.DeVine 4 (275), L.Roskam 9 (311), Y.Perez 11 (363), W.Kengor 3 (117), N.Samson 6 (237). |
Batting 2B: C.Harris (9). RBI: V.Fernandez (42). SF: V.Fernandez (3). SB: S.Ota 2 (2). Team LOB: 6. Fielding A: M.Lloyd 5 (55), D.Perez (16), M.Sierra (102), J.Ortega (35), D.Zinn 3 (78), M.Verburg (6), H.Tokar (5). DP: 1 (M. Sierra(SS) - D. Perez(1B)). E: D.Zinn (4). PB: J.Ortega 2 (6). PO: S.Ota (6), M.Lloyd (55), T.Rando 3 (121), D.Perez 7 (211), V.Fernandez 2 (115), M.Sierra 4 (68), J.Ortega 7 (175), D.Zinn 2 (66). TC: S.Ota (6), M.Lloyd 6 (119), T.Rando 3 (136), D.Perez 8 (232), V.Fernandez 2 (119), M.Sierra 5 (176), J.Ortega 8 (211), D.Zinn 6 (148), M.Verburg (8), H.Tokar (7). |
| Lincoln | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 15 |
|
7.0 | 7 | 1 | 1 | 1 | 4 | 3.00 |
| 17 | Borkovich, W | 1.0 | 0 | 0 | 0 | 1 | 1 | 2.88 |
| 39 | Cronin, M | 1.0 | 0 | 0 | 0 | 0 | 3 | 5.53 |
| 9 | 7 | 1 | 1 | 2 | 8 | |||
| Sioux City | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 22 |
|
3.0 | 3 | 2 | 2 | 2 | 2 | 3.45 |
| 35 | Tokar, H | 5.1 | 4 | 4 | 4 | 2 | 5 | 5.94 |
| 26 | Heiss, B | 0.2 | 1 | 1 | 1 | 2 | 0 | 7.29 |
| 9 | 8 | 7 | 7 | 6 | 7 | |||
|
Pitching BF: D.Holmberg 27, W.Borkovich 4, M.Cronin 3. P-S: D.Holmberg 90-65, W.Borkovich 17-10, M.Cronin 17-10. WP: D.Holmberg (1). |
Pitching BF: M.Verburg 14, H.Tokar 22, B.Heiss 4. P-S: M.Verburg 51-31, H.Tokar 93-54, B.Heiss 18-8. WP: H.Tokar (1), B.Heiss (1). |