|
|||||||||||||||||||||||||||||||||||||||||||
33-67-0 |
8 |
|
14 |
65-35-0 |
Sioux Falls | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
1 | Ulrich, W | RF | 5 | 1 | 2 | 0 | 0 | 1 | .338 |
12 | Martinez, O | SS | 5 | 2 | 2 | 1 | 0 | 0 | .364 |
24 | Quiggle, K | CF | 5 | 1 | 2 | 2 | 0 | 1 | .381 |
11 | Henry, J | DH | 3 | 1 | 1 | 0 | 2 | 2 | .245 |
15 | LaValley, G | 3B | 3 | 1 | 2 | 0 | 2 | 0 | .327 |
27 | Michalczewski, T | 1B | 5 | 1 | 3 | 2 | 0 | 1 | .286 |
10 | Pengilly, C | 2B | 3 | 1 | 0 | 0 | 1 | 0 | .170 |
35 | Christopher, S | C | 4 | 0 | 1 | 3 | 0 | 2 | .143 |
4 | Gotta, N | LF | 4 | 0 | 0 | 0 | 0 | 2 | .205 |
37 | 8 | 13 | 8 | 5 | 9 |
Kansas City | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
26 | Abreu, W | CF | 4 | 3 | 2 | 1 | 0 | 0 | .345 |
17 | Sweeney, D | 2B | 5 | 1 | 1 | 0 | 0 | 1 | .323 |
15 | Guerrero, G | LF | 5 | 4 | 3 | 2 | 0 | 0 | .293 |
12 | Adams, M | DH | 5 | 1 | 2 | 4 | 0 | 1 | .161 |
88 | Thompson, D | 3B | 4 | 1 | 1 | 2 | 0 | 0 | .357 |
10 | Hernandez, J | RF | 4 | 3 | 3 | 4 | 0 | 1 | .327 |
16 | Gillaspie, C | 1B | 4 | 0 | 1 | 0 | 0 | 2 | .309 |
4 | Kozma, P | SS | 4 | 0 | 1 | 1 | 0 | 0 | .274 |
23 | Olmeda, A | C | 3 | 1 | 1 | 0 | 1 | 2 | .304 |
38 | 14 | 15 | 14 | 1 | 7 |
Batting 2B: O.Martinez 2 (5), T.Michalczewski (3), S.Christopher (2). 3B: K.Quiggle (1). HR: K.Quiggle (3). RBI: O.Martinez (11), K.Quiggle 2 (10), T.Michalczewski 2 (7), S.Christopher 3 (4). Team LOB: 7. Fielding A: O.Martinez 3 (27), G.LaValley (13), C.Pengilly (7). DP: 1 (C. Pengilly(2B) - G. LaValley(3B) - T. Michalczewski(1B)). E: C.Pengilly (2), S.Christopher (4). PO: W.Ulrich 2 (40), O.Martinez 2 (22), K.Quiggle 2 (41), G.LaValley 2 (46), T.Michalczewski 6 (50), C.Pengilly 2 (12), S.Christopher 7 (82), N.Lang (1). SBA: S.Christopher (11). TC: W.Ulrich 2 (41), O.Martinez 5 (53), K.Quiggle 2 (41), G.LaValley 3 (59), T.Michalczewski 6 (58), C.Pengilly 4 (21), S.Christopher 8 (90), N.Lang (1). |
Batting 2B: G.Guerrero (2), M.Adams (2), J.Hernandez (4), P.Kozma (4). HP: W.Abreu (1). HR: W.Abreu (4), M.Adams (3), J.Hernandez 2 (4). RBI: W.Abreu (9), G.Guerrero 2 (12), M.Adams 4 (12), D.Thompson 2 (16), J.Hernandez 4 (14), P.Kozma (13). SF: D.Thompson (1). SB: D.Sweeney (8). Team LOB: 3. Fielding A: D.Sweeney (36), D.Thompson 3 (27), C.Gillaspie (10), P.Kozma 5 (33), A.Olmeda (4), N.Belzer (1). DP: 2 (D. Sweeney(2B) - P. Kozma(SS) - C. Gillaspie(1B),P. Kozma(SS) - C. Gillaspie(1B)). PO: W.Abreu 3 (32), D.Sweeney 2 (18), G.Guerrero 2 (24), J.Hernandez (25), C.Gillaspie 9 (111), P.Kozma (22), A.Olmeda 9 (84). TC: W.Abreu 3 (32), D.Sweeney 3 (55), G.Guerrero 2 (24), D.Thompson 3 (40), J.Hernandez (26), C.Gillaspie 10 (122), P.Kozma 6 (55), A.Olmeda 10 (88), N.Belzer (2). |
Sioux Falls | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
32 | Lang, N | 3.2 | 9 | 9 | 5 | 1 | 4 | 7.36 |
34 | Hasty, C | 1.1 | 2 | 1 | 1 | 0 | 2 | 8.31 |
19 | Hope, G | 1.0 | 3 | 3 | 3 | 0 | 0 | 9.45 |
18 | Walters, M | 1.0 | 1 | 1 | 1 | 0 | 1 | 11.12 |
12 | Ferrell, R | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | 15 | 14 | 10 | 1 | 7 |
Kansas City | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
18 | Belzer, N | 4.0 | 6 | 3 | 3 | 2 | 2 | 3.24 |
3 | Lindgren, J | 2.0 | 3 | 3 | 3 | 1 | 2 | 2.79 |
2 | Blackham, M | 1.0 | 0 | 0 | 0 | 0 | 2 | 3.24 |
37 | Gilliam, B | 1.0 | 1 | 0 | 0 | 0 | 1 | 3.86 |
9 | McGrane, J | 1.0 | 3 | 2 | 2 | 2 | 2 | 4.50 |
9 | 13 | 8 | 8 | 5 | 9 |
Pitching BF: N.Lang 22, C.Hasty 6, G.Hope 6, M.Walters 4, R.Ferrell 3. P-S: N.Lang 82-48, C.Hasty 24-15, G.Hope 21-14, M.Walters 17-9, R.Ferrell 11-8. |
Pitching BF: N.Belzer 17, J.Lindgren 10, M.Blackham 3, B.Gilliam 4, J.McGrane 8. P-S: N.Belzer 68-45, J.Lindgren 35-22, M.Blackham 12-8, B.Gilliam 12-8, J.McGrane 43-26. |