|
||||||||||||||||||||||||||||||||||||||||
23-21-0 |
4 |
|
14 |
22-17-0 |
Clippers | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
11 | Destefano, M | CF | 4 | 0 | 2 | 1 | 0 | 1 | .414 |
7 | Reifler, T | 3B | 2 | 0 | 0 | 0 | 2 | 0 | .310 |
5 | Bourque, A | DH | 4 | 0 | 0 | 0 | 0 | 1 | .297 |
14 | Queck, C | RF | 4 | 2 | 2 | 0 | 0 | 2 | .296 |
36 | Petosa, C | 1B | 4 | 1 | 4 | 0 | 0 | 0 | .323 |
24 | Candelas, H | LF | 4 | 0 | 0 | 0 | 0 | 0 | .310 |
6 | Corry, I | SS | 3 | 1 | 2 | 2 | 1 | 0 | .220 |
13 | Guidara, A | C | 4 | 0 | 1 | 0 | 0 | 1 | .226 |
9 | Bruno, J | EH | 1 | 0 | 0 | 0 | 2 | 0 | .220 |
2 | Boza, N | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .118 |
33 | 4 | 11 | 3 | 5 | 6 |
Knights | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
16 | Paret, A | CF | 2 | 0 | 1 | 0 | 2 | 1 | .327 |
2 | Holtz, S | EH | 5 | 1 | 2 | 0 | 0 | 0 | .238 |
9 | Cox, T | DH | 3 | 2 | 0 | 0 | 2 | 0 | .366 |
4 | Kemp, J | 1B | 4 | 2 | 1 | 0 | 1 | 1 | .194 |
15 | Baez, D | 2B | 2 | 3 | 2 | 1 | 2 | 0 | .289 |
1 | Ramil, D | SS | 5 | 1 | 3 | 4 | 0 | 1 | .222 |
28 | Winters, D | RF | 3 | 2 | 1 | 2 | 0 | 0 | .224 |
12 | Eppinger, A | LF | 3 | 2 | 1 | 3 | 1 | 1 | .315 |
35 | Gonzalez, J | 3B | 4 | 1 | 2 | 3 | 0 | 0 | .245 |
27 | Mariani, C | C | 3 | 0 | 0 | 1 | 0 | 1 | .120 |
6 | Bellantoni, M | CR | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
34 | 14 | 13 | 14 | 8 | 5 |
Batting 2B: C.Queck (4), C.Petosa (2), A.Guidara (5). RBI: M.Destefano (9), I.Corry 2 (6). CS: M.Destefano (4). SB: C.Queck (4), C.Petosa (2). Team LOB: 10. Fielding A: T.Reifler 3 (22), C.Petosa (6), I.Corry 4 (45), A.Guidara (14), N.Boza 3 (26). DP: 1 (N. Boza(2B) - T. Reifler(3B) - C. Petosa(1B)). E: M.Destefano (2). PO: M.Destefano (24), C.Petosa 7 (109), H.Candelas 2 (22), I.Corry 3 (19), A.Guidara 5 (157), N.Boza 3 (12), J.Hamilton (2). TC: M.Destefano 2 (27), T.Reifler 3 (35), C.Petosa 8 (117), H.Candelas 2 (23), I.Corry 7 (66), A.Guidara 6 (171), N.Boza 6 (42), J.Hamilton (3). |
Batting 2B: S.Holtz (3), D.Baez (5), D.Winters (3), A.Eppinger (2). HP: D.Baez (2), D.Winters (2), C.Mariani (4). HR: J.Gonzalez (1). RBI: D.Baez (8), D.Ramil 4 (6), D.Winters 2 (10), A.Eppinger 3 (9), J.Gonzalez 3 (13), C.Mariani (3). Team LOB: 9. Fielding A: J.Kemp 2 (5), D.Baez (17), D.Ramil 2 (24), J.Gonzalez 4 (21). PO: A.Paret (30), J.Kemp 7 (88), D.Ramil 5 (16), D.Winters 3 (24), A.Eppinger (17), J.Gonzalez (22), C.Mariani 6 (56). SBA: C.Mariani 2 (11). TC: A.Paret (31), J.Kemp 9 (94), D.Baez (22), D.Ramil 7 (43), D.Winters 3 (25), A.Eppinger (19), J.Gonzalez 5 (48), C.Mariani 6 (60). |
Clippers | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
22 | Mattioli, C | 3.0 | 6 | 7 | 7 | 3 | 2 | 6.38 |
31 | Hamilton, J | 2.0 | 0 | 1 | 0 | 3 | 2 | 10.50 |
12 | Symmons, C | 2.0 | 5 | 4 | 3 | 0 | 1 | 8.27 |
3 | Johnson, L | 0.1 | 2 | 2 | 2 | 2 | 0 | 54.05 |
7.1 | 13 | 14 | 12 | 8 | 5 |
Pitching BF: C.Mattioli 18, J.Hamilton 9, C.Symmons 13, L.Johnson 5. P-S: C.Mattioli 57-31, J.Hamilton 31-14, C.Symmons 36-28, L.Johnson 14-5. |
Pitching BF: T.Ramage 25, T.Novik 8, T.Ellis 5. P-S: T.Ramage 98-57, T.Novik 28-16, T.Ellis 9-8. |