|
|||||||||||||||||||||||||||||||||||||
![]() 25-11-0 |
14 |
|
2 |
![]() 21-17-1 |
Snappers | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
21 | Sevillano, M | RF | 1 | 2 | 1 | 0 | 3 | 0 | .375 |
8 | Johnson, C | RF | 1 | 0 | 0 | 0 | 0 | 0 | .071 |
37 | Vazquez, D | 3B | 1 | 2 | 0 | 0 | 0 | 0 | .667 |
6 | Wade, J | 3B PH |
1 | 0 | 0 | 1 | 0 | 0 | .158 |
13 | Maertz, R | CF | 2 | 1 | 1 | 1 | 0 | 0 | .350 |
12 | Franco, C | CF | 1 | 0 | 0 | 0 | 1 | 0 | .286 |
31 | Latchmansingh, T | DH | 2 | 1 | 1 | 1 | 0 | 0 | .375 |
14 | Benson, Z | DH | 1 | 1 | 0 | 1 | 1 | 0 | .353 |
32 | Pinckney, L | EH | 3 | 2 | 1 | 1 | 0 | 1 | .273 |
15 | Rodriguez, J | SS | 2 | 2 | 1 | 1 | 0 | 1 | .200 |
4 | Adderley, D | PH SS |
1 | 0 | 0 | 0 | 0 | 1 | .261 |
11 | Diaz, J | 2B | 1 | 1 | 1 | 1 | 1 | 0 | .538 |
10 | Recio, R | 2B PH |
0 | 0 | 0 | 0 | 1 | 0 | .538 |
22 | Aviles, L | 1B | 4 | 1 | 1 | 2 | 0 | 2 | .214 |
7 | Bryan, B | C | 2 | 1 | 1 | 0 | 1 | 1 | .300 |
24 | Decker, D | LF | 3 | 0 | 0 | 0 | 1 | 0 | .150 |
26 | 14 | 8 | 9 | 9 | 6 |
Barracudas | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
12 | Sierra, J | LF | 3 | 0 | 0 | 0 | 0 | 0 | .423 |
4 | Dinorcia, M | SS | 3 | 0 | 0 | 0 | 0 | 0 | .286 |
9 | Schoeller, C | 3B | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
10 | Torres Jr., H | C | 2 | 1 | 1 | 2 | 0 | 0 | .444 |
32 | OReilly, J | 1B | 2 | 0 | 0 | 0 | 1 | 0 | .211 |
7 | Price, C | EH | 3 | 0 | 0 | 0 | 0 | 2 | .188 |
18 | Schner, S | CF | 3 | 0 | 0 | 0 | 0 | 2 | .167 |
5 | Caccavale, V | 2B | 2 | 0 | 1 | 0 | 0 | 1 | .286 |
3 | Medina, S | DH | 2 | 0 | 1 | 0 | 0 | 0 | .154 |
2 | Tellez, D | RF | 2 | 0 | 0 | 0 | 0 | 0 | .091 |
25 | 2 | 4 | 2 | 1 | 5 |
Batting 2B: M.Sevillano (2), R.Maertz (1), J.Rodriguez (1). HP: D.Vazquez 2 (3), L.Pinckney (1), J.Rodriguez (2), B.Bryan (4). HR: L.Aviles (1). RBI: J.Wade (2), R.Maertz (7), T.Latchmansingh (9), Z.Benson (2), L.Pinckney (5), J.Rodriguez (2), J.Diaz (5), L.Aviles 2 (2). SF: J.Wade (1), J.Diaz (1). SB: T.Latchmansingh (4), Z.Benson (1), J.Diaz (2). Team LOB: 7. Fielding A: D.Vazquez (1), J.Wade 2 (7), J.Rodriguez 3 (9), D.Adderley (15), J.Diaz (7). PO: M.Sevillano 2 (8), D.Vazquez (2), R.Maertz 2 (10), C.Franco 2 (4), J.Diaz (7), L.Aviles 8 (37), B.Bryan 5 (20). TC: M.Sevillano 2 (11), D.Vazquez 2 (3), J.Wade 2 (14), R.Maertz 2 (11), C.Franco 2 (4), J.Rodriguez 3 (10), D.Adderley (24), J.Diaz 2 (15), L.Aviles 8 (37), B.Bryan 5 (21). |
Batting HP: H.Torres Jr. (2). HR: H.Torres Jr. (1). RBI: H.Torres Jr. 2 (8). Team LOB: 4. Fielding A: C.Schoeller 2 (10), V.Caccavale 3 (9), R.Frommelt (1). E: J.Sierra (1), H.Torres Jr. 2 (3). PO: J.Sierra 2 (12), M.Dinorcia 2 (4), H.Torres Jr. 7 (27), J.OReilly 4 (28), S.Schner 2 (7), V.Caccavale (10), E.Klein (1). SBA: H.Torres Jr. 3 (17). TC: J.Sierra 3 (13), M.Dinorcia 2 (15), C.Schoeller 2 (17), H.Torres Jr. 9 (34), J.OReilly 4 (31), S.Schner 2 (7), V.Caccavale 4 (20), E.Klein (2), R.Frommelt (2). |
Snappers | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
33 | Del Prado, N | 2.0 | 2 | 2 | 2 | 0 | 3 | 1.86 |
28 | Embry, C | 2.0 | 0 | 0 | 0 | 0 | 0 | 2.25 |
18 |
![]() |
2.0 | 2 | 0 | 0 | 0 | 0 | 2.25 |
1 | Sevillano, G | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
7 | 4 | 2 | 2 | 1 | 5 |
Barracudas | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
27 | Frommelt, R | 1.0 | 0 | 0 | 0 | 1 | 0 | 3.18 |
21 |
![]() |
1.0 | 3 | 3 | 3 | 0 | 0 | 9.82 |
16 | Peralta, M | 0.0 | 4 | 6 | 6 | 1 | 0 | 13.50 |
26 | Klein, E | 1.0 | 0 | 0 | 0 | 0 | 1 | 6.23 |
36 | Sparks, A | 0.2 | 1 | 4 | 4 | 2 | 1 | 14.54 |
19 | Thomas, C | 0.2 | 0 | 1 | 1 | 3 | 1 | 17.36 |
28 | Santo, N | 1.0 | 0 | 0 | 0 | 2 | 2 | 0.00 |
17 | Yawn, G | 1.0 | 0 | 0 | 0 | 0 | 1 | 9.00 |
15 | Campbell, J | 0.2 | 0 | 0 | 0 | 0 | 0 | 1.59 |
7 | 8 | 14 | 14 | 9 | 6 |
Pitching BF: N.Del Prado 8, C.Embry 7, J.Molloy 8, G.Sevillano 4. P-S: N.Del Prado 30-21, C.Embry 23-12, J.Molloy 24-18, G.Sevillano 21-13. |
Pitching BF: R.Frommelt 4, P.Lanoce 6, M.Peralta 6, E.Klein 4, A.Sparks 7, C.Thomas 5, N.Santo 5, G.Yawn 3, J.Campbell 2. P-S: R.Frommelt 16-9, P.Lanoce 23-15, M.Peralta 23-11, E.Klein 8-4, A.Sparks 27-10, C.Thomas 19-6, N.Santo 16-9, G.Yawn 12-7, J.Campbell 5-4. WP: P.Lanoce (1), A.Sparks 2 (2). |