|
|||||||||||||||||||||||||||||||||||||
7-9-0 |
7 |
|
2 |
12-5-0 |
|||||||||||||||||||||||||||||||||
| North Stars | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Rankin, A | LF | 3 | 1 | 0 | 0 | 1 | 1 | .310 |
| 11 | Reis, T | 2B | 3 | 1 | 1 | 0 | 2 | 2 | .314 |
| 8 | Riles, E | RF | 5 | 0 | 0 | 0 | 0 | 2 | .326 |
| 10 | Vaughn Jr., G | CF | 2 | 1 | 1 | 0 | 3 | 0 | .333 |
| 4 | Hisky, H | C | 3 | 2 | 1 | 2 | 2 | 1 | .429 |
| 23 | Phelan, S | 1B | 3 | 1 | 0 | 0 | 1 | 2 | .300 |
| 14 | Berdecia, R | SS | 4 | 0 | 1 | 1 | 0 | 0 | .067 |
| 3 | Susaki, Y | 3B | 4 | 1 | 4 | 2 | 0 | 0 | .231 |
| 25 | Wade, A | DH | 1 | 0 | 0 | 0 | 1 | 1 | .056 |
| 2 | Mack, C | DH PR |
2 | 0 | 1 | 0 | 0 | 1 | .105 |
| 30 | 7 | 9 | 5 | 10 | 10 | ||||
| Power | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Chapman, D | CF | 2 | 0 | 0 | 0 | 1 | 0 | .267 |
| 15 | Lingua, D | LF | 3 | 1 | 0 | 0 | 0 | 1 | .308 |
| 11 | Barnes, L | 3B | 2 | 1 | 1 | 1 | 0 | 1 | .471 |
| 29 | Tuttle, J | 2B 3B |
1 | 0 | 0 | 0 | 0 | 1 | .400 |
| 28 | Bangert, D | 1B | 1 | 0 | 1 | 1 | 2 | 0 | .259 |
| 21 | Jefferson, M | SS | 3 | 0 | 1 | 0 | 0 | 2 | .233 |
| 30 | Grubaugh, D | C | 3 | 0 | 0 | 0 | 0 | 3 | .286 |
| 17 | Jubile, J | RF | 3 | 0 | 0 | 0 | 0 | 0 | .240 |
| 25 | Wilson, M | DH | 2 | 0 | 0 | 0 | 0 | 1 | .208 |
| 27 | Broussard, C | 3B | 1 | 0 | 0 | 0 | 0 | 1 | .400 |
| 2 | Mori, S | 2B DH P |
3 | 0 | 0 | 0 | 0 | 3 | .048 |
| 24 | 2 | 3 | 2 | 3 | 13 | ||||
|
Batting HP: A.Rankin (1), S.Phelan (5). RBI: H.Hisky 2 (12), R.Berdecia (2), Y.Susaki 2 (5). SB: T.Reis (2), G.Vaughn Jr. 2 (8), Y.Susaki 4 (5). Team LOB: 14. Fielding A: T.Reis (11), H.Hisky (8), R.Berdecia (13). PO: A.Rankin 2 (4), T.Reis (12), H.Hisky 12 (89), S.Phelan 3 (66), R.Berdecia (2), Y.Susaki (6), K.Grant (1). TC: A.Rankin 2 (4), T.Reis 2 (28), H.Hisky 13 (98), S.Phelan 3 (69), R.Berdecia 2 (16), Y.Susaki (16), K.Grant (2). |
Batting 2B: L.Barnes (2), D.Bangert (2). RBI: L.Barnes (10), D.Bangert (6). Team LOB: 4. Fielding A: D.Lingua (10), J.Tuttle 2 (2), M.Jefferson (25), S.Mori 2 (8). E: M.Jefferson (5). PB: D.Grubaugh (1). PO: D.Chapman (10), D.Lingua (7), D.Bangert 5 (60), M.Jefferson 2 (7), D.Grubaugh 11 (25), J.Jubile (8). SBA: D.Grubaugh 7 (9). TC: D.Chapman (11), D.Lingua 2 (18), J.Tuttle 2 (20), D.Bangert 5 (60), M.Jefferson 4 (37), D.Grubaugh 11 (32), J.Jubile (11), S.Mori 2 (12). |
| North Stars | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 20 |
|
4.0 | 2 | 2 | 2 | 2 | 6 | 2.72 |
| 22 |
|
3.0 | 1 | 0 | 0 | 1 | 7 | 4.61 |
| 7 | 3 | 2 | 2 | 3 | 13 | |||
| Power | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 42 | Curry, J | 4.1 | 4 | 3 | 3 | 6 | 9 | 2.47 |
| 9 |
|
1.2 | 5 | 4 | 0 | 1 | 1 | 4.85 |
| 2 | Mori, S | 1.0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| 7 | 9 | 7 | 3 | 10 | 10 | |||
|
Pitching BF: K.Grant 16, A.Garcia 11. P-S: K.Grant 74-44, A.Garcia 44-28. WP: K.Grant 2 (2). |
Pitching BF: J.Curry 24, N.Carpenter 12, S.Mori 6. P-S: J.Curry 117-64, N.Carpenter 49-25, S.Mori 30-11. WP: J.Curry (1), N.Carpenter (1), S.Mori (1). |