|
|||||||||||||||||||||||||||||||||||||||||||
23-31-1 |
6 |
|
8 |
5-6-0 |
Honkers | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
22 | Bueno, B | SS | 4 | 1 | 2 | 0 | 1 | 0 | .262 |
8 | Padilla, J | 2B | 5 | 1 | 2 | 1 | 0 | 0 | .293 |
19 | Padron, C | 1B | 4 | 1 | 1 | 1 | 1 | 1 | .284 |
7 | Yackley, J | 3B | 4 | 1 | 1 | 0 | 1 | 1 | .308 |
37 | Snider, J | DH | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
10 | David, B | PR | 0 | 0 | 0 | 0 | 0 | 0 | .095 |
24 | Dudunakis, P | DH | 1 | 0 | 0 | 0 | 0 | 0 | .294 |
33 | Lopez, C | RF | 3 | 1 | 2 | 2 | 1 | 0 | .304 |
17 | Bryniarski, P | LF | 4 | 0 | 1 | 1 | 0 | 0 | .241 |
11 | Torres-Moore, B | C | 4 | 0 | 0 | 0 | 0 | 0 | .194 |
2 | King, C | CF | 4 | 1 | 2 | 0 | 0 | 0 | .213 |
37 | 6 | 12 | 6 | 4 | 2 |
Goldpanners | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
11 | McCormick, G | 1B | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
20 | Carder, C | LF | 4 | 0 | 0 | 0 | 0 | 2 | .219 |
6 | Porter, B | CF | 5 | 2 | 3 | 2 | 0 | 0 | .200 |
4 | Konishi, C | DH | 4 | 1 | 2 | 1 | 0 | 0 | .222 |
28 | Kim, A | C | 4 | 1 | 2 | 0 | 0 | 1 | .294 |
7 | McKay, B | 2B | 2 | 1 | 1 | 1 | 2 | 0 | .348 |
26 | Runge, C | 3B | 4 | 0 | 0 | 2 | 0 | 0 | .059 |
9 | Riley, T | RF | 2 | 1 | 0 | 0 | 2 | 0 | .250 |
19 | DeLappe, G | SS | 2 | 1 | 0 | 0 | 2 | 0 | .217 |
30 | 8 | 9 | 6 | 7 | 3 |
Batting 2B: C.Padron (7). RBI: J.Padilla (12), C.Padron (22), J.Snider (7), C.Lopez 2 (19), P.Bryniarski (12). SB: B.Bueno (6), C.Lopez (6). Team LOB: 8. Fielding A: B.Bueno 2 (55), J.Padilla 2 (44), J.Yackley 2 (15), B.Torres-Moore (6), W.Utschinski (2). E: J.Padilla (6). FCS: B.Torres-Moore (1). PB: B.Torres-Moore 2 (8). PO: B.Bueno (21), J.Padilla 4 (35), C.Padron 6 (182), C.Lopez 4 (20), P.Bryniarski 3 (34), B.Torres-Moore 3 (65), C.King 3 (27). SBA: B.Torres-Moore 3 (13). TC: B.Bueno 3 (79), J.Padilla 7 (84), C.Padron 6 (187), J.Yackley 2 (27), C.Lopez 4 (22), P.Bryniarski 3 (36), B.Torres-Moore 4 (73), C.King 3 (29), W.Utschinski (2). |
Batting 2B: A.Kim (1). HP: G.McCormick (1). HR: B.Porter (1). RBI: B.Porter 2 (2), C.Konishi (2), B.McKay (3), C.Runge 2 (3). SF: C.Konishi (1). CS: B.Porter (2). SB: B.McKay (4), G.DeLappe (1). Team LOB: 8. Fielding A: B.McKay 5 (23), C.Runge (9), G.DeLappe 6 (25), C.Walker (4), H.Goebel (3). PB: A.Kim 2 (2). PO: G.McCormick 14 (32), C.Carder 2 (11), B.Porter 3 (16), A.Kim 2 (17), C.Runge 2 (8), T.Riley (15), G.DeLappe 3 (7). SBA: A.Kim 2 (3). TC: G.McCormick 14 (41), C.Carder 2 (11), B.Porter 3 (16), A.Kim 2 (21), B.McKay 5 (36), C.Runge 3 (20), T.Riley (20), G.DeLappe 9 (33), C.Walker (4), H.Goebel (3). |
Honkers | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
15 | Hastings, B | 3.0 | 6 | 7 | 4 | 4 | 2 | 3.76 |
13 | Utschinski, W | 5.0 | 3 | 1 | 1 | 3 | 1 | 2.04 |
8 | 9 | 8 | 5 | 7 | 3 |
Goldpanners | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
31 | Necochea, D | 5.0 | 9 | 5 | 5 | 3 | 1 | 11.91 |
35 | Goebel, H | 2.0 | 3 | 1 | 1 | 1 | 1 | 3.60 |
29 | Riley, J | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
18 | Walker, C | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | 12 | 6 | 6 | 4 | 2 |
Pitching BF: B.Hastings 20, W.Utschinski 20. P-S: B.Hastings 84-46, W.Utschinski 56-32. WP: B.Hastings (1). |
Pitching BF: D.Necochea 26, H.Goebel 9, J.Riley 3, C.Walker 3. P-S: D.Necochea 89-57, H.Goebel 41-22, J.Riley 13-10, C.Walker 10-7. |