|
|||||||||||||||||||||||||||||||||||||
![]() 0-27-0 |
2 |
|
8 |
![]() 12-14-2 |
NY Cubs | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
0 | Rivera, A | P | 1 | 0 | 0 | 0 | 1 | 1 | .333 |
2 | Cabral, R | P | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
28 | Accetta, M | C | 3 | 0 | 3 | 1 | 0 | 0 | .571 |
1 | Ventura, A | SS | 4 | 0 | 2 | 0 | 0 | 1 | .429 |
23 | Rodriguez, C | CF | 3 | 0 | 0 | 0 | 1 | 1 | .125 |
24 | Delacruz, A | 1B | 1 | 0 | 0 | 0 | 2 | 0 | .000 |
7 | Burgos, E | EH | 2 | 1 | 0 | 0 | 1 | 1 | .400 |
8 | Rodriguez, P | 3B | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
21 | Genao, R | RF | 3 | 1 | 2 | 1 | 0 | 1 | .400 |
19 | Vasquez, A | LF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
77 | Salahat, J | 2B | 3 | 0 | 3 | 0 | 0 | 0 | .750 |
13 | Rojas, A | DH | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
28 | 2 | 10 | 2 | 7 | 10 |
New York Expres | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
1 | Quintana, C | CF | 4 | 1 | 3 | 0 | 0 | 0 | .267 |
35 | Berning, J | RF | 1 | 1 | 0 | 0 | 0 | 0 | .154 |
32 | Liang, T | DH P |
2 | 2 | 2 | 2 | 2 | 0 | .538 |
5 | Jex, S | 1B | 3 | 1 | 1 | 1 | 0 | 2 | .333 |
27 | Bonhomme, J | EH | 2 | 0 | 0 | 0 | 0 | 0 | .462 |
38 | Bauer, C | SS | 3 | 1 | 0 | 1 | 1 | 1 | .083 |
36 | Shea, P | 2B | 3 | 0 | 1 | 1 | 1 | 1 | .333 |
24 | Flete, J | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .133 |
2 | Baumgaertner, G | LF | 3 | 1 | 0 | 0 | 1 | 2 | .000 |
39 | Delgadillo, J | C | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
37 | Peralta, G | C | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
27 | 8 | 7 | 5 | 5 | 9 |
Batting HP: A.Rivera (1), M.Accetta (1). RBI: M.Accetta (1), R.Genao (1). CS: J.Salahat 2 (2). SB: M.Accetta (2), E.Burgos (1). Team LOB: 14. Fielding A: R.Cabral (1), M.Accetta (1), A.Ventura 2 (2). E: A.Delacruz (1). PO: M.Accetta 9 (14), A.Ventura 3 (3), C.Rodriguez (3), A.Delacruz 2 (7), R.Genao 3 (4), A.Vasquez (2), J.Salahat (2). SBA: M.Accetta (2). TC: R.Cabral (1), M.Accetta 10 (15), A.Ventura 5 (5), C.Rodriguez (4), A.Delacruz 3 (8), R.Genao 3 (4), A.Vasquez (2), J.Salahat (3). |
Batting 3B: T.Liang (1), S.Jex (1). HP: J.Berning 3 (4), S.Jex (1), J.Bonhomme 2 (2), J.Delgadillo (1). RBI: T.Liang 2 (2), S.Jex (1), C.Bauer (2), P.Shea (2). CS: C.Quintana (1). SB: C.Quintana (3). Team LOB: 10. Fielding A: T.Liang (4), S.Jex (2), J.Flete (4), J.Delgadillo (1), R.Negron (2). PO: S.Jex 4 (5), C.Bauer (3), P.Shea 3 (11), J.Flete (7), J.Delgadillo 8 (16), G.Peralta 2 (2). SBA: J.Delgadillo (2), G.Peralta (1). TC: T.Liang (14), S.Jex 5 (7), C.Bauer (10), P.Shea 3 (14), J.Flete 2 (11), J.Delgadillo 9 (17), G.Peralta 2 (2), R.Negron (3). |
Pitching BF: A.Rivera 24, R.Cabral 15. P-S: A.Rivera 24-15, R.Cabral 15-12. |
Pitching BF: R.Negron 18, T.Liang 19. P-S: R.Negron 18-13, T.Liang 19-15. |