|
|||||||||||||||||||||||||||||||||||||||||||
|
7 |
|
9 |
|
|||||||||||||||||||||||||||||||||||||||
| LI Mets | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 13 | Pietraniello, A | CF | 4 | 1 | 1 | 1 | 0 | 1 | .379 |
| 3 | Fialkov, R | OF | 4 | 0 | 2 | 2 | 0 | 0 | .400 |
| 16 | Alomia, V | 3B | 5 | 0 | 0 | 0 | 0 | 0 | .441 |
| 21 | Temkin, E | P | 5 | 0 | 1 | 0 | 0 | 1 | .328 |
| 6 | Sarris, M | P | 4 | 1 | 1 | 0 | 0 | 0 | .226 |
| 55 | Land-Wheatley, R | IF | 4 | 1 | 2 | 0 | 0 | 0 | .189 |
| 14 | LaForest, D | LF | 4 | 1 | 1 | 1 | 0 | 0 | .256 |
| 51 | Sarris, P | IF | 4 | 2 | 3 | 1 | 0 | 0 | .268 |
| 33 | Sarris, R | C | 4 | 1 | 3 | 1 | 0 | 0 | .259 |
| 38 | 7 | 14 | 6 | 0 | 2 | ||||
| NS Spartans | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|
Batting 2B: M.Sarris (4). HP: M.Sarris (2). RBI: A.Pietraniello (10), R.Fialkov 2 (18), D.LaForest (4), P.Sarris (6), R.Sarris (4). SF: R.Fialkov (1). SB: P.Sarris (3). |
Batting |
| LI Mets | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 6 |
|
8.0 | 6 | 9 | 3 | 3 | 5 | 3.60 |
| 8 | 6 | 9 | 3 | 3 | 5 | |||
| NS Spartans | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |