|
|||||||||||||||||||||||||||||||||||||||||||
1-1-0 |
10 |
|
3 |
34-12-0 |
Caps | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
9 | , G | 1B | 4 | 1 | 1 | 1 | 1 | 1 | .250 |
17 | , W | 2B | 5 | 2 | 3 | 0 | 0 | 1 | .273 |
23 | , Go | 3B | 4 | 0 | 0 | 1 | 1 | 0 | .143 |
6 | , C | SS | 5 | 1 | 1 | 2 | 0 | 1 | .222 |
33 | , Wi | C P |
5 | 3 | 4 | 1 | 0 | 0 | .800 |
33 | , Wi | C P |
5 | 3 | 4 | 1 | 0 | 0 | .800 |
15 | , D | LF | 2 | 2 | 1 | 2 | 3 | 1 | .333 |
13 | , V | CF | 5 | 0 | 1 | 1 | 0 | 2 | .222 |
27 | , A | RF | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
19 | , We | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
3 | Gomez, L | P | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
16 | Guy, W | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
5 | OfTheLast, F | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
42 | 13 | 16 | 9 | 5 | 9 |
Seagulls | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
14 | Guerra, K | CF | 1 | 0 | 0 | 0 | 0 | 0 | .391 |
38 | Nervis Jr., G | LF PH |
3 | 0 | 0 | 0 | 0 | 2 | .242 |
18 | Campbell, D | PH | 0 | 0 | 0 | 0 | 1 | 0 | .194 |
13 | Biagini, D | SS | 3 | 0 | 0 | 0 | 2 | 0 | .373 |
34 | Hjelle, R | 1B | 4 | 1 | 2 | 1 | 1 | 1 | .387 |
10 | Bannister, J | C | 5 | 0 | 2 | 1 | 0 | 0 | .347 |
17 | Weinstein, M | 3B | 4 | 0 | 1 | 0 | 0 | 0 | .385 |
7 | Williams, J | 2B | 3 | 0 | 0 | 0 | 1 | 1 | .407 |
4 | Urata, R | DH | 4 | 0 | 1 | 0 | 0 | 1 | .337 |
32 | Sterling, N | RF | 4 | 1 | 2 | 0 | 0 | 2 | .263 |
39 | Haake, K | CF LF |
2 | 1 | 1 | 0 | 0 | 1 | .273 |
1 | Cordeiro, R | CF | 2 | 0 | 0 | 0 | 0 | 2 | .259 |
35 | 3 | 9 | 2 | 5 | 10 |
Batting 2B: W. 2 (2), W. 2 (2). 3B: W. (1). HP: A. (1). HR: C. (1), D. (1). RBI: G. (1), G. (1), C. 2 (2), W. (1), W. (1), D. 2 (3), V. (1). SF: L.Gomez (1). SB: W. (1), L.Gomez (1). Team LOB: 8. Fielding A: W. 3 (3), G. 5 (5), C. (1), W. (1), W. (1). FCS: W. (1), W. (1). PO: G. 8 (8), W. (10), G. (7), C. 3 (4), W. 10 (10), W. 10 (10), D. (2), V. 2 (3), A. (1). SBA: W. 4 (4), W. 4 (4). TC: G. 8 (8), W. 4 (13), G. 6 (12), C. 4 (5), W. 11 (11), W. 11 (11), D. (4), V. 2 (5), A. (1). |
Batting RBI: R.Hjelle (11), J.Bannister (47). CS: R.Urata (3). SB: D.Biagini (7), K.Haake 2 (11). Team LOB: 10. Fielding A: D.Biagini 4 (58), J.Williams 6 (80), S.Craig 2 (3), H.Crowe (3). E: J.Bannister (3), N.Sterling (1). PB: J.Bannister (8). PO: R.Hjelle 12 (39), J.Bannister 9 (186), J.Williams 2 (61), K.Haake 3 (15), R.Cordeiro (58). SBA: J.Bannister 2 (17). TC: D.Biagini 4 (93), R.Hjelle 12 (41), J.Bannister 10 (202), J.Williams 8 (143), N.Sterling (20), K.Haake 3 (16), R.Cordeiro (87), S.Craig 2 (3), H.Crowe (4). |
Caps | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
19 | , W | 2.2 | 5 | 2 | 2 | 2 | 3 | 13.50 |
3 | Gomez, L | 2.1 | 1 | 0 | 0 | 0 | 1 | 0.00 |
16 | Guy, W | 2.0 | 1 | 0 | 0 | 1 | 3 | 0.00 |
33 | , W | 1.0 | 0 | 0 | 0 | 0 | 1 | 1.80 |
5 | OfTheLast, F | 1.0 | 2 | 1 | 1 | 2 | 2 | 9.00 |
9 | 9 | 3 | 3 | 5 | 10 |
Seagulls | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
43 | Palafox, J | 3.2 | 2 | 2 | 2 | 4 | 3 | 3.38 |
11 | Craig, S | 1.1 | 3 | 3 | 3 | 0 | 0 | 6.00 |
31 | Crowe, H | 3.0 | 3 | 1 | 1 | 0 | 5 | 3.38 |
29 | Mead, T | 1.0 | 4 | 4 | 2 | 1 | 1 | 3.25 |
9 | 12 | 10 | 8 | 5 | 9 |
Pitching BF: W. 14, L.Gomez 8, W.Guy 8, W. 3, F.OfTheLast 7. P-S: W. 58-32, L.Gomez 32-22, W.Guy 40-23, W. 8-7, F.OfTheLast 31-14. WP: W. (1). |
Pitching BF: J.Palafox 18, S.Craig 7, H.Crowe 12, T.Mead 8. P-S: J.Palafox 79-42, S.Craig 22-13, H.Crowe 47-33, T.Mead 30-16. WP: J.Palafox (1). |