|
|||||||||||||||||||||||||||||||||||||||||||
5-38-0 |
3 |
|
7 |
18-28-0 |
|||||||||||||||||||||||||||||||||||||||
| GHC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Rhoden, S | C | 5 | 1 | 1 | 0 | 0 | 0 | .318 |
| 25 | Millner, K | CF | 5 | 0 | 0 | 0 | 0 | 2 | .200 |
| 18 | Roten, J | LF | 5 | 1 | 1 | 0 | 0 | 1 | .278 |
| 31 | Kramer, B | 1B | 3 | 0 | 1 | 0 | 0 | 2 | .176 |
| 23 | Navarrete, J | 3B | 4 | 1 | 1 | 0 | 1 | 1 | .269 |
| 24 | Burleigh, D | RF | 5 | 0 | 0 | 0 | 0 | 0 | .190 |
| 37 | Poventud, A | DH | 4 | 0 | 1 | 0 | 1 | 1 | .250 |
| 28 | Rice, J | SS | 2 | 0 | 0 | 0 | 0 | 0 | .211 |
| 7 | Jarvis, M | SS | 2 | 0 | 1 | 0 | 0 | 1 | .154 |
| 4 | Greene, P | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 38 | 3 | 6 | 0 | 2 | 9 | ||||
| OC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | Koler, B | 2B LF |
5 | 2 | 3 | 0 | 0 | 0 | .379 |
| 7 | Gunther, S | CF | 5 | 1 | 1 | 0 | 0 | 0 | .276 |
| 1 | Blunt, H | C | 4 | 2 | 2 | 1 | 0 | 0 | .333 |
| 26 | Cochran, J | 3B | 4 | 0 | 3 | 3 | 1 | 0 | .375 |
| 5 | Bayne, A | 1B | 4 | 1 | 1 | 0 | 0 | 0 | .273 |
| 32 | Alvis, K | 1B PH |
1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Chambers, C | DH | 2 | 1 | 0 | 0 | 0 | 0 | .364 |
| 13 | Gochnour, T | DH | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 2 | Bryner, A | RF | 3 | 0 | 1 | 2 | 1 | 1 | .333 |
| 29 | Idemoto, K | LF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Sarto, B | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .182 |
| 9 | Ponce, B | SS | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| 38 | 7 | 11 | 6 | 2 | 4 | ||||
|
Batting HP: B.Kramer 2 (2). Team LOB: 12. Fielding A: J.Navarrete 3 (7), J.Rice (15), M.Jarvis (7), P.Greene 2 (9), L.Thoreson (1). E: J.Rice 3 (4), M.Jarvis (1). PO: S.Rhoden 4 (28), K.Millner 4 (14), J.Roten (7), B.Kramer 9 (29), J.Navarrete (8), D.Burleigh 4 (9). SBA: S.Rhoden 6 (14). TC: S.Rhoden 4 (30), K.Millner 4 (15), J.Roten (8), B.Kramer 9 (30), J.Navarrete 4 (15), D.Burleigh 4 (10), J.Rice 4 (27), M.Jarvis 2 (9), P.Greene 2 (16), L.Thoreson (1). |
Batting 2B: B.Koler (5), H.Blunt 2 (4), J.Cochran 2 (3). HP: C.Chambers (1). RBI: H.Blunt (6), J.Cochran 3 (4), A.Bryner 2 (2). SF: H.Blunt (1). SB: B.Koler 2 (2), S.Gunther 2 (3), A.Bayne (1), A.Bryner (1). Team LOB: 11. Fielding A: B.Koler (1), J.Cochran 3 (8), A.Bayne (3), B.Sarto (11), B.Ponce 3 (9), J.Williams (1). DP: 1 (B. Sarto(2B) - J. Cochran(3B) - A. Bayne(1B)). E: B.Koler (1), S.Gunther 2 (2), J.Cochran (2), B.Ponce 2 (2), D.Tomkiewicz (1). PO: S.Gunther 5 (16), H.Blunt 9 (50), J.Cochran (7), A.Bayne 8 (52), A.Bryner 2 (2), B.Sarto (11), D.Tomkiewicz (1). TC: B.Koler 2 (6), S.Gunther 7 (18), H.Blunt 9 (56), J.Cochran 5 (17), A.Bayne 9 (56), A.Bryner 2 (2), B.Sarto 2 (22), B.Ponce 5 (16), J.Williams (1), D.Tomkiewicz 2 (3). |
| GHC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 19 |
|
5.0 | 7 | 6 | 4 | 1 | 1 | 9.00 |
| 2 | Hannah, J | 3.0 | 4 | 1 | 1 | 1 | 3 | 4.50 |
| 8 | 11 | 7 | 5 | 2 | 4 | |||
| OC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 16 |
|
5.0 | 4 | 3 | 0 | 0 | 5 | 0.00 |
| 31 | Williams, J | 2.0 | 1 | 0 | 0 | 0 | 1 | 4.50 |
| 28 | Hamrick, K | 1.0 | 0 | 0 | 0 | 1 | 1 | 7.50 |
| 18 | Gunther, J | 1.0 | 1 | 0 | 0 | 1 | 2 | 0.00 |
| 9 | 6 | 3 | 0 | 2 | 9 | |||
|
Pitching BF: L.Thoreson 27, J.Hannah 15. P-S: L.Thoreson 91-58, J.Hannah 54-32. |
Pitching BF: D.Tomkiewicz 24, J.Williams 8, K.Hamrick 5, J.Gunther 5. P-S: D.Tomkiewicz 80-51, J.Williams 30-18, K.Hamrick 15-7, J.Gunther 24-14. |