|
|||||||||||||||||||||||||||||||||||||
6-31-0 |
0 |
|
7 |
29-14-0 |
|||||||||||||||||||||||||||||||||
| GRCC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 25 | Bowersock, N | SS | 3 | 0 | 0 | 0 | 1 | 2 | .219 |
| 30 | Adams, T | CF | 3 | 0 | 0 | 0 | 0 | 3 | .274 |
| 2 | Owens, A | CF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 15 | Berger, M | 1B | 2 | 0 | 0 | 0 | 1 | 0 | .250 |
| 13 | Smith, L | 3B | 3 | 0 | 1 | 0 | 0 | 1 | .292 |
| 21 | Nahaku, I | 2B | 2 | 0 | 1 | 0 | 0 | 0 | .263 |
| 27 | Sizemore, J | RF | 3 | 0 | 2 | 0 | 0 | 1 | .286 |
| 4 | Nakamura, T | LF P |
2 | 0 | 0 | 0 | 1 | 1 | .129 |
| 7 | Julagay, J | DH | 2 | 0 | 0 | 0 | 0 | 1 | .273 |
| 10 | Scalisi, A | LF | 1 | 0 | 0 | 0 | 0 | 1 | .057 |
| 6 | Dammeier, N | C | 1 | 0 | 0 | 0 | 0 | 1 | .100 |
| 8 | Lacina, E | PH | 2 | 0 | 1 | 0 | 0 | 0 | .240 |
| 25 | 0 | 5 | 0 | 3 | 12 | ||||
| PIC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 6 | Swanson, T | CF | 3 | 2 | 3 | 0 | 0 | 0 | .283 |
| 1 | Scheffler, M | C | 3 | 1 | 1 | 0 | 0 | 0 | .357 |
| 28 | McCarty, M | DH | 4 | 1 | 1 | 0 | 0 | 1 | .343 |
| 23 | Cratsenberg, R | 1B | 4 | 2 | 4 | 2 | 0 | 0 | .364 |
| 29 | Cronin, T | 3B | 4 | 1 | 2 | 3 | 0 | 0 | .342 |
| 27 | Swanson, J | LF | 3 | 0 | 0 | 0 | 0 | 2 | .296 |
| 3 | Palmquist, J | RF | 2 | 0 | 1 | 1 | 1 | 0 | .303 |
| 11 | Pedigo, B | 2B | 2 | 0 | 0 | 0 | 1 | 0 | .226 |
| 16 | Nakamoto, J | SS | 3 | 0 | 0 | 0 | 0 | 0 | .174 |
| 28 | 7 | 12 | 6 | 2 | 3 | ||||
|
Batting HP: I.Nahaku (3). Team LOB: 8. Fielding A: N.Bowersock (30), I.Nahaku 4 (16), J.Sizemore (1), T.Nakamura 2 (3), N.Dammeier (1). DP: 1 (T. Nakamura(P) - N. Bowersock(SS) - M. Berger(1B)). E: N.Dammeier (1). PB: N.Dammeier (7). PO: N.Bowersock (30), T.Adams 2 (68), M.Berger 8 (97), I.Nahaku (13), J.Sizemore (34), T.Nakamura (8), N.Dammeier 4 (11). SBA: N.Dammeier 10 (26). TC: N.Bowersock 2 (62), T.Adams 2 (74), M.Berger 8 (115), I.Nahaku 5 (32), J.Sizemore 2 (36), T.Nakamura 3 (12), N.Dammeier 6 (13). |
Batting 2B: R.Cratsenberg 2 (6), T.Cronin (7). HP: M.Scheffler (2). RBI: R.Cratsenberg 2 (22), T.Cronin 3 (15), J.Palmquist (13). SB: T.Swanson 4 (12), M.Scheffler 2 (13), R.Cratsenberg (6), T.Cronin (4), J.Palmquist 2 (4). Team LOB: 7. Fielding A: T.Cronin (4), B.Pedigo 3 (50), C.Sharp 2 (4), A.Vasquez (5). PO: M.Scheffler 12 (124), R.Cratsenberg 6 (184), T.Cronin (24), B.Pedigo 2 (28). TC: M.Scheffler 12 (136), R.Cratsenberg 6 (192), T.Cronin 2 (28), B.Pedigo 5 (82), C.Sharp 2 (4), A.Vasquez (8). |
| GRCC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 18 | Layden, T | 4.1 | 10 | 6 | 4 | 2 | 3 | 8.14 |
| 4 | Nakamura, T | 1.2 | 2 | 1 | 1 | 0 | 0 | 14.73 |
| 6 | 12 | 7 | 5 | 2 | 3 | |||
| PIC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 13 |
|
5.0 | 3 | 0 | 0 | 3 | 10 | 1.31 |
| 10 | Sharp, C | 2.0 | 2 | 0 | 0 | 0 | 2 | 0.63 |
| 7 | 5 | 0 | 0 | 3 | 12 | |||
|
Pitching BF: T.Layden 26, T.Nakamura 6. P-S: T.Layden 92-57, T.Nakamura 14-10. WP: T.Layden 2 (2). |
Pitching BF: A.Vasquez 22, C.Sharp 7. P-S: A.Vasquez 81-52, C.Sharp 18-14. |