|
|||||||||||||||||||||||||||||||||||||||||||
54-46-0 |
5 |
|
4 |
45-55-0 |
Gary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
18 | Carrara, C | 2B 3B |
3 | 1 | 1 | 0 | 1 | 1 | .281 |
3 | Massaro, M | CF | 5 | 1 | 2 | 1 | 0 | 1 | .304 |
2 | Boyer, B | DH | 5 | 1 | 1 | 0 | 0 | 2 | .374 |
32 | Guerrero, C | RF | 4 | 0 | 2 | 2 | 0 | 1 | .333 |
9 | Johnson, T | LF | 3 | 0 | 0 | 0 | 1 | 2 | .271 |
7 | Haines, K | SS | 3 | 1 | 0 | 0 | 1 | 1 | .281 |
4 | Rohde, M | 1B 3B |
4 | 0 | 2 | 1 | 0 | 2 | .286 |
7 | Valadez, M | C | 4 | 0 | 1 | 0 | 0 | 0 | .195 |
30 | Kolb, B | 2B | 3 | 1 | 1 | 1 | 0 | 1 | .277 |
47 | Scott, L | PH | 1 | 0 | 0 | 0 | 0 | 0 | .206 |
24 | Maddox, C | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .271 |
35 | 5 | 10 | 5 | 3 | 11 |
Shrev Boss | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
26 | Peterson, B | DH | 4 | 0 | 1 | 0 | 0 | 0 | .321 |
3 | Perry, R | CF | 4 | 0 | 1 | 1 | 0 | 0 | .252 |
24 | Sabatella, B | RF | 4 | 0 | 2 | 0 | 0 | 0 | .365 |
22 | Karr Jr., P | LF | 4 | 1 | 1 | 0 | 0 | 0 | .277 |
99 | Rodriguez, A | 3B | 4 | 2 | 3 | 2 | 0 | 0 | .343 |
18 | Marquez , U | 2B SS |
4 | 0 | 2 | 0 | 0 | 0 | .282 |
14 | Urtuzuastegui, J | 1B | 4 | 0 | 2 | 1 | 0 | 1 | .286 |
16 | Thomas, S | C | 4 | 0 | 1 | 0 | 0 | 1 | .143 |
4 | Diffie, M | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .133 |
3 | Frichter, B | PH SS |
2 | 1 | 1 | 0 | 0 | 1 | .236 |
36 | 4 | 14 | 4 | 0 | 3 |
Batting 2B: C.Carrara (8), C.Guerrero 2 (15), M.Rohde 2 (16), M.Valadez (6). HP: C.Carrara (5). HR: B.Kolb (2). RBI: M.Massaro (38), C.Guerrero 2 (55), M.Rohde (40), B.Kolb (9). CS: C.Carrara (4). SB: C.Carrara (11), T.Johnson (5). Team LOB: 7. Fielding A: C.Carrara 2 (124), K.Haines 4 (106), M.Rohde (54), B.Kolb 6 (65). DP: 2 (B. Kolb(2B) - K. Haines(SS) - M. Rohde(1B),B. Kolb(2B) - K. Haines(SS) - M. Rohde(1B)). PO: C.Carrara (81), M.Massaro 2 (125), C.Guerrero 4 (81), T.Johnson 2 (65), K.Haines (66), M.Rohde 8 (343), M.Valadez 3 (267), B.Kolb 3 (53), C.Maddox (161). TC: C.Carrara 3 (213), M.Massaro 2 (128), C.Guerrero 4 (86), T.Johnson 2 (65), K.Haines 5 (175), M.Rohde 9 (403), M.Valadez 3 (308), B.Kolb 9 (125), C.Maddox (177). |
Batting 2B: P.Karr Jr. (8), U.Marquez (10). HR: A.Rodriguez (8). RBI: R.Perry (25), A.Rodriguez 2 (45), J.Urtuzuastegui (18). CS: U.Marquez (4). Team LOB: 6. Fielding A: P.Karr Jr. 2 (3), A.Rodriguez (31), U.Marquez 2 (131), S.Thomas (1), M.Diffie 3 (9). CS: S.Thomas (1). E: M.Diffie (2). PB: S.Thomas 2 (2). PO: R.Perry 2 (155), P.Karr Jr. 2 (11), A.Rodriguez (394), U.Marquez 3 (83), J.Urtuzuastegui 6 (138), S.Thomas 11 (15), B.Frichter (75), M.Haynes (2). SBA: S.Thomas 3 (3). TC: R.Perry 2 (156), P.Karr Jr. 4 (14), A.Rodriguez 2 (433), U.Marquez 5 (233), J.Urtuzuastegui 6 (173), S.Thomas 12 (16), M.Diffie 4 (20), B.Frichter (200), M.Haynes (6). |
Gary | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
28 | Frawley, J | 5.0 | 10 | 2 | 2 | 0 | 0 | 6.13 |
24 | Grening, B | 0.2 | 1 | 1 | 1 | 0 | 1 | 3.64 |
44 | Hauer, J | 0.2 | 2 | 1 | 1 | 0 | 0 | 1.93 |
38 | Krout, W | 2.2 | 1 | 0 | 0 | 0 | 2 | 2.01 |
9 | 14 | 4 | 4 | 0 | 3 |
Shrev Boss | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
11 | Kirsten, J | 5.0 | 8 | 4 | 3 | 2 | 7 | 8.01 |
21 | Haynes, M | 3.0 | 0 | 0 | 0 | 1 | 4 | 3.45 |
12 | Maj , J | 1.0 | 2 | 1 | 1 | 0 | 0 | 6.95 |
9 | 10 | 5 | 4 | 3 | 11 |
Pitching BF: J.Frawley 22, B.Grening 3, J.Hauer 4, W.Krout 8. P-S: J.Frawley 76-52, B.Grening 14-11, J.Hauer 15-10, W.Krout 23-18. |
Pitching BF: J.Kirsten 25, M.Haynes 9, J.Maj 5. P-S: J.Kirsten 105-64, M.Haynes 38-23, J.Maj 11-9. WP: J.Kirsten (1). |