|
|||||||||||||||||||||||||||||||||||||
![]() 0-4-0 |
6 |
|
8 |
![]() 3-2-0 |
SK2 (13U W) | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
28 | Curtis, T | SS | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
31 | Douglas, T | 3B | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
33 | Jerome, W | C | 4 | 2 | 1 | 0 | 0 | 0 | .250 |
21 | Thompson, J | 1B 2B |
4 | 1 | 1 | 0 | 0 | 1 | .250 |
29 | Ireland, T | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
14 | Krafchuk, R | P | 3 | 1 | 1 | 3 | 0 | 1 | .333 |
34 | Puetz, T | LF | 4 | 1 | 2 | 0 | 0 | 2 | .500 |
32 | Kruger-Fuchs, J | 2B | 2 | 0 | 2 | 0 | 1 | 0 | 1.000 |
15 | Krafchuk, A | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
36 | Hanson, L | RF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
35 | Kaytor, P | RF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
30 | Marsden-Beck, N | CF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
39 | Chamberlin, C | CF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
31 | 6 | 7 | 3 | 2 | 10 |
AB1 (13U W) | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
50 | Rea, J | P RF SS |
3 | 2 | 2 | 0 | 1 | 1 | .667 |
13 | Huebner, C | 2B | 3 | 1 | 0 | 0 | 0 | 2 | .000 |
16 | Bussieres, J | C | 4 | 2 | 1 | 0 | 0 | 0 | .250 |
20 | Gerhardt, J | 3B | 4 | 1 | 2 | 1 | 0 | 1 | .500 |
17 | Lysak, G | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
5 | Samuel, X | 1B | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
63 | Fraser-Belsher, B | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
34 | Yusypchuk, A | LF P SS |
4 | 0 | 0 | 0 | 0 | 1 | .000 |
59 | Campbell, C | CF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
24 | Nelson, M | RF | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
19 | Ames, E | LF | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
42 | Cunningham, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
28 | McClinton, N | P | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
25 | Hite, A | CF RF |
2 | 0 | 1 | 0 | 0 | 0 | .500 |
27 | Simmonds, D | P | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
28 | 8 | 7 | 1 | 3 | 9 |
Batting HR: R.Krafchuk (1). RBI: R.Krafchuk 3 (3). SB: T.Puetz 4 (4), J.Kruger-Fuchs (1). Team LOB: 6. Fielding A: T.Curtis 2 (2), T.Douglas (1), J.Thompson (1), R.Krafchuk 4 (4). E: T.Curtis 2 (2), P.Kaytor (1). PB: W.Jerome 4 (4). PO: W.Jerome 9 (9), J.Thompson 4 (4), R.Krafchuk (1), A.Krafchuk 3 (3), L.Hanson (1). SBA: W.Jerome 6 (6). TC: T.Curtis 4 (4), T.Douglas (1), W.Jerome 9 (9), J.Thompson 5 (5), R.Krafchuk 5 (5), A.Krafchuk 3 (3), L.Hanson (1), P.Kaytor (1). |
Batting 2B: J.Gerhardt (1). HP: C.Huebner (1), E.Ames (1). RBI: J.Gerhardt (1). SB: J.Rea 2 (2), C.Huebner (1), J.Bussieres (1), E.Ames (1), D.Simmonds (1). Team LOB: 7. Fielding A: J.Rea (1), C.Huebner 3 (3), J.Gerhardt 2 (2), X.Samuel (1), A.Yusypchuk 2 (2), N.McClinton (1). E: C.Huebner (1), A.Yusypchuk (1), M.Nelson (1). PO: J.Rea (1), J.Bussieres 10 (10), X.Samuel 5 (5), B.Fraser-Belsher 4 (4). SBA: J.Bussieres 5 (5). TC: J.Rea 2 (2), C.Huebner 4 (4), J.Bussieres 10 (10), J.Gerhardt 2 (2), X.Samuel 6 (6), B.Fraser-Belsher 4 (4), A.Yusypchuk 3 (3), M.Nelson (1), N.McClinton (1). |
SK2 (13U W) | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
29 | Ireland, T | 1.2 | 1 | 4 | 2 | 1 | 3 | 8.40 |
14 |
![]() |
4.1 | 6 | 4 | 2 | 2 | 6 | 3.23 |
6 | 7 | 8 | 4 | 3 | 9 |
AB1 (13U W) | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
50 | Rea, J | 1.2 | 1 | 1 | 1 | 0 | 2 | 4.20 |
27 | Simmonds, D | 1.1 | 1 | 1 | 0 | 0 | 1 | 0.00 |
34 | Yusypchuk, A | 1.0 | 3 | 2 | 2 | 1 | 2 | 14.00 |
42 | Cunningham, M | 0.1 | 1 | 2 | 1 | 1 | 0 | 21.02 |
28 |
![]() |
2.2 | 1 | 0 | 0 | 0 | 5 | 0.00 |
7 | 7 | 6 | 4 | 2 | 10 |
Pitching BF: T.Ireland 11, R.Krafchuk 22. P-S: T.Ireland 40-22, R.Krafchuk 68-43. WP: R.Krafchuk (1). |
Pitching BF: J.Rea 6, D.Simmonds 6, A.Yusypchuk 7, M.Cunningham 3, N.McClinton 11. P-S: J.Rea 19-14, D.Simmonds 10-8, A.Yusypchuk 30-16, M.Cunningham 8-3, N.McClinton 39-30. WP: D.Simmonds (1). |