|
||||||||||||||||||||||||||||||||||
|
2-2-0 |
0 |
|
6 |
7-2-0 |
||||||||||||||||||||||||||||||
| NI Xtreme 14 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Brock, H | CF | 3 | 0 | 0 | 0 | 0 | 0 | .308 |
| 24 | Apodaca, S | DH | 3 | 0 | 0 | 0 | 0 | 0 | .455 |
| 4 | Zufelt, O | C | 2 | 0 | 0 | 0 | 0 | 0 | .308 |
| 1 | Starr, S | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .417 |
| 12 | Beamer, J | RF | 2 | 0 | 0 | 0 | 0 | 0 | .417 |
| 27 | Wampler, H | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .273 |
| 22 | Curry, A | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Wilson, M | LF | 2 | 0 | 0 | 0 | 0 | 0 | .167 |
| 3 | Kaufman, A | P | 2 | 0 | 0 | 0 | 0 | 0 | .300 |
| 17 | Chapman, R | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .083 |
| 20 | 0 | 0 | 0 | 0 | 0 | ||||
| TXGlory Futures | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 22 | Camacho, C | RF | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| 32 | Moon, B | SS | 2 | 2 | 1 | 0 | 0 | 0 | .263 |
| 16 | Aungust, R | 1B | 4 | 1 | 3 | 3 | 0 | 0 | .450 |
| 24 | Rice, S | DH | 3 | 0 | 0 | 1 | 0 | 1 | .188 |
| 2 | Fajardo, R | PR | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 5 | Welborn, D | 3B | 4 | 0 | 2 | 1 | 0 | 0 | .333 |
| 3 | Jensen, A | C | 4 | 0 | 1 | 1 | 0 | 1 | .357 |
| 12 | Stone, S | LF | 3 | 0 | 0 | 0 | 0 | 0 | .182 |
| 42 | Colclaser, A | 2B | 2 | 1 | 1 | 0 | 1 | 0 | .364 |
| 0 | Harris, K | CF | 3 | 1 | 2 | 0 | 0 | 0 | .357 |
| 30 | 6 | 12 | 6 | 1 | 3 | ||||
|
Batting SB: H.Brock (4). Team LOB: 2. Fielding A: S.Starr (12), A.Kaufman 2 (13), R.Chapman 2 (9), B.Barlow (1). E: H.Wampler (1), A.Kaufman (2), B.Barlow (1). PO: O.Zufelt 4 (13), S.Starr 2 (7), H.Wampler 3 (34), A.Curry (1), M.Wilson (1), R.Chapman 4 (6). SBA: O.Zufelt (1). TC: O.Zufelt 4 (15), S.Starr 3 (21), H.Wampler 4 (36), A.Curry (1), M.Wilson (1), A.Kaufman 3 (15), R.Chapman 6 (17), B.Barlow 2 (5). |
Batting 2B: R.Aungust (3). RBI: R.Aungust 3 (6), S.Rice (3), D.Welborn (2), A.Jensen (3). SB: B.Moon (1). Team LOB: 11. Fielding A: B.Moon (8), D.Welborn 2 (5), A.Colclaser 3 (9), B.Gannaway (5). E: A.Colclaser (1). PO: C.Camacho (4), B.Moon (7), R.Aungust 10 (36), S.Stone 2 (9), A.Colclaser 2 (8), K.Harris (5). SBA: A.Jensen (2). TC: C.Camacho (4), B.Moon 2 (16), R.Aungust 10 (36), D.Welborn 2 (16), S.Stone 2 (9), A.Colclaser 6 (18), K.Harris (6), B.Gannaway (6). |
| NI Xtreme 14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 3 |
|
5.1 | 12 | 6 | 4 | 1 | 3 | 3.60 |
| 5.1 | 12 | 6 | 4 | 1 | 3 | |||
| TXGlory Futures | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 15 |
|
6.0 | 0 | 0 | 0 | 0 | 0 | 2.72 |
| 6 | 0 | 0 | 0 | 0 | 0 | |||
|
Pitching BF: A.Kaufman 33. P-S: A.Kaufman 96-68. WP: A.Kaufman (1). |
Pitching BF: B.Gannaway 20. P-S: B.Gannaway 47-31. |