|
|||||||||||||||||||||||||||||||||||||
|
4-2-0 |
3 |
|
1 |
2-2-0 |
|||||||||||||||||||||||||||||||||
| USA MP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 14 | Moreno, L | RF | 4 | 1 | 1 | 0 | 0 | 1 | .091 |
| 20 | Malauulu, C | CF | 4 | 1 | 1 | 1 | 0 | 0 | .400 |
| 24 | Fraser, K | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .100 |
| 10 | Jewett, B | DH P |
3 | 0 | 1 | 0 | 0 | 1 | .200 |
| 25 | Newman, M | 1B | 3 | 0 | 2 | 0 | 0 | 0 | .333 |
| 7 | Fouch, M | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 36 | Blossey, M | LF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 11 | Hernandez, C | PH | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 16 | Pech, S | C | 3 | 0 | 0 | 0 | 0 | 0 | .222 |
| 27 | Wyand, C | CR PH |
2 | 1 | 1 | 0 | 0 | 0 | .167 |
| 8 | Bebek, A | SS | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 64 | Rivera, A | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | 3 | 7 | 1 | 0 | 4 | ||||
| Blaze White 14 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 27 | UnknownN027, P | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 2 | UnknownN002, P | RF | 3 | 1 | 2 | 0 | 0 | 0 | .571 |
| 44 | UnknownN044, P | LF | 3 | 0 | 2 | 0 | 0 | 0 | .667 |
| 5 | UnknownN005, P | SS | 3 | 0 | 0 | 0 | 0 | 1 | .333 |
| 1 | UnknownN001, P | C | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | UnknownN010, P | CF | 3 | 0 | 2 | 0 | 0 | 0 | .444 |
| 11 | UnknownN011, P | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .167 |
| 9 | UnknownN009, P | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
| 0 | Donaldson, K | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 12 | Hudgeons, B | DH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 35 | UnknownN035, P | DH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | UnknownN004, P | P PH |
1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | 1 | 7 | 0 | 0 | 3 | ||||
|
Batting RBI: C.Malauulu (1). SB: C.Wyand (2), A.Bebek (1). Team LOB: 6. Fielding A: K.Fraser (4), A.Bebek 4 (6), A.Rivera (1), M.Lopez 6 (10). PO: B.Jewett (2), M.Newman 14 (35), S.Pech 3 (8), M.Lopez 2 (4). TC: K.Fraser (7), B.Jewett (8), M.Newman 14 (35), S.Pech 3 (8), A.Bebek 4 (8), A.Rivera (1), M.Lopez 8 (14). |
Batting Team LOB: 5. Fielding A: P.UnknownN005 (2), P.UnknownN001 (1), P.UnknownN009 6 (6), P.UnknownN004 3 (7). E: P.UnknownN027 2 (2), P.UnknownN005 (3). PO: P.UnknownN001 4 (10), P.UnknownN010 (2), P.UnknownN011 12 (19), P.UnknownN009 2 (2), P.UnknownN004 (1). SBA: P.UnknownN001 2 (2). TC: P.UnknownN027 2 (9), P.UnknownN005 2 (6), P.UnknownN001 5 (11), P.UnknownN010 (8), P.UnknownN011 12 (20), P.UnknownN009 8 (8), P.UnknownN004 4 (8). |
| USA MP | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 64 | Rivera, A | 3.0 | 4 | 1 | 1 | 0 | 2 | 2.33 |
| 10 |
|
4.0 | 3 | 0 | 0 | 0 | 1 | 1.62 |
| 7 | 7 | 1 | 1 | 0 | 3 | |||
| Blaze White 14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 4 |
|
7.0 | 7 | 3 | 2 | 0 | 4 | 1.17 |
| 7 | 7 | 3 | 2 | 0 | 4 | |||
|
Pitching BF: A.Rivera 13, B.Jewett 14. P-S: A.Rivera 42-26, B.Jewett 45-30. WP: A.Rivera 3 (3), B.Jewett (1). |
Pitching BF: P.UnknownN004 30. P-S: P.UnknownN004 117-81. WP: P.UnknownN004 2 (2). |