|
|||||||||||||||||||||||||||||||||||||
|
3-2-0 |
8 |
|
4 |
3-2-0 |
|||||||||||||||||||||||||||||||||
| TeamMizuno 16U | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 15 | Smith, A | 2B P X |
4 | 1 | 3 | 0 | 0 | 0 | .636 |
| 15 | Smith, A | 2B P X |
4 | 1 | 3 | 0 | 0 | 0 | .636 |
| 1 | Flaherty, D | SS | 4 | 3 | 3 | 1 | 1 | 0 | .308 |
| 14 | Yancy, Z | 3B | 3 | 0 | 0 | 0 | 1 | 0 | .333 |
| 21 | Meyer, M | CF | 5 | 0 | 2 | 3 | 0 | 0 | .357 |
| 17 | Steineger, N | RF | 3 | 0 | 2 | 1 | 0 | 0 | .545 |
| 33 | Murphy, H | DP P |
4 | 0 | 0 | 1 | 0 | 0 | .167 |
| 20 | Miller, J | LF | 3 | 1 | 0 | 0 | 0 | 2 | .000 |
| 37 | Pfent, P | C | 4 | 2 | 3 | 0 | 0 | 0 | .417 |
| 41 | Miller, T | 1B | 3 | 1 | 1 | 1 | 0 | 1 | .333 |
| 37 | 9 | 17 | 7 | 2 | 3 | ||||
| AZ Cats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 24 | Thomson, M | CF PH |
5 | 1 | 1 | 0 | 0 | 0 | .143 |
| 5 | Lambert, T | RF | 4 | 2 | 2 | 1 | 0 | 0 | .313 |
| 3 | Bonstrom, E | 3B | 4 | 1 | 2 | 1 | 0 | 0 | .267 |
| 0 | Baez, A | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .214 |
| 13 | Bodman, D | 2B | 3 | 0 | 1 | 0 | 0 | 1 | .133 |
| 18 | Tuft, M | DP | 3 | 0 | 2 | 1 | 0 | 0 | .286 |
| 1 | Gonzalez, A | SS | 3 | 0 | 1 | 0 | 0 | 1 | .214 |
| 15 | Faulk, K | C | 3 | 0 | 1 | 0 | 0 | 2 | .357 |
| 10 | Jarvis, J | CR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Quevedo, J | LF | 1 | 0 | 0 | 0 | 1 | 1 | .333 |
| 29 | 4 | 10 | 3 | 1 | 6 | ||||
|
Batting 3B: P.Pfent (1). HP: N.Steineger (1), J.Miller (1), T.Miller (1). RBI: D.Flaherty (3), M.Meyer 3 (3), N.Steineger (3), H.Murphy (1), T.Miller (1). CS: N.Steineger (1). SB: M.Meyer (1), P.Pfent (2). Team LOB: 11. Fielding A: A.Smith 3 (7), A.Smith 3 (7), Z.Yancy (3), M.Meyer 2 (2), H.Murphy (3). PB: P.Pfent (1). PO: A.Smith (2), A.Smith (2), D.Flaherty 2 (4), Z.Yancy (5), M.Meyer (5), J.Miller (5), P.Pfent 9 (25), T.Miller 6 (14). SBA: P.Pfent (2). TC: A.Smith 4 (10), A.Smith 4 (10), D.Flaherty 2 (8), Z.Yancy 2 (8), M.Meyer 3 (7), H.Murphy (3), J.Miller (5), P.Pfent 9 (25), T.Miller 6 (15). |
Batting 2B: E.Bonstrom 2 (2). 3B: T.Lambert (1). RBI: T.Lambert (2), E.Bonstrom (2), M.Tuft (2). SB: M.Tuft (1). Team LOB: 5. Fielding A: T.Lambert (2), D.Bodman 2 (11), A.Gonzalez 3 (10), K.Faulk (6). CS: K.Faulk (1). E: E.Bonstrom (1). PB: K.Faulk (2). PO: A.Baez 9 (36), D.Bodman (8), A.Gonzalez (8), K.Faulk 4 (16), J.Quevedo 3 (7), M.Santa Cruz (1). SBA: K.Faulk 3 (8). TC: T.Lambert (7), E.Bonstrom (17), A.Baez 9 (40), D.Bodman 3 (20), A.Gonzalez 4 (19), K.Faulk 5 (22), J.Quevedo 3 (9), M.Santa Cruz (3). |
| TeamMizuno 16U | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 15 | Smith, A | 0.1 | 5 | 3 | 3 | 0 | 1 | 1.85 |
| 33 | Murphy, H | 6.2 | 5 | 1 | 1 | 1 | 5 | 0.96 |
| 7 | 10 | 4 | 4 | 1 | 6 | |||
| AZ Cats | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 2 | Longville, R | 5.2 | 11 | 7 | 6 | 1 | 3 | 4.20 |
| 7 | Santa Cruz, M | 1.1 | 3 | 1 | 1 | 1 | 0 | 0.48 |
| 7 | 14 | 8 | 7 | 2 | 3 | |||
|
Pitching BF: A.Smith 6, H.Murphy 24. P-S: A.Smith 29-20, H.Murphy 77-52. |
Pitching BF: R.Longville 32, M.Santa Cruz 8. P-S: R.Longville 92-63, M.Santa Cruz 23-13. |