|
||||||||||||||||||||||||||||||||||
|
2-2-0 |
12 |
|
2 |
1-2-0 |
||||||||||||||||||||||||||||||
| Victory USA 14 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Rodriguez, M | SS | 4 | 1 | 1 | 0 | 0 | 0 | .200 |
| 8 | Waco, A | 2B | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
| 18 | Powell, K | 1B | 3 | 2 | 1 | 1 | 1 | 0 | .125 |
| 23 | Moore, A | 3B RF |
4 | 1 | 3 | 1 | 0 | 0 | .636 |
| 16 | Anderson, B | CF | 4 | 0 | 1 | 0 | 0 | 0 | .222 |
| 6 | Alvarado, B | 3B DH |
4 | 2 | 2 | 0 | 0 | 1 | .250 |
| 26 | Rocha, R | C | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
| 27 | Phelps, J | CR PH |
2 | 2 | 1 | 0 | 0 | 0 | .500 |
| 14 | Taylor, S | RF | 3 | 1 | 1 | 2 | 0 | 0 | .222 |
| 17 | Friedman, M | PH | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 2 | Faille, S | LF | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 5 | DeFord, D | PH | 4 | 1 | 2 | 0 | 0 | 0 | .571 |
| 32 | 12 | 13 | 4 | 3 | 1 | ||||
| CC Athletics 14 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Clements, J | CF | 3 | 1 | 1 | 0 | 0 | 1 | .556 |
| 15 | Chavarria, N | LF | 3 | 0 | 1 | 0 | 0 | 0 | .286 |
| 20 | Benak, D | LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | King, M | C | 3 | 0 | 0 | 0 | 0 | 3 | .167 |
| 17 | Christensen, S | 3B | 3 | 1 | 1 | 0 | 0 | 0 | .400 |
| 11 | Alonzo, A | DH | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 41 | Bruno, J | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 6 | Gabel, A | 1B | 2 | 0 | 0 | 0 | 1 | 1 | .333 |
| 25 | Prodis, D | SS | 1 | 0 | 0 | 0 | 2 | 0 | .000 |
| 26 | Fraley, K | 2B | 2 | 0 | 1 | 0 | 0 | 0 | .167 |
| 44 | Yamashita, E | RF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 22 | Buzan, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| 22 | 2 | 4 | 0 | 3 | 8 | ||||
|
Batting 2B: B.Alvarado (1), M.Friedman (1). 3B: S.Taylor (1). HP: A.Waco (1). RBI: K.Powell (2), A.Moore (2), S.Taylor 2 (2). SB: A.Waco (1), A.Moore (1), J.Phelps (1). Team LOB: 6. Fielding A: A.Waco 3 (8), S.Taylor (1), J.Ross (2). E: A.Moore 5 (5). PO: M.Rodriguez (7), K.Powell 6 (22), A.Moore (2), B.Anderson (1), R.Rocha 9 (19). TC: M.Rodriguez (9), A.Waco 3 (9), K.Powell 6 (22), A.Moore 6 (13), B.Anderson (1), R.Rocha 9 (20), S.Taylor (2), J.Ross (2). |
Batting 2B: J.Clements (2). Team LOB: 5. Fielding A: S.Christensen 2 (3), D.Prodis 5 (12), K.Fraley 2 (5), K.Reitano (3). E: J.Clements 4 (5). PB: M.King 2 (2). PO: J.Clements 2 (5), M.King (1), A.Gabel 7 (13), D.Prodis 3 (4), K.Fraley 5 (11). SBA: M.King 3 (3). TC: J.Clements 6 (10), M.King (1), S.Christensen 2 (3), A.Gabel 7 (14), D.Prodis 8 (19), K.Fraley 7 (16), K.Reitano (3). |
| Victory USA 14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 11 |
|
5.0 | 4 | 2 | 1 | 3 | 6 | 0.84 |
| 10 | Jackson, J | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 6 | 4 | 2 | 1 | 3 | 8 | |||
| CC Athletics 14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 19 |
|
4.0 | 6 | 5 | 5 | 2 | 1 | 4.35 |
| 21 | Angelbock, S | 1.1 | 4 | 4 | 3 | 0 | 0 | 15.75 |
| 12 | Pavloff, J | 0.2 | 3 | 3 | 0 | 1 | 0 | 0.00 |
| 6 | 13 | 12 | 8 | 3 | 1 | |||
|
Pitching BF: J.Ross 22, J.Jackson 3. P-S: J.Ross 74-47, J.Jackson 13-9. |
Pitching BF: K.Reitano 19, S.Angelbock 10, J.Pavloff 7. P-S: K.Reitano 47-31, S.Angelbock 33-22, J.Pavloff 20-13. |