|
|||||||||||||||||||||||||||||||||||||
|
1-2-0 |
5 |
|
7 |
5-2-0 |
|||||||||||||||||||||||||||||||||
| FC Black | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Fabian, S | RF | 4 | 1 | 3 | 0 | 0 | 0 | .500 |
| 13 | Ketring, K | CF | 4 | 1 | 1 | 0 | 0 | 0 | .364 |
| 21 | Ortega, D | SS | 4 | 1 | 3 | 1 | 0 | 0 | .455 |
| 52 | Fleener, B | 1B C |
4 | 0 | 0 | 1 | 0 | 0 | .273 |
| 9 | East, D | P | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
| 27 | Rodriguez, L | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Gonzalez, A | PH | 2 | 1 | 1 | 1 | 0 | 0 | .167 |
| 10 | Ketring, S | C | 1 | 0 | 1 | 1 | 1 | 0 | .429 |
| 0 | Marton, D | 1B | 2 | 1 | 1 | 0 | 0 | 0 | .333 |
| 2 | Jimenez, J | 3B | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 17 | Clifton, B | PH | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Dominguez, N | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
| 11 | Gutierrez, V | LF | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 22 | Yzaguirre, J | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 29 | 5 | 11 | 4 | 2 | 2 | ||||
| AcesExpress 16U | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 22 | Jefferson, J | CF | 4 | 1 | 2 | 0 | 0 | 0 | .400 |
| 7 | Whitley, T | RF | 4 | 2 | 2 | 0 | 0 | 0 | .385 |
| 99 | Thompson, H | DH | 4 | 1 | 3 | 2 | 0 | 0 | .400 |
| 11 | Hoppens, K | C | 4 | 0 | 1 | 3 | 0 | 1 | .417 |
| 9 | Thomas, T | CR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 25 | Goldwait, K | 1B | 4 | 0 | 2 | 0 | 0 | 1 | .333 |
| 17 | Walls, A | SS | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| 15 | Buck, K | LF | 4 | 0 | 2 | 0 | 0 | 0 | .143 |
| 3 | McKissick, C | 2B | 3 | 0 | 1 | 0 | 1 | 0 | .167 |
| 12 | Cedillo, S | 3B | 3 | 1 | 1 | 0 | 0 | 0 | .167 |
| 2 | Edmoundson, E | PH | 1 | 0 | 0 | 0 | 0 | 1 | .182 |
| 35 | 7 | 16 | 6 | 1 | 3 | ||||
|
Batting 2B: D.Ortega (1), D.Marton (1). HR: A.Gonzalez (1). RBI: D.Ortega (2), B.Fleener (3), A.Gonzalez (1), S.Ketring (1). CS: S.Ketring (1). SB: D.Marton (1), J.Yzaguirre (1). Team LOB: 7. Fielding A: D.Ortega (5), L.Rodriguez 2 (2), J.Jimenez (1), N.Dominguez 4 (6). PO: K.Ketring 2 (6), D.Ortega 2 (4), B.Fleener 5 (21), S.Ketring 2 (3), D.Marton 6 (7), J.Jimenez (1). SBA: B.Fleener 2 (2), S.Ketring (1). TC: K.Ketring 2 (6), D.Ortega 3 (10), B.Fleener 5 (21), L.Rodriguez 2 (2), S.Ketring 2 (7), D.Marton 6 (7), J.Jimenez 2 (2), N.Dominguez 4 (12). |
Batting 2B: T.Whitley (1), K.Hoppens (2), K.Buck (1). RBI: H.Thompson 2 (4), K.Hoppens 3 (4), A.Walls (2). SB: T.Thomas (1), A.Walls (1), K.Buck (1). Team LOB: 11. Fielding A: J.Jefferson (5), K.Hoppens (1), A.Walls (9), C.McKissick 3 (6), S.Cedillo 2 (3). CS: K.Hoppens (1). PO: J.Jefferson 3 (7), K.Hoppens 3 (10), K.Goldwait 5 (10), A.Walls 4 (8), K.Buck 3 (7), S.Cedillo (7). SBA: K.Hoppens 3 (4). TC: J.Jefferson 4 (12), K.Hoppens 4 (11), K.Goldwait 5 (10), A.Walls 5 (17), K.Buck 3 (7), C.McKissick 3 (13), S.Cedillo 3 (10). |
| FC Black | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 9 |
|
2.0 | 8 | 5 | 5 | 0 | 1 | 3.94 |
| 27 | Rodriguez, L | 4.0 | 8 | 2 | 2 | 1 | 2 | 3.50 |
| 6 | 16 | 7 | 7 | 1 | 3 | |||
|
Pitching BF: D.East 15, L.Rodriguez 21. P-S: D.East 57-40, L.Rodriguez 73-42. |
Pitching BF: A.Tovar 24, C.Dixon 9. P-S: A.Tovar 63-46, C.Dixon 35-24. WP: C.Dixon (1). |