|
|||||||||||||||||||||||||||||||||||||
|
4-2-0 |
4 |
|
0 |
0-2-0 |
|||||||||||||||||||||||||||||||||
| Bandits Premier | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | Williams, D | RF | 3 | 0 | 1 | 1 | 0 | 1 | .286 |
| 27 | Ortiz, T | DH | 3 | 1 | 1 | 0 | 1 | 2 | .429 |
| 26 | Supple, S | P | 4 | 0 | 3 | 3 | 0 | 0 | .571 |
| 31 | Cuchran, N | 3B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Hall, H | C | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
| 21 | Platusic, R | SS | 2 | 0 | 0 | 0 | 1 | 1 | .200 |
| 51 | Baez, A | LF | 3 | 0 | 1 | 0 | 0 | 0 | .167 |
| 25 | McElligott, T | 1B | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 15 | Ebeling, M | CF | 3 | 2 | 2 | 0 | 0 | 0 | .667 |
| 27 | 4 | 9 | 4 | 2 | 4 | ||||
| MNRenegades14 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Silvis, A | CF | 2 | 0 | 1 | 0 | 0 | 1 | .250 |
| 39 | , E | PH | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 7 | Wysong, A | C | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| 11 | Lien, A | SS | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
| 32 | Hudson, S | 3B | 3 | 0 | 1 | 0 | 0 | 1 | .167 |
| 0 | Young, D | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .167 |
| 9 | Waalk, K | LF | 3 | 0 | 0 | 0 | 0 | 3 | .167 |
| 87 | Kraimer, M | DH P |
1 | 0 | 1 | 0 | 1 | 0 | 1.000 |
| 2 | Herman, B | PH RF |
1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 36 | Kehr, K | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 22 | Schwartz, S | DH | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Schwartz, M | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | 0 | 3 | 0 | 2 | 11 | ||||
|
Batting HP: H.Hall (1). RBI: D.Williams (1), S.Supple 3 (3). CS: D.Williams (1), T.Ortiz (1). Team LOB: 6. Fielding A: S.Supple (1), H.Hall (1), R.Platusic (1), H.Bohne 2 (2). FCS: H.Hall (1). PB: H.Hall (1). PO: D.Williams 2 (3), H.Hall 11 (18), R.Platusic 2 (3), T.McElligott 3 (6), H.Bohne 2 (3). SBA: H.Hall 2 (4). TC: D.Williams 2 (3), S.Supple (3), H.Hall 12 (20), R.Platusic 3 (4), T.McElligott 3 (7), H.Bohne 4 (5). |
Batting CS: A.Silvis (1). SB: E. (1). Team LOB: 4. Fielding A: A.Wysong (1), A.Lien 3 (4), S.Hudson (3), M.Kraimer (1), K.Kehr 2 (4), R.McKinnon (4). CS: A.Wysong 2 (2). E: R.McKinnon (2). PO: A.Silvis 2 (4), A.Wysong 5 (7), A.Lien (1), S.Hudson 2 (3), D.Young 7 (18), M.Kraimer (1), B.Herman (1), R.McKinnon (2). SBA: A.Wysong 2 (2). TC: A.Silvis 2 (4), A.Wysong 6 (8), A.Lien 4 (5), S.Hudson 3 (6), D.Young 7 (18), M.Kraimer 2 (2), B.Herman (1), K.Kehr 2 (5), R.McKinnon 3 (8). |
| Bandits Premier | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 26 |
|
7.0 | 3 | 0 | 0 | 2 | 11 | 0.54 |
| 7 | 3 | 0 | 0 | 2 | 11 | |||
| MNRenegades14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 87 | Kraimer, M | 4.2 | 7 | 3 | 3 | 1 | 3 | 3.71 |
| 14 |
|
2.1 | 2 | 1 | 1 | 1 | 1 | 3.36 |
| 7 | 9 | 4 | 4 | 2 | 4 | |||
|
Pitching BF: S.Supple 25. P-S: S.Supple 99-66. |
Pitching BF: M.Kraimer 21, M.Schwartz 10. P-S: M.Kraimer 79-49, M.Schwartz 55-35. |