|
|||||||||||||||||||||||||||||||
|
2-2-0 |
9 |
|
0 |
1-2-0 |
|||||||||||||||||||||||||||
| Victory USA 14 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Rodriguez, M | SS | 3 | 2 | 1 | 1 | 1 | 0 | .333 |
| 8 | Waco, A | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 18 | Powell, K | 1B | 2 | 1 | 0 | 1 | 0 | 2 | .000 |
| 23 | Moore, A | 3B | 4 | 0 | 2 | 1 | 0 | 0 | .500 |
| 16 | Anderson, B | CF | 2 | 1 | 1 | 1 | 1 | 0 | .500 |
| 6 | Alvarado, B | DH | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 42 | Beard, T | PR | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| 26 | Rocha, R | C | 2 | 1 | 2 | 1 | 1 | 0 | 1.000 |
| 27 | Phelps, J | CR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 14 | Taylor, S | LF | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 2 | Faille, S | PR RF |
0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 5 | DeFord, D | PH | 2 | 0 | 1 | 4 | 0 | 0 | .500 |
| 31 | Loomis, A | PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 24 | 9 | 8 | 9 | 4 | 4 | ||||
| OH Outlaws 14U | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Whitmore, A | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 20 | Seamans, S | LF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Weidrick, C | 1B | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| 27 | Pavlick, K | 3B | 1 | 0 | 0 | 0 | 1 | 1 | .250 |
| 7 | Bell, B | RF | 2 | 0 | 1 | 0 | 0 | 1 | .400 |
| 21 | Morrison, K | SS | 2 | 0 | 0 | 0 | 0 | 2 | .400 |
| 12 | Farrah, M | C | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
| 10 | Lingenfelter, K | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 34 | Uschock, M | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Parshall, B | DH | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | 0 | 2 | 0 | 1 | 6 | ||||
|
Batting 2B: R.Rocha (1). 3B: D.DeFord (1). HP: K.Powell (1). RBI: M.Rodriguez (1), K.Powell (1), A.Moore (1), B.Anderson (1), R.Rocha (1), D.DeFord 4 (4). SB: K.Powell (1). Team LOB: 7. Fielding A: A.Waco 3 (3), A.Moore 2 (2), J.Jackson (1), J.Ross (1). PB: R.Rocha (1). PO: M.Rodriguez (1), K.Powell 8 (8), R.Rocha 6 (6). TC: M.Rodriguez (1), A.Waco 3 (3), K.Powell 8 (8), A.Moore 2 (2), R.Rocha 6 (6), J.Jackson (1), J.Ross (1). |
Batting Team LOB: 3. Fielding A: A.Whitmore 4 (6), K.Lingenfelter 2 (2), M.Uschock (1). E: K.Pavlick 2 (2), K.Morrison (1), K.Lingenfelter (1), K.Kubiczki (1). PO: A.Whitmore 2 (2), C.Weidrick 7 (16), B.Bell (1), K.Morrison (2), M.Farrah 4 (11). SBA: M.Farrah (1). TC: A.Whitmore 6 (9), C.Weidrick 7 (16), K.Pavlick 2 (5), B.Bell (1), K.Morrison 2 (6), M.Farrah 4 (11), K.Lingenfelter 3 (3), M.Uschock (1), K.Kubiczki (1). |
| Victory USA 14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 11 |
|
4.2 | 2 | 0 | 0 | 1 | 6 | 0.00 |
| 10 |
|
0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | 2 | 0 | 0 | 1 | 6 | |||
| OH Outlaws 14U | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 10 |
|
3.0 | 3 | 5 | 2 | 4 | 3 | 4.67 |
| 34 | Uschock, M | 2.0 | 5 | 4 | 3 | 0 | 1 | 10.50 |
| 5 | 8 | 9 | 5 | 4 | 4 | |||
|
Pitching BF: J.Ross 17, J.Jackson 1. P-S: J.Ross 79-48, J.Jackson 1-1. |
Pitching BF: K.Lingenfelter 19, M.Uschock 12. P-S: K.Lingenfelter 62-36, M.Uschock 41-30. |