|
|||||||||||||||||||||||||||||||||||||
|
0-2-0 |
1 |
|
4 |
5-2-0 |
|||||||||||||||||||||||||||||||||
| BanditsPremier | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 15 | Polaski, K | CF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 0 | Dunlap, M | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 54 | Johnson, T | C | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 29 | Banks, M | SS | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| 5 | Peterson, S | DH | 3 | 0 | 0 | 1 | 0 | 1 | .000 |
| 8 | Wolfe, J | LF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 21 | Young, T | RF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Hett, C | 2B | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 6 | Varsbergs, Z | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | 1 | 2 | 1 | 0 | 6 | ||||
| Bolts Jay 16U | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | Olszewski, J | LF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Nutt, M | SS | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 13 | Roberson, O | 1B | 3 | 1 | 1 | 1 | 0 | 1 | .333 |
| 8 | Wilcox, A | RF | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| 99 | Bozeman, K | P | 3 | 1 | 2 | 1 | 0 | 1 | .667 |
| 4 | Mayfield, M | CR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 24 | Shurbutt, T | 3B | 3 | 0 | 2 | 2 | 0 | 1 | .667 |
| 22 | Tedder, M | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 21 | Haskins, A | CF | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 9 | Tissier, A | C | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | 4 | 8 | 4 | 0 | 5 | ||||
|
Batting 3B: M.Banks (1). RBI: S.Peterson (1). Team LOB: 1. Fielding A: M.Banks (1), C.Hett 2 (2). PO: K.Polaski (1), T.Johnson 5 (5), M.Banks (1), J.Wolfe 2 (2), T.Young (1), Z.Varsbergs 4 (4), P.Buresch (1). TC: K.Polaski (1), T.Johnson 5 (5), M.Banks 2 (2), J.Wolfe 2 (2), T.Young (1), C.Hett 2 (2), Z.Varsbergs 4 (4), P.Buresch (1). |
Batting 3B: T.Shurbutt (1). HR: O.Roberson (1), K.Bozeman (1). RBI: O.Roberson (1), K.Bozeman (1), T.Shurbutt 2 (2). Team LOB: 4. Fielding A: M.Nutt (1), K.Bozeman 2 (2), T.Shurbutt (1), M.Tedder 2 (2). PO: M.Nutt (1), O.Roberson 7 (7), A.Wilcox 2 (2), M.Tedder 3 (3), A.Haskins 2 (2), A.Tissier 6 (6). TC: M.Nutt 2 (2), O.Roberson 7 (7), A.Wilcox 2 (2), K.Bozeman 2 (2), T.Shurbutt (1), M.Tedder 5 (5), A.Haskins 2 (2), A.Tissier 6 (6). |
| BanditsPremier | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 10 |
|
6.0 | 8 | 4 | 4 | 0 | 5 | 4.67 |
| 6 | 8 | 4 | 4 | 0 | 5 | |||
| Bolts Jay 16U | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 99 |
|
7.0 | 2 | 1 | 1 | 0 | 6 | 1.00 |
| 7 | 2 | 1 | 1 | 0 | 6 | |||
|
Pitching BF: P.Buresch 26. P-S: P.Buresch 76-61. |
Pitching BF: K.Bozeman 23. P-S: K.Bozeman 86-63. |