|
||||||||||||||||||||||||||||||||||
|
0-2-0 |
8 |
|
14 |
2-2-0 |
||||||||||||||||||||||||||||||
| OCBB Ramos | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 51 | Nishihara, M | CF | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
| 11 | Panuco, A | DH P |
4 | 3 | 4 | 0 | 0 | 0 | 1.000 |
| 8 | Spain, E | DH | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | Herrera, B | 3B | 3 | 1 | 2 | 0 | 1 | 0 | .667 |
| 16 | Carter, C | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Guzman, T | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 54 | Govea, K | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Mecado, G | 1B | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 47 | Ramos, S | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 29 | Rivera, S | C | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| 0 | Becker, H | C | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Serrato, A | 2B | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 18 | Jimenez, A | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Gomez, J | SS | 3 | 1 | 0 | 0 | 0 | 0 | .000 |
| 19 | Arreguin, M | SS | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Harmon, A | LF | 3 | 1 | 0 | 0 | 0 | 0 | .000 |
| 10 | Nagasako, K | CR LF |
0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Roberts, J | RF | 3 | 1 | 2 | 2 | 0 | 0 | .667 |
| 33 | Fuerte, L | RF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | Gonzalez, N | RF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 29 | 8 | 11 | 2 | 2 | 2 | ||||
| NI Xtreme 14 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Brock, H | LF | 3 | 2 | 2 | 1 | 1 | 0 | .667 |
| 24 | Apodaca, S | SS | 3 | 2 | 1 | 1 | 1 | 0 | .333 |
| 4 | Zufelt, O | C | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| 1 | Starr, S | 3B | 4 | 2 | 3 | 0 | 0 | 0 | .750 |
| 12 | Beamer, J | RF | 4 | 2 | 1 | 2 | 0 | 1 | .250 |
| 27 | Wampler, H | 1B | 3 | 2 | 2 | 1 | 1 | 0 | .667 |
| 3 | Kaufman, A | DH P |
3 | 1 | 1 | 0 | 1 | 1 | .333 |
| 11 | Wilson, M | DH P |
2 | 1 | 0 | 0 | 1 | 0 | .000 |
| 17 | Chapman, R | 2B | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| 29 | 14 | 12 | 7 | 5 | 3 | ||||
|
Batting 3B: A.Panuco 2 (2), J.Roberts (1). RBI: J.Roberts 2 (2). SB: J.Roberts (1). Team LOB: 6. Fielding A: G.Mecado (1), A.Serrato 2 (2), J.Gomez 2 (2), M.Gaona (1). E: G.Mecado (1), S.Rivera 2 (2), A.Serrato (1), J.Gomez (1). PO: M.Nishihara 4 (4), G.Mecado 7 (7), S.Rivera 3 (3), J.Gomez (1). SBA: S.Rivera 5 (5). TC: M.Nishihara 4 (4), G.Mecado 9 (9), S.Rivera 5 (5), A.Serrato 3 (3), J.Gomez 4 (4), M.Gaona (1). |
Batting HR: J.Beamer (1). RBI: H.Brock (1), S.Apodaca (1), O.Zufelt (1), J.Beamer 2 (2), H.Wampler (1), R.Chapman (1). SB: H.Brock (1), S.Apodaca (1), S.Starr (1), J.Beamer (1), H.Wampler (1). Team LOB: 5. Fielding A: S.Apodaca 2 (2), O.Zufelt (1), S.Starr 4 (4), H.Wampler (1), A.Kaufman 3 (3), R.Chapman 3 (3). E: R.Chapman (1). PO: S.Apodaca (1), O.Zufelt 2 (2), S.Starr 3 (3), H.Wampler 10 (10), R.Chapman (1). TC: S.Apodaca 3 (3), O.Zufelt 3 (3), S.Starr 7 (7), H.Wampler 11 (11), A.Kaufman 3 (3), R.Chapman 5 (5). |
| OCBB Ramos | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 28 |
|
5.0 | 9 | 9 | 7 | 3 | 3 | 9.80 |
| 11 | Panuco, A | 0.0 | 3 | 5 | 5 | 2 | 0 | 99.99 |
| 5 | 12 | 14 | 12 | 5 | 3 | |||
| NI Xtreme 14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 3 | Kaufman, A | 5.0 | 10 | 8 | 6 | 1 | 2 | 8.40 |
| 11 |
|
1.0 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| 6 | 11 | 8 | 6 | 2 | 2 | |||
|
Pitching BF: M.Gaona 29, A.Panuco 5. P-S: M.Gaona 85-57, A.Panuco 17-9. |
Pitching BF: A.Kaufman 27, M.Wilson 5. P-S: A.Kaufman 90-56, M.Wilson 14-7. WP: A.Kaufman (1). |