|
|||||||||||||||||||||||||||||||||||||
|
2-2-0 |
1 |
|
4 |
3-2-0 |
|||||||||||||||||||||||||||||||||
| OC Elite 10U | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 28 | Behnke, N | CF | 3 | 0 | 1 | 0 | 0 | 2 | .250 |
| 2 | Hui, A | LF | 3 | 0 | 1 | 0 | 0 | 1 | .200 |
| 11 | Maline, S | P | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 16 | Garcia, E | CR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Martin, M | C | 3 | 0 | 0 | 0 | 0 | 0 | .200 |
| 21 | Maher, M | SS | 3 | 1 | 2 | 0 | 0 | 0 | .700 |
| 1 | Mack, K | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Alonso, I | RF | 1 | 0 | 0 | 0 | 2 | 0 | .444 |
| 29 | Katsivalis, E | DH | 3 | 0 | 0 | 0 | 0 | 2 | .200 |
| 15 | Martiznez, J | 2B | 3 | 0 | 0 | 1 | 0 | 0 | .200 |
| 20 | Esparza, E | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .200 |
| 24 | Correa, V | PR | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 25 | 1 | 5 | 1 | 2 | 6 | ||||
| FC Ollison 10U | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 42 | Hernandez, M | 2B | 2 | 0 | 0 | 0 | 1 | 1 | .143 |
| 6 | Weisbrook, A | 3B | 2 | 0 | 0 | 0 | 1 | 0 | .375 |
| 10 | Whalen, K | 1B | 3 | 1 | 1 | 0 | 0 | 0 | .300 |
| 53 | Reed, V | LF | 2 | 0 | 1 | 0 | 0 | 0 | .143 |
| 72 | Deguchi, H | DH | 2 | 0 | 0 | 1 | 1 | 1 | .333 |
| 24 | Peredes, V | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 84 | Cadena, C | RF | 3 | 0 | 0 | 0 | 0 | 0 | .100 |
| 23 | Ewing, E | C | 2 | 0 | 1 | 1 | 1 | 0 | .600 |
| 5 | Romulo, K | CR LF |
0 | 2 | 0 | 0 | 1 | 0 | 1.000 |
| 3 | Orozco, J | SS | 2 | 1 | 1 | 1 | 0 | 1 | .200 |
| 29 | Ollison, T | CF | 1 | 0 | 1 | 1 | 1 | 0 | .667 |
| 19 | 4 | 5 | 4 | 6 | 3 | ||||
|
Batting 2B: M.Maher (4). RBI: J.Martiznez (4). CS: V.Correa (2). SB: N.Behnke (3), I.Alonso (1). Team LOB: 5. Fielding A: S.Maline (3), M.Martin (2), M.Maher (6), I.Alonso (4), J.Martiznez 3 (6), E.Esparza (4). FCS: M.Martin (1). PB: M.Martin (5). PO: S.Maline (1), M.Martin 3 (18), I.Alonso (2), J.Martiznez (4), E.Esparza 2 (2), B.Spurr 9 (28). SBA: M.Martin 7 (12). TC: S.Maline 2 (4), M.Martin 4 (20), M.Maher (10), I.Alonso 2 (6), J.Martiznez 4 (12), E.Esparza 3 (7), B.Spurr 9 (28). |
Batting RBI: H.Deguchi (2), E.Ewing (2), J.Orozco (2), T.Ollison (2). SF: J.Orozco (1). CS: V.Peredes (1). SB: A.Weisbrook (4), E.Ewing (2), K.Romulo 3 (3), T.Ollison (2). Team LOB: 4. Fielding A: M.Hernandez (3), A.Weisbrook 2 (9), E.Ewing (3), J.Orozco 4 (7). CS: E.Ewing (1). PB: E.Ewing 2 (3). PO: M.Hernandez (2), A.Weisbrook (2), K.Whalen 10 (29), E.Ewing 6 (16), J.Orozco 2 (2), K.Sanchez (2). SBA: E.Ewing 3 (5). TC: M.Hernandez 2 (5), A.Weisbrook 3 (12), K.Whalen 10 (29), E.Ewing 7 (19), J.Orozco 6 (10), K.Sanchez (9). |
| OC Elite 10U | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 11 |
|
6.0 | 5 | 4 | 4 | 6 | 3 | 3.68 |
| 6 | 5 | 4 | 4 | 6 | 3 | |||
| FC Ollison 10U | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 33 |
|
7.0 | 5 | 1 | 1 | 2 | 6 | 1.00 |
| 7 | 5 | 1 | 1 | 2 | 6 | |||
|
Pitching BF: S.Maline 26. P-S: S.Maline 100-51. |
Pitching BF: K.Sanchez 27. P-S: K.Sanchez 99-58. |