|
|||||||||||||||||||||||||||||||||||||
|
3-2-0 |
3 |
|
4 |
4-2-0 |
|||||||||||||||||||||||||||||||||
| GAIntensity12U | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | Agan, L | CF | 4 | 2 | 2 | 0 | 0 | 0 | .588 |
| 9 | Trahan, S | P | 1 | 0 | 0 | 0 | 0 | 0 | .571 |
| 55 | Rockwell, P | RF | 2 | 0 | 1 | 0 | 0 | 0 | .222 |
| 33 | Bloodworth, M | SS | 3 | 0 | 1 | 2 | 1 | 0 | .375 |
| 18 | Glenn, K | C | 4 | 0 | 0 | 0 | 0 | 0 | .067 |
| 27 | Bennett, M | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .200 |
| 8 | Holmes, M | DP | 3 | 0 | 0 | 0 | 0 | 2 | .143 |
| 11 | Taylor, G | 2B | 3 | 0 | 2 | 0 | 0 | 0 | .385 |
| 24 | Rogers, B | LF | 3 | 0 | 1 | 0 | 0 | 1 | .231 |
| 32 | McQueen, T | P | 3 | 1 | 1 | 0 | 0 | 0 | .250 |
| 1 | Smith, E | CR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | 3 | 8 | 2 | 1 | 4 | ||||
| TX Blaze 12U | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Smith, A | CF LF |
3 | 1 | 2 | 1 | 0 | 0 | .400 |
| 1 | Andel, C | 2B | 3 | 1 | 1 | 0 | 0 | 0 | .625 |
| 25 | Mach, K | DP P |
3 | 1 | 2 | 2 | 0 | 0 | .455 |
| 9 | Hobbs, K | 1B | 2 | 0 | 1 | 1 | 0 | 1 | .222 |
| 27 | Brandon, B | RF | 3 | 0 | 0 | 0 | 0 | 1 | .300 |
| 42 | Tumey, A | CF PH |
1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 3 | Brewer, T | 3B CF |
1 | 0 | 0 | 0 | 1 | 0 | .333 |
| 12 | Yepma, K | 3B | 2 | 1 | 1 | 0 | 0 | 1 | .400 |
| 17 | Foster, J | LF | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
| 99 | Robillard, C | SS | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 11 | Moron, L | C | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | 4 | 7 | 4 | 1 | 5 | ||||
|
Batting 3B: L.Agan (2). HP: M.Holmes (1). RBI: M.Bloodworth 2 (3). Team LOB: 9. Fielding A: S.Trahan (1), M.Bloodworth 2 (7), G.Taylor (3), T.McQueen 2 (7). PO: L.Agan (4), K.Glenn 5 (31), M.Bennett 3 (7), B.Rogers 2 (2), L.McElhaney 7 (18). TC: L.Agan (4), S.Trahan (9), M.Bloodworth 2 (12), K.Glenn 5 (33), M.Bennett 3 (12), G.Taylor (8), B.Rogers 2 (2), T.McQueen 2 (7), L.McElhaney 7 (19). |
Batting 2B: A.Smith 2 (3). RBI: A.Smith (1), K.Mach 2 (5), K.Hobbs (1). SF: K.Hobbs (1). Team LOB: 3. Fielding A: C.Andel (6), C.Robillard 4 (9), R.White (2). E: L.Moron (1). PO: C.Andel 3 (6), K.Hobbs 4 (11), A.Tumey 2 (2), T.Brewer 3 (3), J.Foster 2 (3), C.Robillard 2 (9), L.Moron 4 (4). TC: C.Andel 4 (12), K.Hobbs 4 (11), A.Tumey 2 (2), T.Brewer 3 (3), J.Foster 2 (3), C.Robillard 6 (19), L.Moron 5 (5), R.White (4). |
| GAIntensity12U | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 9 | Trahan, S | 2.0 | 5 | 4 | 4 | 0 | 1 | 9.80 |
| 32 | McQueen, T | 4.0 | 2 | 0 | 0 | 1 | 4 | 0.89 |
| 6 | 7 | 4 | 4 | 1 | 5 | |||
| TX Blaze 12U | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 10 | White, R | 4.0 | 6 | 3 | 3 | 0 | 2 | 2.90 |
| 21 | Thompson, T | 2.0 | 2 | 0 | 0 | 0 | 1 | 0.00 |
| 25 | Mach, K | 1.0 | 0 | 0 | 0 | 1 | 1 | 6.00 |
| 7 | 8 | 3 | 3 | 1 | 4 | |||
|
Pitching BF: S.Trahan 11, T.McQueen 14. P-S: S.Trahan 41-29, T.McQueen 48-32. |
Pitching BF: R.White 20, T.Thompson 9, K.Mach 4. P-S: R.White 59-41, T.Thompson 27-20, K.Mach 20-10. |