|
|||||||||||||||||||||||||||||||
2-2-0 |
16 |
|
5 |
1-2-0 |
SCA Limo 10U | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
10 | Salazar, M | SS | 4 | 2 | 2 | 1 | 0 | 0 | .385 |
5 | Newkirk, T | 2B | 1 | 3 | 1 | 2 | 3 | 0 | .200 |
1 | Anderson, B | 3B | 4 | 1 | 1 | 2 | 0 | 1 | .182 |
23 | Villegas, K | RF | 3 | 0 | 0 | 0 | 0 | 0 | .250 |
22 | Moore, J | P | 1 | 1 | 1 | 0 | 0 | 0 | .333 |
27 | Nuez, K | LF P |
4 | 3 | 2 | 3 | 0 | 0 | .182 |
13 | Limosnero, C | CF | 0 | 2 | 0 | 0 | 0 | 0 | .333 |
29 | Usquiano, S | CF | 2 | 0 | 0 | 2 | 0 | 1 | .000 |
12 | Haygood, E | 1B LF |
3 | 2 | 1 | 2 | 1 | 0 | .250 |
0 | Robbins, A | 1B P |
4 | 1 | 3 | 4 | 0 | 0 | .556 |
31 | Limosnero, M | C | 2 | 1 | 1 | 0 | 0 | 0 | .667 |
42 | Lopez, N | C | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
29 | 16 | 12 | 16 | 4 | 2 |
Wicked 10U | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
13 | Limon, S | 2B | 3 | 1 | 0 | 0 | 1 | 1 | .111 |
21 | Dulken, J | LF P |
1 | 1 | 0 | 0 | 1 | 0 | .250 |
27 | Archuleta, G | CF | 1 | 2 | 1 | 0 | 2 | 0 | .500 |
42 | Bohoquez, S | DH P |
3 | 0 | 1 | 0 | 0 | 0 | .625 |
2 | Miller, C | SS | 3 | 1 | 2 | 1 | 0 | 0 | .444 |
34 | Hernandez, H | RF | 1 | 0 | 1 | 1 | 2 | 0 | .167 |
77 | Alatore, B | C | 2 | 0 | 0 | 1 | 1 | 0 | .286 |
7 | Craig, N | 3B | 3 | 0 | 0 | 1 | 0 | 0 | .333 |
44 | Styx, E | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .333 |
20 | 5 | 5 | 4 | 7 | 2 |
Batting HP: C.Limosnero 2 (2). RBI: M.Salazar (5), T.Newkirk 2 (2), B.Anderson 2 (2), K.Nuez 3 (3), S.Usquiano 2 (2), E.Haygood 2 (2), A.Robbins 4 (6). CS: E.Haygood (1). SB: T.Newkirk (3), J.Moore (1). Team LOB: 4. Fielding A: M.Salazar 2 (11), T.Newkirk (9), B.Anderson (1), J.Moore (1), A.Robbins (1), N.Lopez (1). PB: M.Limosnero 2 (5). PO: T.Newkirk (2), K.Nuez (2), S.Usquiano (1), E.Haygood 9 (24), M.Limosnero (5), N.Lopez (6). SBA: M.Limosnero (1). TC: M.Salazar 2 (13), T.Newkirk 2 (11), B.Anderson (3), J.Moore (1), K.Nuez (5), S.Usquiano (1), E.Haygood 9 (25), A.Robbins (9), M.Limosnero (5), N.Lopez 2 (7). |
Batting 2B: C.Miller (1). RBI: C.Miller (1), H.Hernandez (2), B.Alatore (2), N.Craig (2). SB: J.Dulken (2). Team LOB: 8. Fielding A: S.Limon 3 (4), J.Dulken (2), C.Miller 3 (4), B.Alatore (4), N.Craig (7). CS: B.Alatore (1). E: E.Styx (1). PB: B.Alatore 2 (3). PO: S.Limon (1), J.Dulken (2), C.Miller 2 (8), B.Alatore 2 (12), E.Styx 9 (21). SBA: B.Alatore 3 (16). TC: S.Limon 4 (5), J.Dulken 2 (5), C.Miller 5 (12), B.Alatore 3 (16), N.Craig (9), E.Styx 10 (24). |
SCA Limo 10U | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
27 | Nuez, K | 0.2 | 1 | 2 | 2 | 4 | 0 | 20.99 |
0 | Robbins, A | 1.1 | 0 | 0 | 0 | 2 | 1 | 0.84 |
22 | Moore, J | 3.0 | 4 | 3 | 1 | 1 | 1 | 2.33 |
5 | 5 | 5 | 3 | 7 | 2 |
Wicked 10U | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
21 | Dulken, J | 2.0 | 3 | 7 | 3 | 1 | 1 | 17.18 |
1 | Martinez, S | 0.2 | 3 | 4 | 0 | 1 | 0 | 5.44 |
42 | Bohoquez, S | 2.1 | 6 | 5 | 5 | 2 | 1 | 10.50 |
5 | 12 | 16 | 8 | 4 | 2 |
Pitching BF: K.Nuez 7, A.Robbins 6, J.Moore 15. P-S: K.Nuez 24-7, A.Robbins 18-9, J.Moore 45-28. |
Pitching BF: J.Dulken 14, S.Martinez 7, S.Bohoquez 14. P-S: J.Dulken 46-27, S.Martinez 20-9, S.Bohoquez 46-24. WP: S.Bohoquez (1). |