|
|||||||||||||||||||||||||||||||||||||
|
2-2-0 |
4 |
|
2 |
1-2-0 |
|||||||||||||||||||||||||||||||||
| BB Flores 10U | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 16 | Pollard, K | SS | 4 | 0 | 1 | 0 | 0 | 0 | .500 |
| 2 | Dayton, A | CF | 4 | 1 | 1 | 0 | 0 | 0 | .167 |
| 8 | Ramirez, A | C | 4 | 1 | 1 | 1 | 0 | 0 | .429 |
| 64 | Lyons, K | 3B | 4 | 1 | 1 | 1 | 0 | 0 | .375 |
| 45 | Cano, R | P | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| 11 | Meraz, A | 1B | 1 | 0 | 0 | 0 | 1 | 0 | .200 |
| 7 | Martinez, C | PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 23 | Armendariz, A | LF | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| 17 | Flores, S | RF | 3 | 0 | 1 | 0 | 0 | 0 | .200 |
| 33 | Puni, Z | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 31 | 4 | 10 | 4 | 1 | 0 | ||||
| Most Wanted 10U | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 42 | Gutierrez, N | CF | 3 | 1 | 0 | 0 | 1 | 1 | .500 |
| 22 | Espinoza, J | RF | 3 | 0 | 0 | 0 | 0 | 1 | .400 |
| 4 | Barrow, M | 3B | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 0 | Martinez, R | 2B | 3 | 0 | 1 | 1 | 0 | 0 | .429 |
| 3 | Rodriguez, M | LF | 3 | 0 | 1 | 0 | 0 | 1 | .200 |
| 35 | Laws Ramirez, N | SS | 2 | 0 | 0 | 0 | 1 | 1 | .333 |
| 15 | Sands, K | 1B | 3 | 0 | 1 | 0 | 0 | 0 | .500 |
| 13 | Navarro, M | P | 3 | 0 | 0 | 0 | 0 | 3 | .250 |
| 5 | Lopez, E | C | 2 | 0 | 0 | 0 | 1 | 0 | .250 |
| 16 | Fukumoto, B | CR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | 2 | 4 | 1 | 3 | 7 | ||||
|
Batting 2B: A.Ramirez (1). RBI: A.Ramirez (4), K.Lyons (2), R.Cano (4), A.Armendariz (1). CS: K.Lyons (2). Team LOB: 7. Fielding A: A.Ramirez 2 (3), R.Cano (1), S.Flores (1), Z.Puni 7 (9). E: K.Pollard (1), A.Dayton 2 (2), A.Ramirez 2 (2). FCS: A.Ramirez 2 (2). PO: K.Pollard 3 (5), A.Ramirez 7 (12), A.Meraz 9 (17), Z.Puni 2 (3). SBA: A.Ramirez 2 (2). TC: K.Pollard 4 (7), A.Dayton 2 (2), A.Ramirez 11 (17), R.Cano (1), A.Meraz 9 (17), S.Flores (2), Z.Puni 9 (12). |
Batting RBI: R.Martinez (3). CS: M.Rodriguez (1), N.Laws Ramirez (1). SB: N.Gutierrez (1). Team LOB: 5. Fielding A: J.Espinoza (2), M.Barrow (2), N.Laws Ramirez 6 (10), K.Sands (1), M.Navarro 2 (2), E.Lopez (1). CS: E.Lopez (1). E: N.Gutierrez (1), R.Martinez (1), M.Rodriguez (1), N.Laws Ramirez (1). PO: N.Gutierrez 3 (4), J.Espinoza (2), R.Martinez 3 (3), M.Rodriguez (1), N.Laws Ramirez 2 (2), K.Sands 10 (21), E.Lopez (1). SBA: E.Lopez (2). TC: N.Gutierrez 4 (6), J.Espinoza 2 (4), M.Barrow (3), R.Martinez 4 (6), M.Rodriguez 2 (2), N.Laws Ramirez 9 (13), K.Sands 11 (22), M.Navarro 2 (2), E.Lopez 2 (2). |
| BB Flores 10U | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 45 |
|
7.0 | 4 | 2 | 1 | 3 | 7 | 0.91 |
| 7 | 4 | 2 | 1 | 3 | 7 | |||
| Most Wanted 10U | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 13 |
|
7.0 | 10 | 4 | 4 | 1 | 0 | 4.00 |
| 7 | 10 | 4 | 4 | 1 | 0 | |||
|
Pitching BF: R.Cano 28. P-S: R.Cano 107-75. |
Pitching BF: M.Navarro 32. P-S: M.Navarro 79-55. WP: M.Navarro (1). |