|
|||||||||||||||||||||||||||||||||||||
|
3-2-0 |
5 |
|
1 |
6-2-0 |
|||||||||||||||||||||||||||||||||
| FC Ollison 10U | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 42 | Hernandez, M | 2B | 4 | 0 | 0 | 1 | 0 | 1 | .200 |
| 6 | Weisbrook, A | 3B | 3 | 0 | 2 | 0 | 0 | 0 | .500 |
| 10 | Whalen, K | 1B | 4 | 0 | 0 | 0 | 0 | 2 | .286 |
| 53 | Reed, V | LF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 27 | Garcia, H | LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 72 | Deguchi, H | DH | 3 | 2 | 2 | 0 | 1 | 1 | .429 |
| 84 | Cadena, C | RF | 4 | 1 | 1 | 1 | 0 | 2 | .143 |
| 23 | Ewing, E | C | 2 | 1 | 2 | 1 | 0 | 0 | .667 |
| 5 | Romulo, K | CR LF |
1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 24 | Peredes, V | C | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Orozco, J | SS | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 29 | Ollison, T | CF | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| 7 | Garcia, P | CF | 2 | 0 | 0 | 2 | 0 | 1 | .000 |
| 29 | 5 | 8 | 5 | 2 | 10 | ||||
| TX Shock 10U | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 25 | Graf, M | 2B | 4 | 1 | 1 | 0 | 0 | 1 | .333 |
| 2 | Wolf, K | P | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
| 1 | Rumfield, R | SS | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 15 | Bass, K | C | 3 | 0 | 2 | 1 | 0 | 0 | .667 |
| 8 | Allen, A | 3B | 3 | 0 | 1 | 0 | 0 | 1 | .400 |
| 11 | Sokoloski, H | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
| 32 | Nava, A | DH | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 9 | Warsop, T | RF | 3 | 0 | 1 | 0 | 0 | 2 | .333 |
| 24 | Bock, K | RF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Bradley, G | LF | 3 | 0 | 0 | 0 | 0 | 0 | .200 |
| 28 | 1 | 6 | 1 | 0 | 6 | ||||
|
Batting 2B: A.Weisbrook (2), E.Ewing (1). HP: A.Weisbrook (1), E.Ewing (1). RBI: M.Hernandez (2), C.Cadena (1), E.Ewing (1), P.Garcia 2 (2). CS: E.Ewing (1). SB: A.Weisbrook 3 (3), E.Ewing (1). Team LOB: 7. Fielding A: M.Hernandez 2 (2), A.Weisbrook (7), E.Ewing (2), J.Orozco 2 (3), K.Sanchez 3 (6). E: J.Orozco (1). PO: M.Hernandez (1), A.Weisbrook (1), K.Whalen 8 (19), C.Cadena (3), E.Ewing 4 (10), K.Romulo 2 (2), V.Peredes 2 (2), P.Garcia (2), K.Sanchez (1). SBA: E.Ewing 2 (2), V.Peredes (1). TC: M.Hernandez 3 (3), A.Weisbrook 2 (9), K.Whalen 8 (19), C.Cadena (6), E.Ewing 5 (12), K.Romulo 2 (2), V.Peredes 2 (2), J.Orozco 3 (4), P.Garcia (3), K.Sanchez 4 (8). |
Batting RBI: K.Bass (2). SB: M.Graf (2), A.Allen (2), T.Warsop (1). Team LOB: 6. Fielding A: M.Graf 2 (5), K.Wolf 2 (2), R.Rumfield 3 (3), K.Bass (1), A.Allen (2). CS: K.Bass (1). PO: M.Graf (4), K.Bass 10 (18), A.Allen (2), H.Sokoloski 8 (11), T.Warsop (1). SBA: K.Bass 4 (7). TC: M.Graf 3 (9), K.Wolf 2 (2), R.Rumfield 3 (3), K.Bass 11 (19), A.Allen 2 (4), H.Sokoloski 8 (11), T.Warsop (1). |
| FC Ollison 10U | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 33 |
|
7.0 | 6 | 1 | 1 | 0 | 6 | 1.00 |
| 7 | 6 | 1 | 1 | 0 | 6 | |||
| TX Shock 10U | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 2 |
|
7.0 | 8 | 5 | 4 | 2 | 10 | 2.33 |
| 7 | 8 | 5 | 4 | 2 | 10 | |||
|
Pitching BF: K.Sanchez 28. P-S: K.Sanchez 86-59. |
Pitching BF: K.Wolf 33. P-S: K.Wolf 123-77. |