|
|||||||||||||||||||||||||||||||||||||
|
2-2-0 |
2 |
|
1 |
0-2-0 |
|||||||||||||||||||||||||||||||||
| Intensity CR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | Lowery, S | 2B | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| 25 | Corben, A | RF | 2 | 0 | 0 | 0 | 2 | 0 | .000 |
| 4 | Ziemba, K | DP | 1 | 1 | 1 | 0 | 1 | 0 | .667 |
| 64 | Benitez, L | SS | 4 | 0 | 2 | 0 | 0 | 0 | .400 |
| 1 | DeBiasse, A | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .400 |
| 22 | Walsh, M | PH | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Varriello, D | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .200 |
| 0 | Jones, C | CF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Olson, K | P | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | , M | LF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 23 | 2 | 4 | 0 | 4 | 1 | ||||
| Houston Power | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Tijerina, B | SS | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| 7 | Canada, K | RF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| 36 | Englestad, M | LF | 3 | 0 | 0 | 0 | 1 | 0 | .333 |
| 34 | Sockwell, B | 3B | 4 | 0 | 1 | 0 | 0 | 0 | .143 |
| 20 | Brown, M | 2B | 3 | 1 | 2 | 0 | 0 | 0 | .500 |
| 1 | Schmitt, E | C | 3 | 0 | 1 | 0 | 0 | 0 | .167 |
| 4 | Salinas, D | CF | 1 | 0 | 0 | 1 | 2 | 0 | .000 |
| 44 | Moody, J | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | Caraway, C | DH P |
2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | 1 | 5 | 1 | 4 | 2 | ||||
|
Batting 2B: K.Ziemba (1). HP: M.Walsh (1). Team LOB: 9. Fielding A: S.Lowery 2 (2), L.Benitez (3), A.DeBiasse 5 (6), D.Varriello (1), K.Olson 2 (4), C.Czapkowski (1). E: D.Varriello (1), C.Jones (1), M. (1). FCS: C.Czapkowski (1). PO: A.Corben (1), L.Benitez (1), A.DeBiasse 2 (2), D.Varriello 8 (12), M. 2 (3), C.Czapkowski 5 (12). SBA: C.Czapkowski (4). TC: S.Lowery 2 (2), A.Corben (1), L.Benitez 2 (4), A.DeBiasse 7 (8), D.Varriello 10 (14), C.Jones (1), K.Olson 2 (4), M. 3 (4), C.Czapkowski 6 (13). |
Batting 2B: B.Sockwell (1), M.Brown 2 (2). RBI: D.Salinas (1). CS: B.Tijerina (1). Team LOB: 9. Fielding A: B.Sockwell 5 (6), M.Brown (4). E: B.Tijerina 2 (2). PO: M.Englestad 2 (3), B.Sockwell 3 (6), M.Brown (2), E.Schmitt (2), D.Salinas 2 (4), J.Moody 7 (14), N.Garcia (1). TC: B.Tijerina 2 (3), M.Englestad 2 (3), B.Sockwell 8 (12), M.Brown 2 (6), E.Schmitt (4), D.Salinas 2 (4), J.Moody 7 (15), N.Garcia (1). |
| Intensity CR | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 8 |
|
7.0 | 5 | 1 | 1 | 4 | 2 | 2.71 |
| 7 | 5 | 1 | 1 | 4 | 2 | |||
| Houston Power | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 16 | Garcia, N | 6.2 | 4 | 2 | 2 | 4 | 1 | 2.10 |
| 27 |
|
0.1 | 0 | 0 | 0 | 0 | 0 | 7.00 |
| 7 | 4 | 2 | 2 | 4 | 1 | |||
|
Pitching BF: K.Olson 31. P-S: K.Olson 97-58. |
Pitching BF: N.Garcia 31, C.Caraway 1. P-S: N.Garcia 97-60, C.Caraway 2-2. WP: N.Garcia 2 (2). |