|
|||||||||||||||||||||||||||||||||||||
|
0-2-0 |
4 |
|
5 |
1-2-0 |
|||||||||||||||||||||||||||||||||
| Southern Force | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Wilson, S | SS | 4 | 1 | 0 | 0 | 0 | 0 | .222 |
| 25 | Dean, A | 1B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Garrett, J | PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 8 | Westmoreland, M | C | 4 | 1 | 1 | 0 | 0 | 0 | .286 |
| 6 | Poynter, K | P | 4 | 0 | 3 | 2 | 0 | 0 | .500 |
| 11 | Ardoin, A | CR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Woodham, A | CF | 3 | 0 | 1 | 1 | 0 | 0 | .286 |
| 7 | Booker, S | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .143 |
| 18 | Searle, P | PH | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 99 | Conaway, A | DH | 4 | 0 | 1 | 1 | 0 | 0 | .200 |
| 4 | Byrd, K | 2B | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 3 | UnknownN003, P | CR PR |
0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 9 | James, A | RF | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 32 | 4 | 8 | 4 | 1 | 3 | ||||
| Ladyhawks WM | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Hering, J | CF | 3 | 1 | 1 | 0 | 0 | 1 | .167 |
| 8 | Choate, A | RF | 1 | 1 | 0 | 0 | 1 | 0 | .333 |
| 5 | Breer, K | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 12 | Gallagher, M | 3B | 3 | 2 | 2 | 0 | 0 | 0 | .500 |
| 2 | Lester, D | LF | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 14 | Mckiernan, A | 2B | 2 | 0 | 2 | 3 | 0 | 0 | .600 |
| 20 | Reynolds, C | C | 1 | 0 | 1 | 1 | 0 | 0 | .333 |
| 26 | Forbes, T | CR | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 13 | Beaver, P | C PH |
2 | 0 | 0 | 0 | 0 | 1 | .333 |
| 0 | Morgan, M | SS | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| 1 | Ree, K | PH SS |
2 | 0 | 0 | 0 | 0 | 0 | .200 |
| 99 | Henry, M | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Breidenbach, Q | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 3 | Boyd, P | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Storm, J | CR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Nance, C | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | 5 | 6 | 5 | 1 | 4 | ||||
|
Batting 2B: K.Poynter (1). RBI: K.Poynter 2 (3), A.Woodham (1), A.Conaway (1). SB: A.Woodham (1). Team LOB: 9. Fielding A: S.Wilson 2 (2), M.Westmoreland (2), S.Booker 2 (3), K.Byrd (2). E: S.Wilson (2), S.Booker (1). FCS: M.Westmoreland (1). PO: S.Wilson 3 (5), A.Dean 6 (6), M.Westmoreland 4 (17), S.Booker 2 (2). SBA: M.Westmoreland (3). TC: S.Wilson 6 (9), A.Dean 6 (6), M.Westmoreland 5 (19), S.Booker 5 (6), K.Byrd (4). |
Batting 2B: M.Gallagher (1), A.Mckiernan (1). HP: D.Lester (1). RBI: A.Mckiernan 3 (3), C.Reynolds (1), M.Morgan (1). SF: A.Mckiernan (1). CS: A.Choate (1). Team LOB: 4. Fielding A: M.Gallagher 2 (3), A.Mckiernan 2 (5), M.Morgan (4), K.Ree 3 (4), P.Boyd 3 (3), C.Nance (1). E: M.Gallagher (1), M.Morgan (1), M.Henry (1). PO: J.Hering (1), A.Choate 2 (3), A.Mckiernan 4 (5), C.Reynolds 2 (4), P.Beaver (3), M.Morgan (1), M.Henry 9 (9). SBA: C.Reynolds (2). TC: J.Hering (1), A.Choate 2 (3), M.Gallagher 3 (15), A.Mckiernan 6 (10), C.Reynolds 2 (5), P.Beaver (3), M.Morgan 3 (6), K.Ree 3 (4), M.Henry 10 (10), P.Boyd 3 (4), C.Nance (1). |
| Southern Force | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 6 |
|
6.0 | 6 | 5 | 3 | 1 | 4 | 3.65 |
| 6 | 6 | 5 | 3 | 1 | 4 | |||
| Ladyhawks WM | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 25 | Breidenbach, Q | 2.0 | 2 | 1 | 1 | 1 | 1 | 3.50 |
| 3 | Boyd, P | 3.1 | 4 | 2 | 0 | 0 | 2 | 0.96 |
| 15 | Nance, C | 1.2 | 2 | 1 | 1 | 0 | 0 | 1.91 |
| 7 | 8 | 4 | 2 | 1 | 3 | |||
|
Pitching BF: K.Poynter 27. P-S: K.Poynter 94-65. |
Pitching BF: Q.Breidenbach 9, P.Boyd 18, C.Nance 7. P-S: Q.Breidenbach 37-22, P.Boyd 50-40, C.Nance 33-23. WP: P.Boyd (1), C.Nance 2 (2). |