|
|||||||||||||||||||||||||||||||||||||
|
0-2-0 |
0 |
|
5 |
3-2-0 |
|||||||||||||||||||||||||||||||||
| OCPride 12U | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Rahon, M | 2B | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| 25 | Gargano, K | 3B | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| 66 | Rizzo, S | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1 | Carmo, D | C | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Calvillo, A | SS | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 33 | Wooten, M | LF P |
3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 13 | Reyes, R | P | 2 | 0 | 0 | 0 | 1 | 2 | .000 |
| 16 | Entrup, K | CR RF |
0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | Acosta, M | CF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 15 | Hanks, E | LF RF |
3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | 0 | 2 | 0 | 2 | 8 | ||||
| DS Hotshots 12U | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | Thomas, J | 3B | 3 | 2 | 2 | 0 | 0 | 1 | .667 |
| 5 | Tran, E | 2B | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| 42 | Coleman, T | C | 2 | 1 | 1 | 2 | 0 | 0 | .500 |
| 11 | Sanchez, E | 1B DP P |
3 | 0 | 1 | 3 | 0 | 0 | .333 |
| 21 | Frederickson, A | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Ojeda, C | SS | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 18 | Stuart, M | LF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 2 | Hudson, H | 1B P |
2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 99 | Lackie, O | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Garcia, C | CF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | Clements, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Nguyen, M | RF | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 24 | 5 | 7 | 5 | 0 | 1 | ||||
|
Batting HP: D.Carmo (1). Team LOB: 7. Fielding A: M.Rahon 3 (3), K.Gargano 2 (2), A.Calvillo 2 (2), M.Wooten (1), R.Reyes (1). E: S.Rizzo (1), R.Reyes (1). PO: M.Rahon 2 (2), S.Rizzo 7 (7), D.Carmo (1), A.Calvillo (1), M.Wooten (1), R.Reyes (1), K.Entrup (1), M.Acosta 2 (2). SBA: D.Carmo 2 (2). TC: M.Rahon 5 (5), K.Gargano 2 (2), S.Rizzo 8 (8), D.Carmo (1), A.Calvillo 3 (3), M.Wooten 2 (2), R.Reyes 3 (3), K.Entrup (1), M.Acosta 2 (2). |
Batting 2B: E.Sanchez (1). HP: T.Coleman (1). RBI: T.Coleman 2 (2), E.Sanchez 3 (3). CS: C.Ojeda (1). SB: J.Thomas (1), E.Tran (1). Team LOB: 4. Fielding A: J.Thomas 3 (3), E.Tran (1), C.Ojeda (1). E: J.Thomas 2 (2), C.Ojeda (1). PO: J.Thomas 2 (2), E.Tran (1), T.Coleman 10 (10), E.Sanchez 2 (2), C.Ojeda (1), H.Hudson 2 (2), C.Villarreal 3 (3). TC: J.Thomas 7 (7), E.Tran 2 (2), T.Coleman 10 (10), E.Sanchez 2 (2), C.Ojeda 3 (3), H.Hudson 2 (2), C.Villarreal 3 (3). |
| OCPride 12U | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 13 |
|
5.0 | 7 | 5 | 4 | 0 | 1 | 5.60 |
| 33 | Wooten, M | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | 7 | 5 | 4 | 0 | 1 | |||
| DS Hotshots 12U | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 2 |
|
2.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| 11 | Sanchez, E | 2.0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| 99 |
|
3.0 | 1 | 0 | 0 | 1 | 4 | 0.00 |
| 7 | 2 | 0 | 0 | 2 | 8 | |||
|
Pitching BF: R.Reyes 24, M.Wooten 3. P-S: R.Reyes 68-48, M.Wooten 8-5. WP: R.Reyes (1). |
Pitching BF: H.Hudson 9, E.Sanchez 9, O.Lackie 10. P-S: H.Hudson 34-23, E.Sanchez 29-17, O.Lackie 39-29. |