|
|||||||||||||||||||||||||||||||||||||||||||
36-36-0 |
6 |
|
3 |
30-42-0 |
Green Bay | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
17 | Beaty, M | 1B | 5 | 0 | 1 | 2 | 0 | 1 | .357 |
91 | Ritchie, J | C | 4 | 0 | 1 | 0 | 1 | 1 | .318 |
12 | Vieitez, I | CF | 5 | 1 | 2 | 0 | 0 | 2 | .324 |
44 | Long, D | 3B | 4 | 0 | 1 | 0 | 0 | 0 | .323 |
81 | Koziol, R | DH | 5 | 1 | 1 | 0 | 0 | 3 | .250 |
94 | Soteropolus, J | LF | 4 | 2 | 2 | 0 | 1 | 0 | .263 |
24 | Jacobson, P | RF | 4 | 1 | 0 | 0 | 1 | 3 | .176 |
88 | Hutcheon, D | SS | 4 | 1 | 1 | 1 | 1 | 1 | .263 |
11 | de la Rosa, M | 2B | 2 | 0 | 1 | 1 | 2 | 0 | .286 |
37 | 6 | 10 | 4 | 6 | 11 |
Duluth | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
7 | Greene, A | 3B | 5 | 0 | 2 | 0 | 0 | 0 | .406 |
3 | Kiefer, C | 2B | 3 | 2 | 1 | 0 | 2 | 1 | .323 |
24 | Brugnoni, D | CF | 5 | 0 | 1 | 0 | 0 | 2 | .364 |
23 | James, M | C | 5 | 1 | 2 | 2 | 0 | 1 | .400 |
33 | Fries, M | RF | 4 | 0 | 0 | 0 | 1 | 2 | .214 |
18 | Rodriguez, V | LF | 2 | 0 | 1 | 0 | 2 | 1 | .238 |
12 | Krause, N | DH | 2 | 0 | 0 | 0 | 1 | 0 | .125 |
39 | Hellquist, B | PH | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
25 | Caldwell, G | 1B | 2 | 0 | 0 | 0 | 1 | 0 | .042 |
2 | Bartlett, M | SS | 4 | 0 | 0 | 0 | 0 | 0 | .107 |
32 | 3 | 7 | 2 | 8 | 7 |
Batting 2B: M.Beaty (2), J.Soteropolus (3). HP: D.Long (2). RBI: M.Beaty 2 (6), D.Hutcheon (3), M.de la Rosa (3). CS: M.de la Rosa (1). SB: I.Vieitez (4), D.Long (4). Team LOB: 11. Fielding A: M.Beaty 2 (11), D.Long 2 (7), D.Hutcheon 2 (9), M.de la Rosa 3 (12), G.Harrison 3 (6), D.Becks (1). PB: J.Ritchie (3). PO: M.Beaty 9 (71), J.Ritchie 8 (59), I.Vieitez 2 (16), J.Soteropolus 3 (18), P.Jacobson 3 (6), D.Hutcheon 2 (7). SBA: J.Ritchie (7). TC: M.Beaty 11 (82), J.Ritchie 8 (60), I.Vieitez 2 (17), D.Long 2 (13), J.Soteropolus 3 (23), P.Jacobson 3 (7), D.Hutcheon 4 (18), M.de la Rosa 3 (16), G.Harrison 3 (9), D.Becks (1). |
Batting 2B: A.Greene (1), C.Kiefer (2), D.Brugnoni (2). HR: M.James (1). RBI: M.James 2 (6). CS: M.Bartlett (1). SB: C.Kiefer (3). Team LOB: 11. Fielding A: A.Greene 2 (26), M.James (6), G.Caldwell (6), M.Bartlett 5 (23), R.Agnitsch (1). CS: M.James (1). DP: 1 (M. Bartlett(SS) - G. Caldwell(1B)). E: M.James (2), D.Barrow (1). PO: C.Kiefer (14), D.Brugnoni 3 (17), M.James 10 (23), M.Fries (11), V.Rodriguez (4), G.Caldwell 7 (65), M.Bartlett 3 (22), D.Barrow (1). SBA: M.James 3 (6). TC: A.Greene 2 (36), C.Kiefer (22), D.Brugnoni 3 (18), M.James 12 (31), M.Fries (12), V.Rodriguez (4), G.Caldwell 8 (72), M.Bartlett 8 (49), D.Barrow 2 (2), R.Agnitsch (1). |
Green Bay | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
15 | Harrison, G | 5.0 | 4 | 3 | 3 | 6 | 5 | 2.46 |
19 | Becks, D | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | Sabel, M | 1.1 | 2 | 0 | 0 | 1 | 1 | 0.00 |
84 | Pratt, G | 1.2 | 1 | 0 | 0 | 1 | 1 | 0.00 |
9 | 7 | 3 | 3 | 8 | 7 |
Duluth | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
26 | Barrow, D | 4.0 | 3 | 1 | 0 | 1 | 6 | 0.00 |
31 | Deal, J | 1.0 | 1 | 0 | 0 | 1 | 0 | 4.15 |
37 | McLaney, J | 1.0 | 3 | 2 | 1 | 0 | 1 | 7.72 |
22 | Agnitsch, R | 1.0 | 2 | 3 | 3 | 2 | 1 | 27.00 |
28 | Folman, K | 1.0 | 1 | 0 | 0 | 2 | 2 | 0.00 |
15 | McElderry, A | 1.0 | 0 | 0 | 0 | 0 | 1 | 10.80 |
9 | 10 | 6 | 4 | 6 | 11 |
Pitching BF: G.Harrison 24, D.Becks 3, M.Sabel 7, G.Pratt 7. P-S: G.Harrison 95-51, D.Becks 15-9, M.Sabel 19-13, G.Pratt 25-15. WP: G.Harrison 2 (2). |
Pitching BF: D.Barrow 17, J.Deal 4, J.McLaney 6, R.Agnitsch 7, K.Folman 7, A.McElderry 3. P-S: D.Barrow 76-49, J.Deal 17-6, J.McLaney 16-13, R.Agnitsch 25-11, K.Folman 26-11, A.McElderry 17-11. WP: D.Barrow (1), R.Agnitsch (1). |