|
|||||||||||||||||||||||||||||||||||||||||||
80-60-0 |
2 |
|
1 |
78-62-0 |
Sugar Land | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
29 | Langerhans, R | LF | 4 | 0 | 1 | 0 | 1 | 1 | .270 |
41 | Godwin, A | CF | 4 | 0 | 1 | 0 | 0 | 2 | .310 |
24 | Young, D | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .260 |
16 | Scott, T | 1B | 4 | 0 | 0 | 0 | 0 | 1 | .291 |
11 | Barton, B | RF | 3 | 1 | 1 | 0 | 1 | 0 | .156 |
22 | Clemens, K | DH | 4 | 0 | 1 | 0 | 0 | 2 | .215 |
4 | Ramos, D | 3B | 3 | 0 | 0 | 0 | 1 | 0 | .322 |
6 | Harbin, T | SS | 4 | 1 | 2 | 0 | 0 | 0 | .250 |
3 | Lehmann, D | C | 4 | 0 | 1 | 1 | 0 | 0 | .265 |
34 | 2 | 7 | 1 | 3 | 7 |
York | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
7 | Greene, J | RF | 3 | 0 | 1 | 0 | 1 | 2 | .373 |
21 | Valdez, W | SS | 2 | 0 | 0 | 0 | 1 | 0 | .250 |
4 | Patterson, E | 2B | 3 | 0 | 0 | 0 | 1 | 1 | .306 |
14 | Limonta, J | DH | 4 | 0 | 1 | 0 | 0 | 0 | .333 |
11 | Castro, O | 3B | 4 | 0 | 1 | 0 | 0 | 1 | .272 |
2 | Tracy, C | 1B | 4 | 0 | 2 | 0 | 0 | 2 | .254 |
9 | Chaves, B | PR | 0 | 0 | 0 | 0 | 0 | 0 | .128 |
20 | Repko, J | LF | 4 | 1 | 1 | 0 | 0 | 1 | .205 |
15 | Espinosa, A | C | 3 | 0 | 1 | 1 | 0 | 2 | .128 |
17 | Garcia, T | PH | 1 | 0 | 0 | 0 | 0 | 0 | .172 |
12 | Smith, S | CF | 3 | 0 | 0 | 0 | 0 | 1 | .230 |
31 | 1 | 7 | 1 | 3 | 10 |
Batting 2B: A.Godwin (2). 3B: T.Harbin (1). RBI: D.Lehmann (2). Team LOB: 8. Fielding A: D.Young 3 (24), T.Scott (25), T.Harbin 3 (13), D.Lehmann 2 (9). DP: 1 (D. Young(2B) - T. Harbin(SS) - T. Scott(1B)). FCS: D.Lehmann (1). PO: R.Langerhans (65), A.Godwin 3 (34), D.Young (120), T.Scott 5 (160), B.Barton 3 (10), T.Harbin 3 (7), D.Lehmann 10 (67), J.Wells (1). SBA: D.Lehmann 3 (13). TC: R.Langerhans (68), A.Godwin 3 (37), D.Young 4 (147), T.Scott 6 (193), B.Barton 3 (11), T.Harbin 6 (20), D.Lehmann 12 (76), J.Wells (3). |
Batting 2B: J.Repko (2). RBI: A.Espinosa (2). CS: O.Castro (1). SB: J.Greene (3), E.Patterson (8). Team LOB: 7. Fielding A: J.Greene 2 (2), W.Valdez 3 (100), E.Patterson (75), O.Castro 6 (79), B.Vaughan (1). E: A.Espinosa (2). PO: J.Greene 3 (32), E.Patterson 2 (61), O.Castro (29), C.Tracy 11 (291), J.Repko 2 (20), A.Espinosa 7 (78), S.Smith (100). TC: J.Greene 5 (34), W.Valdez 3 (168), E.Patterson 3 (138), O.Castro 7 (114), C.Tracy 11 (310), J.Repko 2 (20), A.Espinosa 8 (84), S.Smith (102), B.Vaughan (5). |
Sugar Land | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
34 | Wright, M | 7.0 | 5 | 1 | 1 | 3 | 9 | 3.78 |
15 | Wells, J | 1.0 | 1 | 0 | 0 | 0 | 0 | 1.42 |
38 | Majewski, G | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
9 | 7 | 1 | 1 | 3 | 10 |
York | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
10 | Vaughan, B | 5.0 | 4 | 1 | 1 | 1 | 4 | 2.28 |
45 | Wuertz, M | 0.2 | 0 | 1 | 0 | 1 | 1 | 2.61 |
19 | Paredes, E | 2.0 | 1 | 0 | 0 | 0 | 1 | 4.61 |
27 | Durham, I | 0.1 | 0 | 0 | 0 | 0 | 0 | 3.94 |
32 | DePaula, J | 1.0 | 2 | 0 | 0 | 1 | 1 | 2.46 |
9 | 7 | 2 | 1 | 3 | 7 |
Pitching BF: M.Wright 27, J.Wells 4, G.Majewski 4. P-S: M.Wright 85-54, J.Wells 13-8, G.Majewski 12-8. |
Pitching BF: B.Vaughan 20, M.Wuertz 4, E.Paredes 7, I.Durham 1, J.DePaula 5. P-S: B.Vaughan 43-32, M.Wuertz 23-12, E.Paredes 28-20, I.Durham 1-1, J.DePaula 22-16. WP: M.Wuertz 2 (2). |