|
|||||||||||||||||||||||||||||||||||||||||||
48-52-0 |
3 |
|
7 |
58-42-0 |
K. City | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
3 | Sabatella, B | RF | 3 | 0 | 1 | 1 | 1 | 1 | .252 |
7 | Espinosa, D | LF | 2 | 0 | 0 | 1 | 2 | 1 | .288 |
1 | Richar, D | 2B | 4 | 0 | 1 | 0 | 1 | 3 | .273 |
44 | Giarraputo, N | DH | 4 | 1 | 1 | 1 | 0 | 1 | .238 |
28 | Schwaner, N | 1B | 2 | 0 | 1 | 0 | 2 | 1 | .256 |
10 | Mittelstaedt, T | 3B | 3 | 0 | 1 | 0 | 1 | 1 | .256 |
11 | Frias, V | SS | 3 | 0 | 0 | 0 | 1 | 2 | .305 |
12 | Erie, B | C | 4 | 1 | 1 | 0 | 0 | 2 | .288 |
4 | Kuzdale, R | CF | 2 | 0 | 0 | 0 | 0 | 2 | .184 |
2 | Wiley, B | CF | 2 | 1 | 1 | 0 | 0 | 1 | .259 |
29 | 3 | 7 | 3 | 8 | 15 |
Laredo | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
4 | Van Stratten, N | CF | 5 | 0 | 1 | 0 | 0 | 1 | .308 |
9 | Ramirez, J | LF | 5 | 0 | 2 | 0 | 0 | 1 | .360 |
6 | Goodwin, D | SS | 5 | 1 | 3 | 1 | 0 | 0 | .333 |
28 | Denker, T | 2B | 5 | 1 | 2 | 0 | 0 | 0 | .370 |
23 | Alonso, J | 1B | 4 | 2 | 2 | 2 | 0 | 0 | .310 |
24 | Flores, A | C | 3 | 1 | 2 | 1 | 1 | 1 | .360 |
25 | Ramirez, C | DH | 4 | 1 | 1 | 1 | 0 | 0 | .162 |
3 | Scheffert, J | 3B | 3 | 0 | 1 | 2 | 0 | 0 | .258 |
18 | Kain, H | RF | 2 | 1 | 2 | 0 | 2 | 0 | .301 |
36 | 7 | 16 | 7 | 3 | 3 |
Batting 2B: B.Sabatella (3), B.Wiley (6). HR: N.Giarraputo (2). RBI: B.Sabatella (8), D.Espinosa (11), N.Giarraputo (12). SF: B.Sabatella (1), D.Espinosa (1). CS: T.Mittelstaedt (4). SB: D.Richar (4), N.Schwaner (2). Team LOB: 9. Fielding A: D.Richar 4 (70), N.Schwaner (9), T.Mittelstaedt 3 (52), V.Frias 6 (99). DP: 4 (D. Richar(2B) - V. Frias(SS) - N. Schwaner(1B),D. Richar(2B) - V. Frias(SS) - N. Schwaner(1B),D. Richar(2B) - V. Frias(SS) - N. Schwaner(1B),D. Richar(2B) - T. Mittelstaedt(3B) - N. Schwaner(1B)). PO: B.Sabatella 2 (43), D.Espinosa 2 (173), D.Richar 5 (61), N.Schwaner 8 (103), V.Frias (46), B.Erie 4 (157), R.Kuzdale (51), C.Squires (2). SBA: B.Erie 2 (34). TC: B.Sabatella 2 (44), D.Espinosa 2 (184), D.Richar 9 (132), N.Schwaner 9 (113), T.Mittelstaedt 3 (85), V.Frias 7 (153), B.Erie 4 (169), R.Kuzdale (52), C.Squires (6). |
Batting 2B: A.Flores (7), C.Ramirez (2). HP: J.Scheffert (1). HR: J.Alonso (4). RBI: D.Goodwin (25), J.Alonso 2 (18), A.Flores (17), C.Ramirez (3), J.Scheffert 2 (9). SB: D.Goodwin (13), H.Kain (8). Team LOB: 9. Fielding A: D.Goodwin (96), T.Denker 2 (80), A.Flores (7), J.Scheffert (55). CS: A.Flores (1). DP: 2 (T. Denker(2B) - J. Scheffert(3B) - J. Alonso(1B),T. Denker(2B) - D. Goodwin(SS) - J. Alonso(1B)). E: A.Flores (3). PO: N.Van Stratten 2 (69), J.Ramirez (39), D.Goodwin 2 (41), T.Denker (51), J.Alonso 2 (132), A.Flores 15 (150), H.Kain 3 (44). SBA: A.Flores 3 (21). TC: N.Van Stratten 2 (70), J.Ramirez (44), D.Goodwin 3 (143), T.Denker 3 (134), J.Alonso 2 (140), A.Flores 17 (160), J.Scheffert (71), H.Kain 3 (51). |
K. City | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
17 | Zagone, R | 3.0 | 10 | 6 | 6 | 1 | 1 | 4.93 |
32 | Loera, D | 3.0 | 5 | 0 | 0 | 1 | 0 | 0.00 |
35 | Squires, C | 1.2 | 0 | 1 | 1 | 1 | 2 | 3.64 |
33 | Messer, J | 0.1 | 1 | 0 | 0 | 0 | 0 | 2.21 |
8 | 16 | 7 | 7 | 3 | 3 |
Laredo | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
54 | Pearson, T | 5.0 | 2 | 0 | 0 | 6 | 8 | 2.67 |
55 | Linares, K | 1.0 | 1 | 1 | 1 | 0 | 2 | 13.50 |
26 | Graham, C | 1.0 | 2 | 1 | 1 | 1 | 2 | 4.85 |
34 | Uriegas, E | 1.0 | 0 | 0 | 0 | 1 | 1 | 4.66 |
38 | Povich, C | 1.0 | 2 | 1 | 1 | 0 | 2 | 5.40 |
9 | 7 | 3 | 3 | 8 | 15 |
Pitching BF: R.Zagone 19, D.Loera 13, C.Squires 6, J.Messer 2. P-S: R.Zagone 64-38, D.Loera 53-31, C.Squires 24-15, J.Messer 9-4. WP: R.Zagone (1). |
Pitching BF: T.Pearson 21, K.Linares 4, C.Graham 6, E.Uriegas 3, C.Povich 5. P-S: T.Pearson 114-65, K.Linares 16-13, C.Graham 32-18, E.Uriegas 13-7, C.Povich 25-15. WP: T.Pearson (1), C.Graham (1). |