|
|||||||||||||||||||||||||||||||||||||||||||
![]() 0-1-0 |
0 |
|
4 |
![]() 1-2-0 |
Syracuse SC | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
6 | Guzman, C | CF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
1 | Morton, B | 2B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
22 | Fiorito, C | RF | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
8 | DeCarr, M | 3B | 4 | 0 | 2 | 0 | 0 | 1 | .500 |
13 | Massicci, A | SS | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
30 | Carlino, Z | 1B | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
4 | Feazell, K | DH | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
31 | Schultz, N | C | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
20 | Starkey, T | LF | 3 | 0 | 2 | 0 | 0 | 0 | .667 |
32 | 0 | 8 | 0 | 2 | 6 |
Wel. Nitros | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
33 | DeJong, S | 1B | 3 | 1 | 1 | 2 | 0 | 0 | .333 |
21 | Brill, A | SS | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
52 | DeWolfe, D | DH | 4 | 0 | 2 | 0 | 0 | 2 | .500 |
13 | Barley, S | 3B | 4 | 1 | 0 | 0 | 0 | 1 | .000 |
49 | Bahnick, A | CF | 2 | 0 | 0 | 0 | 1 | 2 | .000 |
10 | Johnson, T | 2B | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
48 | Lau, T | RF | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
15 | Friess, C | C | 3 | 1 | 0 | 1 | 0 | 1 | .000 |
17 | Herren, K | LF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
28 | 4 | 4 | 3 | 2 | 8 |
Batting Team LOB: 8. Fielding A: B.Morton 2 (2), M.DeCarr (1), A.Massicci 5 (5), N.Schultz (1). E: M.DeCarr 2 (2), A.Massicci (1). FCS: N.Schultz (1). PO: C.Guzman 2 (2), B.Morton 4 (4), M.DeCarr (1), A.Massicci (1), Z.Carlino 8 (8), N.Schultz 8 (8). SBA: N.Schultz 3 (3). TC: C.Guzman 2 (2), B.Morton 6 (6), M.DeCarr 4 (4), A.Massicci 7 (7), Z.Carlino 8 (8), N.Schultz 9 (9). |
Batting 2B: D.DeWolfe 2 (2). HP: S.DeJong (1), T.Lau (1). HR: S.DeJong (1). RBI: S.DeJong 2 (2), C.Friess (1). CS: C.Friess (1). SB: A.Bahnick (1), T.Johnson (1). Team LOB: 5. Fielding A: S.DeJong (1), A.Brill 3 (3), T.Johnson (1), J.Fowler 3 (3). E: T.Johnson (1). PO: S.DeJong 4 (4), A.Brill 6 (6), A.Bahnick 2 (2), T.Johnson 3 (3), T.Lau 4 (4), C.Friess 6 (6), K.Herren (1), J.Fowler (1). TC: S.DeJong 5 (5), A.Brill 9 (9), A.Bahnick 2 (2), T.Johnson 5 (5), T.Lau 4 (4), C.Friess 6 (6), K.Herren (1), J.Fowler 4 (4). |
Syracuse SC | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
3 |
![]() |
5.0 | 3 | 2 | 0 | 1 | 5 | 0.00 |
28 | Cushman, K | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
14 | Nolan, C | 1.0 | 1 | 2 | 0 | 0 | 1 | 0.00 |
15 | Messner, R | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
8 | 4 | 4 | 0 | 2 | 8 |
Wel. Nitros | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
6 |
![]() |
9.0 | 8 | 0 | 0 | 2 | 6 | 0.00 |
9 | 8 | 0 | 0 | 2 | 6 |
Pitching BF: D.Szathmary 21, K.Cushman 3, C.Nolan 5, R.Messner 4. P-S: D.Szathmary 76-49, K.Cushman 12-8, C.Nolan 17-14, R.Messner 23-12. |
Pitching BF: J.Fowler 35. P-S: J.Fowler 141-90. |