|
|||||||||||||||||||||||||||||||||||||||||||
48-45-0 |
2 |
|
0 |
57-37-0 |
Pittsfield | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
1 | Davis, Q | CF | 3 | 1 | 1 | 0 | 0 | 0 | .262 |
96 | Bomback, D | 2B | 4 | 1 | 1 | 0 | 0 | 0 | .271 |
10 | Carte, D | RF | 4 | 0 | 1 | 0 | 0 | 2 | .371 |
29 | Edmondson, J | 1B | 4 | 0 | 0 | 0 | 0 | 1 | .240 |
45 | Molina, A | LF | 3 | 0 | 3 | 2 | 0 | 0 | .364 |
97 | Knazek, S | C | 4 | 0 | 0 | 0 | 0 | 0 | .295 |
99 | Taylor, J | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .231 |
25 | Cabreja, R | DH | 3 | 0 | 0 | 0 | 0 | 0 | .215 |
23 | Nandin, M | SS | 2 | 0 | 0 | 0 | 1 | 1 | .276 |
30 | 2 | 6 | 2 | 1 | 5 |
Quebec | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
11 | Naccarata, I | SS | 4 | 0 | 0 | 0 | 1 | 0 | .261 |
20 | Cros, A | LF | 3 | 0 | 0 | 0 | 1 | 0 | .172 |
16 | Tomlinson, G | CF | 4 | 0 | 2 | 0 | 0 | 0 | .262 |
28 | Leveret, R | 1B | 3 | 0 | 1 | 0 | 1 | 0 | .330 |
44 | Nunez, A | 3B | 4 | 0 | 2 | 0 | 0 | 1 | .410 |
20 | Hunt, J | DH | 0 | 0 | 0 | 0 | 0 | 0 | .232 |
27 | Mimeault-Jodoin, M | DH PR |
3 | 0 | 0 | 0 | 0 | 1 | .310 |
6 | DAoust, P | C | 4 | 0 | 0 | 0 | 0 | 2 | .233 |
8 | Lemieux, J | RF | 3 | 0 | 1 | 0 | 1 | 0 | .267 |
2 | Colafemina, J | 2B | 4 | 0 | 2 | 0 | 0 | 1 | .234 |
32 | 0 | 8 | 0 | 4 | 5 |
Batting 2B: Q.Davis (2), A.Molina (8). HP: A.Molina (1). RBI: A.Molina 2 (12). SB: D.Bomback (10), A.Molina (9). Team LOB: 4. Fielding A: D.Bomback 3 (70), D.Carte (1), S.Knazek (8), J.Taylor (6), M.Nandin 4 (77), M.Flores (2). DP: 2 (M. Nandin(SS) - J. Edmondson(1B),D. Carte(RF) - S. Knazek(C)). PO: Q.Davis 2 (21), D.Bomback (32), D.Carte 3 (41), J.Edmondson 9 (193), A.Molina 3 (41), S.Knazek 6 (34), J.Taylor (4), M.Nandin 2 (55). SBA: S.Knazek 2 (9). TC: Q.Davis 2 (23), D.Bomback 4 (112), D.Carte 4 (42), J.Edmondson 9 (213), A.Molina 3 (42), S.Knazek 7 (43), J.Taylor 2 (13), M.Nandin 6 (137), M.Flores (3). |
Batting HP: J.Hunt (4). SB: G.Tomlinson (5), A.Nunez (9). Team LOB: 10. Fielding A: I.Naccarata 5 (80), R.Leveret 2 (19), A.Nunez 2 (20), J.Lemieux (2), J.Colafemina 3 (92). DP: 2 (J. Lemieux(RF) - I. Naccarata(SS),J. Colafemina(2B) - I. Naccarata(SS) - R. Leveret(1B)). E: I.Naccarata (8). PO: I.Naccarata 2 (45), A.Cros 2 (28), G.Tomlinson 4 (61), R.Leveret 10 (246), P.DAoust 5 (181), J.Lemieux 2 (16), K.Gélinas (2), A.Albers (3). SBA: P.DAoust 2 (45). TC: I.Naccarata 8 (133), A.Cros 2 (37), G.Tomlinson 4 (65), R.Leveret 12 (269), A.Nunez 2 (40), P.DAoust 5 (199), J.Lemieux 3 (18), J.Colafemina 3 (149), K.Gélinas (4), A.Albers (4). |
Pittsfield | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
97 | Flores, M | 7.0 | 6 | 0 | 0 | 4 | 3 | 3.47 |
31 | Granitto, G | 2.0 | 2 | 0 | 0 | 0 | 2 | 0.79 |
9 | 8 | 0 | 0 | 4 | 5 |
Quebec | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
34 | Gélinas, K | 6.0 | 5 | 2 | 2 | 0 | 4 | 3.95 |
14 | Albers, A | 3.0 | 1 | 0 | 0 | 1 | 1 | 0.83 |
9 | 6 | 2 | 2 | 1 | 5 |
Pitching BF: M.Flores 29, G.Granitto 8. P-S: M.Flores 112-61, G.Granitto 27-17. |
Pitching BF: K.Gélinas 23, A.Albers 10. P-S: K.Gélinas 93-63, A.Albers 43-29. |