|
|||||||||||||||||||||||||||||||||||||||||||
47-28-0 |
1 |
|
3 |
26-41-1 |
Maui | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
2 | Sing Chow, W | CF | 4 | 0 | 1 | 0 | 0 | 0 | .303 |
22 | Mirabal, C | SS | 4 | 0 | 0 | 0 | 0 | 0 | .284 |
14 | Gregorich, B | 1B | 4 | 0 | 0 | 0 | 0 | 1 | .265 |
15 | Williams, J | LF | 4 | 0 | 2 | 0 | 0 | 0 | .316 |
27 | Serrano, R | C | 4 | 1 | 2 | 0 | 0 | 0 | .308 |
20 | Rohan, J | 3B | 4 | 0 | 2 | 0 | 0 | 0 | .263 |
29 | Roeger, A | RF | 4 | 0 | 0 | 0 | 0 | 1 | .200 |
18 | Dixon, D | DH | 4 | 0 | 0 | 0 | 0 | 0 | .240 |
3 | Kahoohalahala, K | 2B | 2 | 0 | 1 | 1 | 0 | 0 | .274 |
34 | 1 | 8 | 1 | 0 | 2 |
Hawaii | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
11 | Williams, A | SS | 2 | 1 | 0 | 0 | 1 | 1 | .253 |
1 | Taylor, R | RF | 4 | 0 | 0 | 0 | 0 | 1 | .247 |
19 | Furuki, K | 3B | 2 | 1 | 0 | 0 | 2 | 1 | .287 |
26 | Davis, B | 1B | 3 | 1 | 1 | 0 | 1 | 1 | .264 |
22 | McDonald, M | DH | 4 | 0 | 1 | 2 | 0 | 0 | .257 |
21 | Krobetzky, T | C | 4 | 0 | 1 | 0 | 0 | 1 | .256 |
13 | LeVier, M | LF | 4 | 0 | 2 | 0 | 0 | 1 | .204 |
9 | Hibbert, M | CF | 3 | 0 | 2 | 0 | 0 | 0 | .258 |
7 | Smith, D | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .221 |
29 | 3 | 7 | 2 | 4 | 6 |
Batting HP: K.Kahoohalahala (5). RBI: K.Kahoohalahala (31). CS: K.Kahoohalahala (3). Team LOB: 7. Fielding A: C.Mirabal 3 (159), J.Rohan (87), K.Kahoohalahala 3 (162). DP: 2 (K. Kahoohalahala(2B) - C. Mirabal(SS) - B. Gregorich(1B),K. Kahoohalahala(2B) - C. Mirabal(SS) - B. Gregorich(1B)). PO: W.Sing Chow (112), C.Mirabal 7 (68), B.Gregorich 4 (153), J.Williams 3 (110), R.Serrano 6 (457), A.Roeger (21), K.Kahoohalahala 2 (96). SBA: R.Serrano 6 (32). TC: W.Sing Chow (122), C.Mirabal 10 (239), B.Gregorich 4 (166), J.Williams 3 (118), R.Serrano 6 (483), J.Rohan (174), A.Roeger (21), K.Kahoohalahala 5 (274). |
Batting HP: A.Williams (7), M.Hibbert (14), D.Smith (8). RBI: M.McDonald 2 (20). SB: A.Williams 2 (16), K.Furuki (8), B.Davis (2), M.Hibbert (32), D.Smith (29). Team LOB: 9. Fielding A: A.Williams 5 (95), T.Krobetzky (31), D.Smith 4 (133). CS: T.Krobetzky (1). DP: 1 (D. Smith(2B) - A. Williams(SS) - B. Davis(1B)). E: R.Loeffler (2). PO: A.Williams 3 (101), R.Taylor 2 (43), K.Furuki (53), B.Davis 10 (281), T.Krobetzky 2 (288), M.LeVier 3 (27), M.Hibbert 6 (118). SBA: T.Krobetzky (64). TC: A.Williams 8 (216), R.Taylor 2 (49), K.Furuki (78), B.Davis 10 (302), T.Krobetzky 3 (322), M.LeVier 3 (29), M.Hibbert 6 (122), D.Smith 4 (291), R.Loeffler (10). |
Maui | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
4 | Yoshida, E | 5.0 | 3 | 3 | 3 | 3 | 2 | 5.88 |
09 | Tucker, C | 3.0 | 4 | 0 | 0 | 1 | 4 | 0.00 |
8 | 7 | 3 | 3 | 4 | 6 |
Hawaii | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
17 | Loeffler, R | 7.0 | 6 | 1 | 1 | 0 | 1 | 3.35 |
3 | Ramirez, D | 1.0 | 0 | 0 | 0 | 0 | 0 | 4.28 |
25 | York, T | 1.0 | 2 | 0 | 0 | 0 | 1 | 1.33 |
9 | 8 | 1 | 1 | 0 | 2 |
Pitching BF: E.Yoshida 23, C.Tucker 13. P-S: E.Yoshida 70-35, C.Tucker 54-33. WP: E.Yoshida (1). |
Pitching BF: R.Loeffler 27, D.Ramirez 3, T.York 5. P-S: R.Loeffler 88-59, D.Ramirez 9-7, T.York 18-15. |